![](https://cdn-siege.fly.dev/competition-six-invitational.png)
Six Invitational 2024
All competitionsThis competition
- Type
- RegionInternational
- LocationSão Paulo, Brazil
- VenueGinásio do Ibirapuera
Participating teams
Upcoming
No upcoming matches to show.
Player stats
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.20 | 186-133 (+53) | 20-11 (+9) | 19 | 73% | 0.87 | 38% | 3 | 2 | 6 | 47 | ||
![]() | 1.19 | 118-88 (+30) | 19-20 (-1) | 10 | 66% | 1.01 | 25% | 2 | 0 | 1 | 53 | ||
![]() | 1.18 | 132-90 (+42) | 19-7 (+12) | 14 | 69% | 0.85 | 42% | 3 | 2 | 0 | 59 | ||
![]() | 1.17 | 240-176 (+64) | 31-25 (+6) | 24 | 71% | 0.85 | 38% | 5 | 5 | 0 | 55 | ||
![]() | 1.16 | 193-154 (+39) | 35-36 (-1) | 17 | 64% | 0.97 | 22% | 2 | 2 | 1 | 53 | ||
![]() | 1.15 | 168-131 (+37) | 19-14 (+5) | 17 | 69% | 0.83 | 35% | 5 | 9 | 0 | 46 | ||
![]() | 1.14 | 185-141 (+44) | 30-32 (-2) | 19 | 66% | 0.89 | 33% | 3 | 2 | 3 | 63 | ||
![]() | 1.14 | 229-179 (+50) | 31-19 (+12) | 24 | 71% | 0.81 | 37% | 8 | 5 | 0 | 51 | ||
![]() | 1.13 | 76-64 (+12) | 14-7 (+7) | 8 | 68% | 0.90 | 24% | 2 | 2 | 0 | 64 | ||
![]() | 1.13 | 150-124 (+26) | 31-25 (+6) | 16 | 67% | 0.82 | 33% | 6 | 1 | 2 | 54 | ||
![]() | 1.12 | 336-273 (+63) | 43-46 (-3) | 33 | 67% | 0.87 | 29% | 1 | 1 | 2 | 52 | ||
![]() | 1.11 | 165-132 (+33) | 18-21 (-3) | 19 | 69% | 0.79 | 37% | 3 | 1 | 0 | 48 | ||
![]() | 1.10 | 175-148 (+27) | 23-23 (+0) | 17 | 69% | 0.87 | 26% | 3 | 1 | 0 | 54 | ||
![]() | 1.09 | 336-287 (+49) | 83-61 (+22) | 33 | 64% | 0.87 | 26% | 4 | 1 | 1 | 75 | ||
![]() | 1.09 | 119-98 (+21) | 15-8 (+7) | 14 | 69% | 0.76 | 37% | 2 | 3 | 1 | 52 | ||
![]() | 1.08 | 168-140 (+28) | 23-20 (+3) | 19 | 66% | 0.78 | 35% | 1 | 6 | 1 | 48 | ||
![]() | 1.08 | 145-124 (+21) | 19-24 (-5) | 16 | 62% | 0.86 | 27% | 5 | 1 | 0 | 46 | ||
![]() | 1.07 | 187-152 (+35) | 38-32 (+6) | 21 | 63% | 0.79 | 36% | 1 | 3 | 0 | 49 | ||
![]() | 1.07 | 85-80 (+5) | 17-13 (+4) | 10 | 66% | 0.79 | 25% | 2 | 3 | 0 | 60 | ||
![]() | 1.06 | 228-209 (+19) | 60-37 (+23) | 24 | 69% | 0.80 | 26% | 1 | 1 | 0 | 58 | ||
![]() | 1.06 | 210-191 (+19) | 28-24 (+4) | 24 | 69% | 0.74 | 33% | 2 | 5 | 2 | 59 | ||
![]() | 1.06 | 65-58 (+7) | 9-7 (+2) | 8 | 73% | 0.77 | 31% | 0 | 0 | 1 | 67 | ||
![]() | 1.06 | 135-117 (+18) | 15-16 (-1) | 16 | 66% | 0.80 | 31% | 4 | 1 | 1 | 44 | ||
![]() | 1.05 | 167-150 (+17) | 30-20 (+10) | 19 | 63% | 0.80 | 28% | 2 | 4 | 1 | 60 | ||
![]() | 1.05 | 115-105 (+10) | 20-20 (+0) | 14 | 63% | 0.78 | 29% | 3 | 4 | 1 | 54 | ||
![]() | 1.05 | 162-145 (+17) | 37-25 (+12) | 17 | 66% | 0.80 | 29% | 0 | 1 | 2 | 53 | ||
![]() | 1.04 | 159-153 (+6) | 21-22 (-1) | 19 | 66% | 0.74 | 29% | 2 | 4 | 2 | 54 | ||
![]() | 1.04 | 149-130 (+19) | 7-15 (-8) | 17 | 66% | 0.81 | 29% | 0 | 0 | 1 | 65 | ||
![]() | 1.04 | 138-125 (+13) | 18-16 (+2) | 16 | 69% | 0.78 | 29% | 0 | 2 | 0 | 65 | ||
![]() | 1.04 | 123-114 (+9) | 20-11 (+9) | 16 | 66% | 0.70 | 35% | 4 | 7 | 1 | 48 | ||
![]() | 1.04 | 278-245 (+33) | 38-25 (+13) | 33 | 69% | 0.72 | 37% | 3 | 2 | 0 | 56 | ||
![]() | 1.04 | 130-124 (+6) | 14-18 (-4) | 17 | 68% | 0.71 | 33% | 2 | 3 | 0 | 46 | ||
![]() | 1.03 | 83-79 (+4) | 12-15 (-3) | 10 | 59% | 0.81 | 23% | 5 | 0 | 2 | 46 | ||
![]() | 1.03 | 116-108 (+8) | 19-13 (+6) | 14 | 62% | 0.78 | 27% | 3 | 1 | 1 | 54 | ||
![]() | 1.02 | 132-129 (+3) | 12-12 (+0) | 19 | 70% | 0.63 | 38% | 3 | 11 | 1 | 48 | ||
![]() | 1.02 | 138-138 (+0) | 27-26 (+1) | 17 | 67% | 0.75 | 25% | 2 | 4 | 0 | 63 | ||
![]() | 1.02 | 173-164 (+9) | 25-19 (+6) | 21 | 65% | 0.73 | 31% | 2 | 6 | 0 | 47 | ||
![]() | 1.01 | 146-145 (+1) | 18-16 (+2) | 19 | 64% | 0.70 | 31% | 1 | 4 | 0 | 54 | ||
![]() | 1.01 | 149-149 (+0) | 26-30 (-4) | 19 | 67% | 0.69 | 31% | 2 | 0 | 2 | 57 | ||
![]() | 1.01 | 165-164 (+1) | 22-26 (-4) | 21 | 63% | 0.69 | 31% | 3 | 12 | 2 | 50 | ||
![]() | 1.00 | 148-139 (+9) | 11-16 (-5) | 17 | 65% | 0.73 | 32% | 2 | 1 | 0 | 45 | ||
![]() | 1.00 | 223-234 (-11) | 13-19 (-6) | 33 | 69% | 0.58 | 39% | 9 | 35 | 1 | 57 | ||
![]() | 0.99 | 138-143 (-5) | 7-14 (-7) | 21 | 68% | 0.58 | 40% | 4 | 14 | 2 | 53 | ||
![]() | 0.99 | 171-166 (+5) | 28-27 (+1) | 21 | 63% | 0.72 | 30% | 2 | 1 | 2 | 56 | ||
![]() | 0.99 | 165-183 (-18) | 11-16 (-5) | 24 | 67% | 0.58 | 36% | 8 | 20 | 1 | 46 | ||
![]() | 0.99 | 140-141 (-1) | 18-20 (-2) | 17 | 63% | 0.71 | 29% | 7 | 3 | 3 | 70 | ||
![]() | 0.99 | 115-113 (+2) | 5-15 (-10) | 16 | 65% | 0.68 | 33% | 1 | 5 | 0 | 51 | ||
![]() | 0.99 | 71-74 (-3) | 10-11 (-1) | 9 | 62% | 0.76 | 20% | 1 | 1 | 1 | 50 | ||
![]() | 0.98 | 135-138 (-3) | 19-22 (-3) | 17 | 65% | 0.67 | 31% | 1 | 2 | 2 | 55 | ||
![]() | 0.98 | 84-84 (+0) | 15-13 (+2) | 11 | 60% | 0.76 | 24% | 1 | 3 | 0 | 62 | ||
![]() | 0.98 | 137-138 (-1) | 22-19 (+3) | 16 | 61% | 0.74 | 25% | 3 | 1 | 2 | 50 | ||
![]() | 0.97 | 82-84 (-2) | 18-15 (+3) | 9 | 62% | 0.74 | 24% | 1 | 0 | 1 | 49 | ||
![]() | 0.97 | 122-125 (-3) | 15-18 (-3) | 16 | 61% | 0.69 | 29% | 2 | 2 | 0 | 51 | ||
![]() | 0.97 | 138-156 (-18) | 26-24 (+2) | 17 | 67% | 0.68 | 23% | 2 | 16 | 0 | 41 | ||
![]() | 0.97 | 108-108 (+0) | 13-20 (-7) | 14 | 61% | 0.73 | 27% | 3 | 3 | 2 | 68 | ||
![]() | 0.97 | 121-130 (-9) | 22-15 (+7) | 16 | 60% | 0.69 | 26% | 3 | 12 | 1 | 57 | ||
![]() | 0.97 | 75-76 (-1) | 11-12 (-1) | 10 | 61% | 0.73 | 26% | 3 | 6 | 0 | 61 | ||
![]() | 0.97 | 143-145 (-2) | 18-15 (+3) | 17 | 61% | 0.71 | 28% | 5 | 1 | 0 | 42 | ||
![]() | 0.97 | 73-77 (-4) | 11-8 (+3) | 10 | 62% | 0.68 | 28% | 4 | 2 | 1 | 51 | ||
![]() | 0.97 | 74-81 (-7) | 11-9 (+2) | 10 | 67% | 0.63 | 31% | 1 | 6 | 0 | 53 | ||
![]() | 0.96 | 86-103 (-17) | 10-9 (+1) | 14 | 69% | 0.55 | 34% | 3 | 12 | 0 | 45 | ||
![]() | 0.96 | 121-136 (-15) | 13-22 (-9) | 17 | 62% | 0.60 | 32% | 3 | 15 | 1 | 40 | ||
![]() | 0.96 | 114-128 (-14) | 5-13 (-8) | 17 | 68% | 0.58 | 35% | 3 | 9 | 2 | 40 | ||
![]() | 0.96 | 109-108 (+1) | 12-14 (-2) | 14 | 63% | 0.70 | 31% | 1 | 0 | 0 | 49 | ||
![]() | 0.96 | 245-257 (-12) | 30-26 (+4) | 33 | 66% | 0.63 | 33% | 1 | 9 | 1 | 49 | ||
![]() | 0.96 | 124-141 (-17) | 36-28 (+8) | 17 | 64% | 0.67 | 23% | 1 | 2 | 1 | 63 | ||
![]() | 0.96 | 117-117 (+0) | 29-33 (-4) | 14 | 62% | 0.75 | 25% | 0 | 1 | 1 | 69 | ||
![]() | 0.95 | 75-80 (-5) | 8-7 (+1) | 9 | 59% | 0.68 | 28% | 1 | 4 | 2 | 56 | ||
![]() | 0.95 | 130-140 (-10) | 18-23 (-5) | 17 | 61% | 0.66 | 29% | 1 | 4 | 1 | 55 | ||
![]() | 0.94 | 119-121 (-2) | 8-13 (-5) | 16 | 58% | 0.65 | 34% | 3 | 2 | 1 | 61 | ||
![]() | 0.92 | 116-142 (-26) | 11-19 (-8) | 17 | 67% | 0.59 | 28% | 2 | 8 | 1 | 58 | ||
![]() | 0.92 | 109-131 (-22) | 14-12 (+2) | 16 | 61% | 0.59 | 29% | 4 | 8 | 1 | 49 | ||
![]() | 0.91 | 76-81 (-5) | 5-17 (-12) | 9 | 59% | 0.68 | 27% | 1 | 1 | 0 | 46 | ||
![]() | 0.91 | 62-74 (-12) | 8-8 (+0) | 9 | 66% | 0.56 | 33% | 2 | 3 | 0 | 50 | ||
![]() | 0.91 | 63-77 (-14) | 3-2 (+1) | 10 | 62% | 0.54 | 34% | 3 | 6 | 1 | 56 | ||
![]() | 0.90 | 119-139 (-20) | 13-18 (-5) | 17 | 63% | 0.59 | 32% | 2 | 2 | 2 | 51 | ||
![]() | 0.89 | 67-80 (-13) | 9-14 (-5) | 9 | 60% | 0.60 | 28% | 0 | 3 | 1 | 58 | ||
![]() | 0.89 | 67-88 (-21) | 11-10 (+1) | 10 | 62% | 0.57 | 25% | 1 | 3 | 0 | 61 | ||
![]() | 0.88 | 99-128 (-29) | 16-25 (-9) | 16 | 60% | 0.56 | 27% | 3 | 2 | 1 | 55 | ||
![]() | 0.88 | 91-123 (-32) | 7-6 (+1) | 17 | 64% | 0.49 | 33% | 3 | 15 | 1 | 51 | ||
![]() | 0.88 | 69-80 (-11) | 10-7 (+3) | 10 | 55% | 0.67 | 22% | 1 | 1 | 0 | 65 | ||
![]() | 0.88 | 62-81 (-19) | 5-5 (+0) | 10 | 58% | 0.58 | 24% | 1 | 5 | 3 | 63 | ||
![]() | 0.87 | 112-148 (-36) | 19-23 (-4) | 19 | 58% | 0.52 | 31% | 0 | 22 | 1 | 44 | ||
![]() | 0.87 | 64-73 (-9) | 7-6 (+1) | 9 | 58% | 0.69 | 22% | 0 | 0 | 1 | 68 | ||
![]() | 0.87 | 126-155 (-29) | 25-21 (+4) | 17 | 61% | 0.63 | 23% | 2 | 1 | 0 | 55 | ||
![]() | 0.87 | 75-94 (-19) | 18-14 (+4) | 10 | 59% | 0.64 | 20% | 0 | 5 | 0 | 57 | ||
![]() | 0.86 | 78-105 (-27) | 9-6 (+3) | 14 | 64% | 0.53 | 29% | 2 | 2 | 0 | 49 | ||
![]() | 0.85 | 69-84 (-15) | 11-22 (-11) | 10 | 56% | 0.64 | 21% | 0 | 3 | 0 | 72 | ||
![]() | 0.82 | 58-85 (-27) | 6-9 (-3) | 10 | 60% | 0.54 | 21% | 1 | 3 | 0 | 53 | ||
![]() | 0.82 | 80-119 (-39) | 11-17 (-6) | 14 | 62% | 0.54 | 20% | 0 | 10 | 0 | 53 | ||
![]() | 0.81 | 96-135 (-39) | 12-32 (-20) | 16 | 58% | 0.57 | 20% | 2 | 1 | 2 | 49 | ||
![]() | 0.80 | 76-123 (-47) | 14-17 (-3) | 16 | 55% | 0.45 | 27% | 1 | 12 | 1 | 51 | ||
![]() | 0.80 | 47-66 (-19) | 8-5 (+3) | 8 | 57% | 0.56 | 21% | 0 | 1 | 0 | 56 | ||
![]() | 0.80 | 100-140 (-40) | 11-28 (-17) | 16 | 54% | 0.54 | 24% | 2 | 5 | 0 | 67 | ||
![]() | 0.79 | 59-87 (-28) | 9-15 (-6) | 11 | 59% | 0.53 | 22% | 0 | 2 | 1 | 60 | ||
![]() | 0.78 | 34-44 (-10) | 4-13 (-9) | 6 | 52% | 0.57 | 27% | 1 | 0 | 0 | 60 | ||
![]() | 0.78 | 52-80 (-28) | 9-14 (-5) | 10 | 55% | 0.50 | 22% | 0 | 3 | 0 | 55 | ||
![]() | 0.76 | 47-70 (-23) | 7-13 (-6) | 8 | 51% | 0.56 | 17% | 0 | 2 | 0 | 66 | ||
![]() | 0.75 | 24-39 (-15) | 3-2 (+1) | 5 | 59% | 0.47 | 24% | 1 | 1 | 0 | 43 | ||
![]() | 0.66 | 9-17 (-8) | 2-0 (+2) | 2 | 56% | 0.50 | 6% | 0 | 0 | 0 | 63 | ||
![]() | 0.66 | 48-89 (-41) | 6-7 (-1) | 10 | 51% | 0.47 | 14% | 0 | 4 | 0 | 54 | ||
![]() | 0.66 | 7-16 (-9) | 1-0 (+1) | 2 | 56% | 0.39 | 11% | 0 | 0 | 0 | 43 | ||
![]() | 0.64 | 30-70 (-40) | 5-8 (-3) | 8 | 50% | 0.36 | 17% | 1 | 3 | 1 | 70 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Chalet
24 plays![Chalet](https://cdn-siege.fly.dev/maps/chalet.jpg)
- Defense winrateRounds
- 54% Overall 274
- 58% Bar/Gaming 83
- 53% Wine Cellar/Snowmobile 76
- 53% Kitchen/Dining 72
- 53% Master/Office 43
Club House
23 plays![Club House](https://cdn-siege.fly.dev/maps/club-house.jpg)
- Defense winrateRounds
- 58% Overall 260
- 57% Church/Arsenal 115
- 61% Master/Gym 80
- 56% Cash/CCTV 62
- 67% Bar/Stage 3
Oregon
21 plays![Oregon](https://cdn-siege.fly.dev/maps/oregon.jpg)
- Defense winrateRounds
- 66% Overall 219
- 70% Laundry/Supply 91
- 66% Dorms/Kids 79
- 61% Meeting Hall/Kitchen 38
- 45% Kitchen/Dining 11
Border
19 plays![Border](https://cdn-siege.fly.dev/maps/border.jpg)
- Defense winrateRounds
- 55% Overall 209
- 56% Archives/Armory 85
- 53% Tellers/Bathroom 59
- 56% Ventilation/Workshop 55
- 50% Supply/Customs 10
Bank
18 plays![Bank](https://cdn-siege.fly.dev/maps/bank.jpg)
- Defense winrateRounds
- 55% Overall 195
- 59% Lockers/CCTV 81
- 54% Open Area/Kitchen 54
- 48% CEO/Lounge 48
- 58% Tellers/Archives 12
Kafe
15 plays![Kafe](https://cdn-siege.fly.dev/maps/kafe.jpg)
- Defense winrateRounds
- 53% Overall 185
- 61% Reading/Dining 56
- 58% Service/Cooking 53
- 51% Mining/Dining 43
- 33% Bar/Cocktail 33
Skyscraper
15 plays![Skyscraper](https://cdn-siege.fly.dev/maps/skyscraper.jpg)
- Defense winrateRounds
- 70% Overall 184
- 64% Tea/Karaoke 70
- 77% Office/Exhibition 66
- 68% Kitchen/BBQ 37
- 73% Master/Bathroom 11
Consulate
12 plays![Consulate](https://cdn-siege.fly.dev/maps/consulate.jpg)
- Defense winrateRounds
- 60% Overall 139
- 48% CEO/Meeting 60
- 58% Garage/Cafeteria 36
- 81% Exposition/Piano 31
- 75% Servers/Tellers 12
Nighthaven Labs
12 plays![Nighthaven Labs](https://cdn-siege.fly.dev/maps/nighthaven-labs.jpg)
- Defense winrateRounds
- 54% Overall 127
- 66% Command Center/Servers 47
- 55% Assembly/Tank 47
- 32% Storage/Control Room 22
- 45% Kitchen/Cafeteria 11
Operator presence
Attack
Defense
Found an error? Let us know!