Top Rainbow Six Esports Players
Player statistics from the last 3 months
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
dfuzr | 1.36 | 37-22 (+15) | 9-1 (+8) | 3 | 78% | 1.03 | 39% | 0 | 0 | 51 | ||
KDS | 1.30 | 100-66 (+34) | 13-6 (+7) | 9 | 71% | 1.00 | 34% | 6 | 0 | 47 | ||
Sarks | 1.29 | 48-34 (+14) | 3-6 (-3) | 5 | 80% | 0.94 | 33% | 1 | 2 | 56 | ||
NoaUrz | 1.28 | 51-37 (+14) | 14-6 (+8) | 5 | 76% | 0.93 | 33% | 2 | 3 | 53 | ||
Maquina | 1.25 | 27-18 (+9) | 4-2 (+2) | 2 | 78% | 1.00 | 33% | 1 | 0 | 48 | ||
Robby | 1.25 | 132-86 (+46) | 26-13 (+13) | 13 | 71% | 0.92 | 40% | 6 | 0 | 60 | ||
Legacy | 1.24 | 20-11 (+9) | 0-1 (-1) | 2 | 75% | 1.00 | 45% | 0 | 0 | 70 | ||
Azzr | 1.23 | 52-37 (+15) | 5-4 (+1) | 5 | 76% | 0.95 | 33% | 1 | 1 | 45 | ||
Surf | 1.22 | 94-64 (+30) | 5-11 (-6) | 10 | 74% | 0.91 | 38% | 4 | 2 | 60 | ||
Nuers | 1.22 | 71-51 (+20) | 6-13 (-7) | 7 | 70% | 0.96 | 31% | 1 | 2 | 61 | ||
Gaveni | 1.21 | 37-26 (+11) | 3-1 (+2) | 3 | 72% | 1.03 | 28% | 1 | 0 | 58 | ||
Spoit | 1.19 | 53-38 (+15) | 13-9 (+4) | 5 | 65% | 0.98 | 30% | 1 | 1 | 47 | ||
Alem4o | 1.18 | 182-140 (+42) | 32-13 (+19) | 20 | 72% | 0.86 | 34% | 4 | 4 | 56 | ||
ShuReap | 1.18 | 149-107 (+42) | 28-26 (+2) | 15 | 62% | 0.95 | 32% | 3 | 3 | 51 | ||
Spiker | 1.16 | 49-36 (+13) | 6-4 (+2) | 5 | 73% | 0.94 | 31% | 1 | 1 | 48 | ||
HerdsZ | 1.15 | 77-61 (+16) | 16-11 (+5) | 8 | 70% | 0.87 | 31% | 1 | 1 | 60 | ||
Yuzus | 1.15 | 139-103 (+36) | 11-7 (+4) | 14 | 72% | 0.82 | 39% | 4 | 1 | 50 | ||
AQUI | 1.14 | 87-67 (+20) | 12-8 (+4) | 8 | 69% | 0.91 | 30% | 0 | 0 | 55 | ||
Gruby | 1.14 | 85-72 (+13) | 10-6 (+4) | 9 | 72% | 0.83 | 30% | 3 | 2 | 57 | ||
Stemp | 1.14 | 134-103 (+31) | 14-19 (-5) | 12 | 62% | 0.94 | 27% | 2 | 0 | 69 | ||
Dodez | 1.14 | 127-101 (+26) | 11-12 (-1) | 13 | 72% | 0.84 | 34% | 3 | 0 | 58 | ||
Loira | 1.14 | 183-139 (+44) | 30-21 (+9) | 20 | 69% | 0.86 | 34% | 3 | 0 | 55 | ||
Hornetao | 1.13 | 313-253 (+60) | 43-33 (+10) | 33 | 67% | 0.85 | 31% | 10 | 0 | 62 | ||
AsK | 1.13 | 330-265 (+65) | 64-51 (+13) | 33 | 65% | 0.90 | 28% | 6 | 4 | 51 | ||
VITAKING | 1.13 | 78-64 (+14) | 10-8 (+2) | 9 | 69% | 0.78 | 36% | 2 | 10 | 52 | ||
Jigsaw | 1.13 | 203-166 (+37) | 43-32 (+11) | 22 | 68% | 0.87 | 29% | 4 | 0 | 57 | ||
Hatez | 1.12 | 35-29 (+6) | 7-4 (+3) | 3 | 68% | 0.88 | 28% | 1 | 0 | 66 | ||
volpz | 1.12 | 122-101 (+21) | 16-8 (+8) | 13 | 70% | 0.80 | 34% | 2 | 1 | 61 | ||
Souffle | 1.11 | 53-46 (+7) | 5-3 (+2) | 6 | 69% | 0.83 | 28% | 4 | 1 | 50 | ||
Atom | 1.11 | 124-102 (+22) | 20-18 (+2) | 13 | 65% | 0.84 | 31% | 1 | 2 | 54 | ||
Yoggah | 1.10 | 60-50 (+10) | 9-8 (+1) | 7 | 74% | 0.81 | 32% | 0 | 2 | 72 | ||
Hashom | 1.10 | 114-92 (+22) | 13-13 (+0) | 13 | 68% | 0.80 | 36% | 3 | 2 | 41 | ||
Asa | 1.10 | 18-16 (+2) | 2-2 (+0) | 2 | 67% | 0.75 | 33% | 1 | 0 | 41 | ||
Rexhun | 1.10 | 87-73 (+14) | 13-11 (+2) | 9 | 62% | 0.86 | 28% | 2 | 1 | 64 | ||
Gryxr | 1.09 | 79-69 (+10) | 6-7 (-1) | 10 | 70% | 0.77 | 33% | 3 | 5 | 59 | ||
FelipoX | 1.09 | 65-50 (+15) | 8-4 (+4) | 8 | 67% | 0.73 | 44% | 1 | 2 | 53 | ||
Nafe | 1.09 | 59-54 (+5) | 9-8 (+1) | 7 | 65% | 0.74 | 33% | 2 | 9 | 36 | ||
Panbazou | 1.09 | 65-57 (+8) | 10-7 (+3) | 7 | 69% | 0.81 | 29% | 3 | 0 | 51 | ||
Mephi | 1.09 | 159-133 (+26) | 24-22 (+2) | 18 | 65% | 0.80 | 33% | 6 | 2 | 32 | ||
Virtue | 1.08 | 80-70 (+10) | 3-6 (-3) | 9 | 71% | 0.78 | 32% | 2 | 3 | 64 | ||
Paluh | 1.08 | 86-74 (+12) | 13-11 (+2) | 9 | 68% | 0.83 | 28% | 0 | 1 | 53 | ||
Rexen | 1.08 | 77-69 (+8) | 7-4 (+3) | 10 | 66% | 0.75 | 33% | 3 | 2 | 49 | ||
Kanzen | 1.08 | 41-33 (+8) | 3-5 (-2) | 5 | 69% | 0.79 | 37% | 3 | 0 | 67 | ||
J9O | 1.08 | 97-82 (+15) | 15-3 (+12) | 10 | 67% | 0.80 | 33% | 1 | 0 | 48 | ||
Nina | 1.08 | 52-46 (+6) | 8-9 (-1) | 6 | 66% | 0.80 | 29% | 2 | 0 | 53 | ||
Shaiiko | 1.07 | 133-117 (+16) | 23-15 (+8) | 14 | 70% | 0.78 | 31% | 0 | 0 | 58 | ||
JoyStiCK | 1.07 | 119-111 (+8) | 23-19 (+4) | 13 | 66% | 0.76 | 29% | 4 | 1 | 58 | ||
Ra1koss | 1.07 | 57-50 (+7) | 7-3 (+4) | 7 | 68% | 0.77 | 32% | 1 | 2 | 57 | ||
Anitun | 1.07 | 100-93 (+7) | 9-9 (+0) | 15 | 71% | 0.64 | 41% | 4 | 11 | 44 | ||
T3BB | 1.07 | 81-66 (+15) | 10-13 (-3) | 8 | 67% | 0.84 | 31% | 2 | 0 | 48 | ||
Benjamaster | 1.07 | 96-84 (+12) | 17-11 (+6) | 10 | 67% | 0.79 | 31% | 2 | 0 | 57 | ||
jume | 1.07 | 84-75 (+9) | 23-9 (+14) | 9 | 66% | 0.82 | 27% | 2 | 0 | 46 | ||
DEADSHT | 1.07 | 21-17 (+4) | 3-2 (+1) | 2 | 63% | 0.88 | 29% | 0 | 0 | 60 | ||
peres | 1.07 | 77-70 (+7) | 12-14 (-2) | 9 | 64% | 0.79 | 28% | 3 | 1 | 52 | ||
Packer | 1.07 | 113-103 (+10) | 13-13 (+0) | 13 | 68% | 0.77 | 30% | 3 | 6 | 44 | ||
TRISTAN | 1.07 | 68-54 (+14) | 4-7 (-3) | 8 | 66% | 0.76 | 40% | 0 | 0 | 40 | ||
njr | 1.06 | 59-51 (+8) | 8-1 (+7) | 7 | 64% | 0.74 | 36% | 1 | 1 | 39 | ||
Maia | 1.06 | 84-76 (+8) | 9-11 (-2) | 9 | 68% | 0.82 | 26% | 2 | 2 | 60 | ||
kondz | 1.06 | 31-28 (+3) | 4-2 (+2) | 3 | 68% | 0.78 | 30% | 1 | 2 | 45 | ||
jlaDD | 1.06 | 111-99 (+12) | 18-13 (+5) | 13 | 64% | 0.78 | 31% | 2 | 3 | 52 | ||
SkyZs | 1.06 | 59-52 (+7) | 12-6 (+6) | 7 | 69% | 0.80 | 30% | 1 | 0 | 60 | ||
LikEfac | 1.05 | 134-118 (+16) | 30-23 (+7) | 14 | 64% | 0.79 | 31% | 2 | 0 | 56 | ||
Solotov | 1.05 | 134-119 (+15) | 23-22 (+1) | 14 | 66% | 0.79 | 30% | 1 | 1 | 55 | ||
L0BIN | 1.05 | 115-97 (+18) | 21-23 (-2) | 13 | 66% | 0.76 | 36% | 2 | 0 | 44 | ||
dod0o | 1.05 | 20-19 (+1) | 0-1 (-1) | 2 | 67% | 0.83 | 21% | 1 | 0 | 55 | ||
Ooziie | 1.05 | 45-44 (+1) | 12-6 (+6) | 5 | 68% | 0.79 | 23% | 0 | 1 | 56 | ||
Cyber | 1.04 | 77-64 (+13) | 14-13 (+1) | 9 | 64% | 0.77 | 36% | 0 | 1 | 59 | ||
BlaZ | 1.04 | 158-145 (+13) | 11-19 (-8) | 20 | 65% | 0.75 | 32% | 2 | 5 | 57 | ||
Doki | 1.04 | 155-142 (+13) | 27-27 (+0) | 20 | 66% | 0.73 | 33% | 2 | 4 | 54 | ||
BlackRay | 1.04 | 112-105 (+7) | 16-11 (+5) | 15 | 71% | 0.71 | 33% | 1 | 4 | 55 | ||
R4re | 1.04 | 20-21 (-1) | 4-5 (-1) | 2 | 74% | 0.74 | 22% | 0 | 0 | 47 | ||
Kixhro | 1.04 | 24-24 (+0) | 5-2 (+3) | 3 | 77% | 0.77 | 23% | 0 | 0 | 78 | ||
Dov2hkiin | 1.04 | 105-95 (+10) | 13-12 (+1) | 13 | 69% | 0.73 | 34% | 1 | 1 | 51 | ||
Ape | 1.04 | 47-43 (+4) | 5-8 (-3) | 5 | 70% | 0.82 | 25% | 0 | 0 | 55 | ||
ZODIAC | 1.04 | 16-16 (+0) | 3-1 (+2) | 2 | 71% | 0.76 | 24% | 1 | 0 | 53 | ||
Miracle | 1.03 | 100-93 (+7) | 11-6 (+5) | 12 | 69% | 0.71 | 34% | 1 | 0 | 56 | ||
GMZ | 1.03 | 58-54 (+4) | 8-12 (-4) | 7 | 68% | 0.78 | 27% | 0 | 0 | 52 | ||
Flastry | 1.03 | 74-68 (+6) | 14-7 (+7) | 9 | 71% | 0.76 | 30% | 1 | 0 | 53 | ||
Chibisu | 1.03 | 123-108 (+15) | 12-19 (-7) | 15 | 62% | 0.78 | 31% | 1 | 1 | 50 | ||
cameram4n | 1.02 | 40-35 (+5) | 5-3 (+2) | 5 | 69% | 0.74 | 35% | 0 | 1 | 44 | ||
ShepparD | 1.02 | 101-97 (+4) | 6-5 (+1) | 13 | 69% | 0.65 | 38% | 4 | 6 | 67 | ||
live | 1.02 | 70-67 (+3) | 12-10 (+2) | 9 | 68% | 0.72 | 31% | 0 | 1 | 45 | ||
Florio | 1.02 | 232-235 (-3) | 27-25 (+2) | 33 | 69% | 0.63 | 36% | 9 | 18 | 53 | ||
dan | 1.01 | 118-112 (+6) | 20-18 (+2) | 13 | 62% | 0.76 | 28% | 0 | 4 | 55 | ||
Pacbull | 1.01 | 70-72 (-2) | 9-8 (+1) | 9 | 68% | 0.68 | 30% | 3 | 2 | 50 | ||
FishLike | 1.01 | 51-53 (-2) | 4-7 (-3) | 6 | 63% | 0.78 | 18% | 1 | 1 | 58 | ||
p4sh4 | 1.00 | 113-108 (+5) | 14-20 (-6) | 13 | 63% | 0.72 | 31% | 2 | 2 | 59 | ||
Kheyze | 1.00 | 64-64 (+0) | 10-8 (+2) | 8 | 62% | 0.72 | 28% | 2 | 1 | 57 | ||
Dash | 1.00 | 102-101 (+1) | 17-12 (+5) | 13 | 63% | 0.67 | 34% | 3 | 1 | 52 | ||
Rovi | 1.00 | 46-46 (+0) | 9-9 (+0) | 5 | 60% | 0.84 | 16% | 2 | 1 | 44 | ||
LOLLO | 1.00 | 65-65 (+0) | 7-7 (+0) | 8 | 65% | 0.68 | 32% | 3 | 2 | 52 | ||
Jeggz | 1.00 | 31-32 (-1) | 2-3 (-1) | 5 | 66% | 0.62 | 36% | 2 | 1 | 27 | ||
Ashn | 1.00 | 93-88 (+5) | 19-19 (+0) | 10 | 60% | 0.76 | 28% | 1 | 2 | 58 | ||
nesk | 0.99 | 82-80 (+2) | 14-14 (+0) | 9 | 60% | 0.80 | 22% | 1 | 0 | 54 | ||
RAMPY | 0.99 | 21-22 (-1) | 0-3 (-3) | 3 | 76% | 0.64 | 33% | 0 | 0 | 58 | ||
pino | 0.99 | 28-26 (+2) | 1-1 (+0) | 3 | 60% | 0.70 | 35% | 2 | 0 | 65 | ||
soulz | 0.99 | 67-73 (-6) | 15-9 (+6) | 9 | 75% | 0.67 | 27% | 1 | 0 | 47 | ||
Always | 0.99 | 109-106 (+3) | 13-17 (-4) | 13 | 63% | 0.70 | 32% | 2 | 0 | 48 | ||
Pikan | 0.99 | 51-51 (+0) | 8-7 (+1) | 6 | 69% | 0.80 | 20% | 0 | 0 | 56 | ||
Rappz | 0.99 | 30-32 (-2) | 3-5 (-2) | 4 | 65% | 0.65 | 30% | 2 | 3 | 52 | ||
Dotz | 0.99 | 98-107 (-9) | 12-19 (-7) | 13 | 68% | 0.64 | 30% | 3 | 10 | 58 | ||
Hashaky | 0.99 | 37-34 (+3) | 11-6 (+5) | 4 | 65% | 0.80 | 26% | 0 | 0 | 54 | ||
GoodBoy | 0.99 | 150-150 (+0) | 19-25 (-6) | 18 | 61% | 0.76 | 24% | 2 | 1 | 42 | ||
LeonGids | 0.98 | 38-41 (-3) | 10-12 (-2) | 5 | 65% | 0.75 | 20% | 0 | 2 | 58 | ||
Fultz | 0.98 | 75-82 (-7) | 8-10 (-2) | 10 | 66% | 0.61 | 33% | 3 | 7 | 53 | ||
Stk | 0.98 | 68-65 (+3) | 9-8 (+1) | 9 | 63% | 0.71 | 32% | 0 | 4 | 50 | ||
Jv92 | 0.98 | 62-64 (-2) | 9-8 (+1) | 8 | 69% | 0.70 | 28% | 1 | 0 | 43 | ||
JAY- | 0.98 | 73-74 (-1) | 17-16 (+1) | 9 | 60% | 0.72 | 27% | 2 | 0 | 38 | ||
GODVILLE | 0.98 | 23-25 (-2) | 7-5 (+2) | 3 | 61% | 0.70 | 24% | 0 | 0 | 43 | ||
Bassetto | 0.97 | 51-63 (-12) | 2-9 (-7) | 9 | 70% | 0.53 | 35% | 3 | 8 | 34 | ||
NYJL | 0.97 | 26-28 (-2) | 8-4 (+4) | 3 | 64% | 0.79 | 15% | 0 | 0 | 73 | ||
Guto | 0.97 | 242-258 (-16) | 29-26 (+3) | 33 | 69% | 0.66 | 30% | 1 | 5 | 61 | ||
BriD | 0.96 | 88-108 (-20) | 8-8 (+0) | 14 | 71% | 0.52 | 36% | 0 | 19 | 53 | ||
P4 | 0.96 | 16-18 (-2) | 2-3 (-1) | 2 | 75% | 0.67 | 25% | 0 | 0 | 50 | ||
Woos | 0.96 | 19-20 (-1) | 2-1 (+1) | 3 | 61% | 0.61 | 35% | 0 | 0 | 67 | ||
Quiz | 0.96 | 166-169 (-3) | 25-22 (+3) | 22 | 61% | 0.71 | 27% | 3 | 3 | 54 | ||
Wqsyo1 | 0.96 | 47-46 (+1) | 3-7 (-4) | 6 | 60% | 0.72 | 29% | 0 | 0 | 59 | ||
DANTE7 | 0.96 | 36-36 (+0) | 7-13 (-6) | 4 | 52% | 0.82 | 18% | 1 | 0 | 67 | ||
Ambi | 0.96 | 77-79 (-2) | 25-21 (+4) | 10 | 61% | 0.75 | 23% | 0 | 0 | 58 | ||
Bosco | 0.95 | 24-33 (-9) | 3-6 (-3) | 5 | 63% | 0.46 | 37% | 4 | 7 | 61 | ||
Elemzje | 0.95 | 50-55 (-5) | 10-11 (-1) | 7 | 64% | 0.68 | 26% | 0 | 1 | 47 | ||
CTZN | 0.95 | 74-81 (-7) | 6-6 (+0) | 10 | 66% | 0.68 | 26% | 2 | 1 | 54 | ||
SpiriTz | 0.95 | 23-26 (-3) | 5-2 (+3) | 3 | 67% | 0.64 | 28% | 1 | 0 | 45 | ||
DiasLicasBr | 0.95 | 43-47 (-4) | 2-4 (-2) | 7 | 66% | 0.58 | 36% | 2 | 1 | 67 | ||
Odah | 0.95 | 155-168 (-13) | 16-21 (-5) | 22 | 64% | 0.67 | 28% | 3 | 8 | 61 | ||
Sironeko | 0.95 | 94-100 (-6) | 12-14 (-2) | 15 | 67% | 0.60 | 36% | 3 | 0 | 56 | ||
Daffodil | 0.95 | 96-106 (-10) | 12-14 (-2) | 12 | 61% | 0.68 | 25% | 4 | 1 | 54 | ||
Nayqo | 0.95 | 49-53 (-4) | 6-6 (+0) | 7 | 64% | 0.66 | 28% | 0 | 2 | 57 | ||
Creedz | 0.95 | 76-82 (-6) | 7-11 (-4) | 10 | 62% | 0.69 | 25% | 1 | 1 | 55 | ||
LENDA | 0.94 | 88-104 (-16) | 14-23 (-9) | 12 | 68% | 0.62 | 27% | 2 | 6 | 63 | ||
Ragn4r | 0.94 | 37-41 (-4) | 2-4 (-2) | 5 | 60% | 0.67 | 25% | 1 | 1 | 49 | ||
Oscr | 0.94 | 73-83 (-10) | 9-5 (+4) | 10 | 63% | 0.66 | 25% | 3 | 3 | 51 | ||
MRZLL | 0.94 | 24-23 (+1) | 6-3 (+3) | 3 | 52% | 0.73 | 30% | 0 | 0 | 61 | ||
Rec | 0.94 | 50-55 (-5) | 11-9 (+2) | 6 | 55% | 0.77 | 15% | 1 | 1 | 37 | ||
DORA | 0.94 | 54-65 (-11) | 7-5 (+2) | 8 | 61% | 0.56 | 32% | 3 | 9 | 40 | ||
Spiff | 0.94 | 36-38 (-2) | 4-4 (+0) | 5 | 60% | 0.69 | 27% | 0 | 0 | 57 | ||
Nhaiqal | 0.94 | 40-41 (-1) | 7-8 (-1) | 5 | 54% | 0.70 | 28% | 1 | 0 | 48 | ||
Demic | 0.93 | 130-146 (-16) | 17-11 (+6) | 18 | 63% | 0.66 | 26% | 1 | 3 | 50 | ||
AzoXx | 0.93 | 46-47 (-1) | 3-10 (-7) | 7 | 57% | 0.62 | 36% | 1 | 3 | 52 | ||
RIN | 0.93 | 143-155 (-12) | 29-20 (+9) | 18 | 63% | 0.72 | 22% | 0 | 0 | 63 | ||
resetz | 0.93 | 65-79 (-14) | 13-8 (+5) | 9 | 63% | 0.63 | 23% | 1 | 1 | 49 | ||
JEBAITS | 0.93 | 25-27 (-2) | 5-4 (+1) | 3 | 55% | 0.76 | 18% | 0 | 0 | 35 | ||
UUNO | 0.92 | 116-143 (-27) | 12-19 (-7) | 20 | 65% | 0.55 | 33% | 1 | 12 | 50 | ||
Neskin | 0.92 | 94-98 (-4) | 11-17 (-6) | 12 | 58% | 0.66 | 31% | 1 | 2 | 54 | ||
Handyy | 0.92 | 58-68 (-10) | 5-7 (-2) | 9 | 63% | 0.58 | 32% | 5 | 1 | 52 | ||
Kyro | 0.92 | 140-164 (-24) | 11-21 (-10) | 22 | 63% | 0.60 | 30% | 4 | 3 | 56 | ||
nade | 0.92 | 52-55 (-3) | 4-11 (-7) | 8 | 62% | 0.58 | 38% | 0 | 5 | 55 | ||
Gunnar | 0.91 | 20-28 (-8) | 8-1 (+7) | 3 | 67% | 0.56 | 22% | 0 | 0 | 50 | ||
Hat | 0.91 | 40-50 (-10) | 6-6 (+0) | 7 | 62% | 0.54 | 32% | 2 | 2 | 60 | ||
Seal | 0.91 | 45-50 (-5) | 8-4 (+4) | 6 | 55% | 0.70 | 22% | 1 | 1 | 60 | ||
EXER | 0.91 | 20-23 (-3) | 2-3 (-1) | 3 | 64% | 0.61 | 30% | 0 | 1 | 50 | ||
Kantoraketti | 0.90 | 32-37 (-5) | 4-5 (-1) | 5 | 57% | 0.63 | 27% | 0 | 2 | 53 | ||
Savage | 0.90 | 62-74 (-12) | 9-12 (-3) | 9 | 59% | 0.60 | 28% | 3 | 4 | 39 | ||
Bae | 0.90 | 32-42 (-10) | 7-10 (-3) | 5 | 62% | 0.62 | 19% | 1 | 1 | 61 | ||
Astro | 0.89 | 28-34 (-6) | 5-5 (+0) | 4 | 67% | 0.61 | 26% | 1 | 2 | 25 | ||
Wifi | 0.89 | 20-22 (-2) | 1-4 (-3) | 3 | 61% | 0.65 | 29% | 0 | 0 | 50 | ||
Silent | 0.89 | 23-25 (-2) | 4-5 (-1) | 3 | 58% | 0.74 | 19% | 0 | 0 | 52 | ||
Canadian | 0.88 | 51-70 (-19) | 5-11 (-6) | 10 | 66% | 0.50 | 32% | 0 | 12 | 50 | ||
Hotancold | 0.88 | 16-23 (-7) | 2-4 (-2) | 3 | 72% | 0.44 | 36% | 0 | 4 | 54 | ||
Hyper | 0.88 | 31-37 (-6) | 3-3 (+0) | 5 | 59% | 0.57 | 31% | 2 | 0 | 48 | ||
Deapek | 0.88 | 29-34 (-5) | 2-3 (-1) | 5 | 65% | 0.57 | 33% | 2 | 0 | 35 | ||
SpeakEasy | 0.88 | 33-45 (-12) | 3-4 (-1) | 5 | 65% | 0.58 | 21% | 0 | 2 | 47 | ||
Forrest | 0.88 | 65-82 (-17) | 7-13 (-6) | 10 | 63% | 0.53 | 33% | 1 | 6 | 56 | ||
HXNTEER | 0.88 | 20-23 (-3) | 1-3 (-2) | 3 | 64% | 0.61 | 30% | 0 | 0 | 65 | ||
Kyno | 0.88 | 26-41 (-15) | 7-4 (+3) | 5 | 69% | 0.48 | 24% | 0 | 5 | 38 | ||
Woogiman | 0.88 | 31-37 (-6) | 5-2 (+3) | 4 | 58% | 0.72 | 14% | 0 | 0 | 67 | ||
mitrix | 0.88 | 31-35 (-4) | 1-5 (-4) | 4 | 50% | 0.67 | 24% | 1 | 0 | 57 | ||
Lasmooo | 0.88 | 13-17 (-4) | 1-1 (+0) | 2 | 67% | 0.54 | 29% | 0 | 2 | 62 | ||
Lagonis | 0.87 | 46-71 (-25) | 3-7 (-4) | 9 | 69% | 0.45 | 31% | 0 | 13 | 61 | ||
ATLAS. | 0.87 | 28-34 (-6) | 0-2 (-2) | 4 | 66% | 0.64 | 23% | 0 | 0 | 63 | ||
Beeno | 0.87 | 81-105 (-24) | 11-11 (+0) | 13 | 57% | 0.55 | 29% | 3 | 6 | 68 | ||
Nuxxga | 0.87 | 196-259 (-63) | 22-45 (-23) | 33 | 63% | 0.53 | 30% | 1 | 11 | 55 | ||
fxrias | 0.87 | 12-18 (-6) | 3-4 (-1) | 2 | 65% | 0.60 | 10% | 0 | 0 | 33 | ||
Felarx | 0.87 | 38-49 (-11) | 5-5 (+0) | 6 | 58% | 0.59 | 23% | 0 | 3 | 50 | ||
Beaulo | 0.86 | 43-52 (-9) | 6-8 (-2) | 7 | 60% | 0.54 | 35% | 0 | 0 | 53 | ||
NAKA | 0.86 | 20-26 (-6) | 1-3 (-2) | 3 | 58% | 0.61 | 21% | 0 | 1 | 55 | ||
Guardz | 0.86 | 72-99 (-27) | 7-15 (-8) | 13 | 62% | 0.50 | 31% | 2 | 8 | 48 | ||
FOCAL | 0.86 | 16-22 (-6) | 0-3 (-3) | 3 | 61% | 0.48 | 33% | 0 | 2 | 44 | ||
Kendrew | 0.85 | 60-81 (-21) | 10-11 (-1) | 10 | 57% | 0.55 | 26% | 2 | 6 | 48 | ||
EnvyTaylor | 0.85 | 27-30 (-3) | 1-4 (-3) | 4 | 51% | 0.63 | 30% | 0 | 1 | 48 | ||
TUCU | 0.85 | 30-38 (-8) | 4-4 (+0) | 4 | 64% | 0.68 | 14% | 0 | 0 | 59 | ||
Gity | 0.85 | 84-109 (-25) | 16-16 (+0) | 13 | 61% | 0.57 | 26% | 1 | 0 | 55 | ||
Shed | 0.85 | 32-41 (-9) | 4-10 (-6) | 5 | 60% | 0.56 | 28% | 0 | 1 | 52 | ||
Bullet1 | 0.84 | 15-20 (-5) | 2-4 (-2) | 2 | 56% | 0.56 | 26% | 1 | 1 | 64 | ||
xS3xyCake | 0.84 | 10-15 (-5) | 0-1 (-1) | 2 | 65% | 0.50 | 25% | 1 | 1 | 71 | ||
Nova | 0.84 | 99-143 (-44) | 11-18 (-7) | 18 | 60% | 0.50 | 28% | 1 | 13 | 44 | ||
LuKid | 0.84 | 27-35 (-8) | 1-4 (-3) | 4 | 57% | 0.59 | 24% | 0 | 0 | 38 | ||
Mowwwgli | 0.84 | 12-18 (-6) | 2-6 (-4) | 2 | 63% | 0.50 | 25% | 0 | 0 | 58 | ||
RAIDEN | 0.84 | 13-17 (-4) | 3-3 (+0) | 2 | 57% | 0.62 | 19% | 0 | 1 | 46 | ||
CroqSon | 0.84 | 16-19 (-3) | 4-4 (+0) | 2 | 54% | 0.67 | 21% | 0 | 0 | 47 | ||
Basthian | 0.84 | 37-43 (-6) | 7-1 (+6) | 5 | 47% | 0.67 | 22% | 0 | 0 | 47 | ||
Layton | 0.83 | 15-22 (-7) | 2-3 (-1) | 2 | 71% | 0.63 | 8% | 0 | 0 | 47 | ||
DAYA | 0.83 | 56-78 (-22) | 8-10 (-2) | 9 | 59% | 0.55 | 23% | 0 | 5 | 61 | ||
RORICK | 0.83 | 13-17 (-4) | 2-4 (-2) | 2 | 62% | 0.62 | 19% | 0 | 0 | 54 | ||
HUNGRY | 0.82 | 51-70 (-19) | 4-8 (-4) | 9 | 59% | 0.50 | 31% | 1 | 1 | 32 | ||
PNNO9 | 0.82 | 20-34 (-14) | 1-4 (-3) | 4 | 61% | 0.45 | 23% | 1 | 4 | 65 | ||
Freq | 0.81 | 13-20 (-7) | 3-3 (+0) | 2 | 67% | 0.54 | 17% | 0 | 0 | 83 | ||
Eddy | 0.81 | 14-24 (-10) | 3-4 (-1) | 3 | 65% | 0.45 | 23% | 0 | 2 | 46 | ||
GOKUU | 0.81 | 15-23 (-8) | 0-4 (-4) | 3 | 64% | 0.45 | 30% | 1 | 0 | 77 | ||
Kobelax | 0.80 | 41-64 (-23) | 13-10 (+3) | 7 | 60% | 0.51 | 20% | 0 | 0 | 63 | ||
Mcie | 0.80 | 30-43 (-13) | 3-4 (-1) | 5 | 58% | 0.53 | 25% | 0 | 1 | 38 | ||
Slater | 0.80 | 32-44 (-12) | 2-7 (-5) | 5 | 60% | 0.58 | 20% | 0 | 0 | 47 | ||
ERKKARI | 0.79 | 11-15 (-4) | 1-0 (+1) | 2 | 52% | 0.52 | 29% | 1 | 0 | 45 | ||
Wizard | 0.79 | 12-14 (-2) | 2-1 (+1) | 2 | 45% | 0.60 | 30% | 0 | 0 | 58 | ||
Psycho | 0.78 | 20-33 (-13) | 3-2 (+1) | 3 | 60% | 0.50 | 18% | 0 | 2 | 53 | ||
Tex | 0.78 | 121-179 (-58) | 14-27 (-13) | 22 | 54% | 0.52 | 23% | 1 | 5 | 61 | ||
Ar7hr | 0.78 | 10-17 (-7) | 4-4 (+0) | 2 | 65% | 0.50 | 15% | 0 | 2 | 40 | ||
NITRO. | 0.78 | 26-36 (-10) | 4-5 (-1) | 4 | 55% | 0.59 | 18% | 0 | 0 | 40 | ||
yektz | 0.77 | 13-21 (-8) | 0-2 (-2) | 2 | 59% | 0.48 | 22% | 0 | 0 | 50 | ||
GEMINI | 0.76 | 43-72 (-29) | 10-17 (-7) | 8 | 60% | 0.45 | 25% | 0 | 0 | 63 | ||
Fntzy | 0.76 | 25-36 (-11) | 9-7 (+2) | 3 | 53% | 0.63 | 10% | 0 | 0 | 68 | ||
