Top Rainbow Six Esports Players
Player statistics from the last 3 months
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
akizakura | 1.26 | 24-19 (+5) | 5-4 (+1) | 2 | 77% | 0.92 | 27% | 1 | 3 | 52 | ||
Reeps96 | 1.25 | 74-53 (+21) | 20-10 (+10) | 8 | 78% | 0.87 | 38% | 2 | 0 | 42 | ||
KritJ | 1.25 | 110-72 (+38) | 19-12 (+7) | 10 | 69% | 0.94 | 38% | 3 | 1 | 50 | ||
Robby | 1.25 | 132-86 (+46) | 26-13 (+13) | 13 | 71% | 0.92 | 40% | 6 | 0 | 60 | ||
Crown | 1.24 | 66-46 (+20) | 8-13 (-5) | 6 | 73% | 1.05 | 27% | 2 | 0 | 55 | ||
Sloth | 1.23 | 137-97 (+40) | 35-19 (+16) | 11 | 71% | 0.98 | 31% | 2 | 1 | 53 | ||
Pikan | 1.23 | 74-51 (+23) | 11-7 (+4) | 7 | 69% | 0.96 | 34% | 1 | 2 | 49 | ||
volpz | 1.22 | 249-177 (+72) | 37-14 (+23) | 24 | 72% | 0.93 | 34% | 5 | 3 | 57 | ||
Nina | 1.21 | 156-113 (+43) | 25-14 (+11) | 16 | 74% | 0.90 | 35% | 3 | 1 | 59 | ||
Terdsta | 1.21 | 72-43 (+29) | 9-5 (+4) | 8 | 69% | 0.85 | 49% | 0 | 2 | 63 | ||
yass | 1.20 | 148-103 (+45) | 20-14 (+6) | 18 | 75% | 0.78 | 46% | 4 | 3 | 52 | ||
NoaUrz | 1.20 | 108-81 (+27) | 20-14 (+6) | 10 | 72% | 0.93 | 30% | 2 | 5 | 55 | ||
Mephi | 1.19 | 180-133 (+47) | 27-15 (+12) | 18 | 73% | 0.86 | 37% | 6 | 6 | 45 | ||
dfuzr | 1.19 | 108-82 (+26) | 16-10 (+6) | 11 | 70% | 0.88 | 33% | 2 | 2 | 56 | ||
Paluh | 1.17 | 208-159 (+49) | 27-19 (+8) | 21 | 72% | 0.89 | 32% | 6 | 1 | 54 | ||
Stemp | 1.17 | 137-105 (+32) | 13-19 (-6) | 12 | 66% | 0.96 | 26% | 1 | 0 | 61 | ||
Nuers | 1.17 | 123-101 (+22) | 14-15 (-1) | 12 | 73% | 0.91 | 25% | 1 | 2 | 63 | ||
dmaly | 1.17 | 90-67 (+23) | 18-13 (+5) | 8 | 64% | 0.98 | 27% | 0 | 2 | 60 | ||
Hovenherst | 1.16 | 67-50 (+17) | 10-7 (+3) | 8 | 71% | 0.79 | 41% | 1 | 0 | 44 | ||
VITAKING | 1.15 | 193-144 (+49) | 16-15 (+1) | 22 | 69% | 0.80 | 40% | 8 | 18 | 51 | ||
Surf | 1.15 | 223-170 (+53) | 22-24 (-2) | 23 | 73% | 0.85 | 35% | 6 | 5 | 56 | ||
Asa | 1.15 | 142-122 (+20) | 10-12 (-2) | 16 | 71% | 0.76 | 35% | 9 | 14 | 49 | ||
Yuzus | 1.14 | 252-190 (+62) | 29-14 (+15) | 25 | 70% | 0.82 | 38% | 6 | 3 | 42 | ||
Sarks | 1.14 | 97-81 (+16) | 12-10 (+2) | 10 | 69% | 0.84 | 30% | 3 | 3 | 47 | ||
Spoit | 1.13 | 167-133 (+34) | 34-29 (+5) | 17 | 65% | 0.88 | 30% | 3 | 3 | 57 | ||
KDS | 1.13 | 191-158 (+33) | 26-17 (+9) | 22 | 69% | 0.79 | 35% | 8 | 1 | 50 | ||
Alem4o | 1.13 | 230-195 (+35) | 40-19 (+21) | 26 | 70% | 0.82 | 31% | 6 | 13 | 56 | ||
Gruby | 1.13 | 188-154 (+34) | 32-18 (+14) | 20 | 69% | 0.83 | 32% | 5 | 4 | 55 | ||
jume | 1.12 | 195-155 (+40) | 40-20 (+20) | 20 | 64% | 0.86 | 31% | 2 | 4 | 51 | ||
Baguette | 1.12 | 128-108 (+20) | 20-13 (+7) | 11 | 64% | 0.91 | 23% | 3 | 2 | 66 | ||
Ra1koss | 1.11 | 112-91 (+21) | 15-8 (+7) | 12 | 67% | 0.83 | 33% | 3 | 2 | 48 | ||
Gryxr | 1.11 | 199-168 (+31) | 17-18 (-1) | 23 | 69% | 0.76 | 36% | 10 | 6 | 56 | ||
soulz | 1.11 | 181-157 (+24) | 29-20 (+9) | 22 | 77% | 0.75 | 35% | 3 | 3 | 48 | ||
Panbazou | 1.11 | 188-151 (+37) | 34-25 (+9) | 19 | 68% | 0.83 | 33% | 6 | 0 | 56 | ||
Souffle | 1.11 | 63-47 (+16) | 9-4 (+5) | 7 | 65% | 0.82 | 38% | 0 | 0 | 55 | ||
BGMan | 1.11 | 95-76 (+19) | 14-9 (+5) | 10 | 66% | 0.81 | 35% | 1 | 2 | 61 | ||
Misa | 1.11 | 168-131 (+37) | 33-33 (+0) | 18 | 65% | 0.89 | 31% | 0 | 1 | 56 | ||
Atom | 1.11 | 124-102 (+22) | 20-18 (+2) | 13 | 65% | 0.84 | 31% | 1 | 2 | 54 | ||
ShuReap | 1.11 | 208-171 (+37) | 46-31 (+15) | 23 | 63% | 0.88 | 28% | 5 | 4 | 56 | ||
Ambi | 1.11 | 233-185 (+48) | 51-38 (+13) | 23 | 66% | 0.89 | 29% | 2 | 0 | 60 | ||
Shaiiko | 1.10 | 246-211 (+35) | 45-25 (+20) | 25 | 70% | 0.80 | 31% | 3 | 0 | 58 | ||
p4sh4 | 1.10 | 238-203 (+35) | 29-36 (-7) | 26 | 67% | 0.83 | 29% | 3 | 3 | 59 | ||
Anitun | 1.10 | 169-143 (+26) | 16-11 (+5) | 23 | 74% | 0.72 | 39% | 3 | 10 | 47 | ||
Hashom | 1.10 | 114-92 (+22) | 13-13 (+0) | 13 | 68% | 0.80 | 36% | 3 | 2 | 41 | ||
Gotti | 1.10 | 120-103 (+17) | 17-9 (+8) | 18 | 74% | 0.63 | 46% | 4 | 18 | 57 | ||
FishLike | 1.10 | 133-117 (+16) | 15-14 (+1) | 16 | 67% | 0.76 | 33% | 7 | 4 | 57 | ||
Dodez | 1.10 | 218-182 (+36) | 21-25 (-4) | 24 | 69% | 0.82 | 32% | 4 | 0 | 57 | ||
BlackRay | 1.09 | 177-154 (+23) | 20-23 (-3) | 23 | 69% | 0.75 | 35% | 4 | 10 | 61 | ||
Nay.Pew | 1.09 | 94-77 (+17) | 5-10 (-5) | 10 | 69% | 0.80 | 34% | 2 | 2 | 54 | ||
Kanzen | 1.09 | 119-94 (+25) | 11-14 (-3) | 13 | 65% | 0.83 | 35% | 4 | 1 | 64 | ||
AsK | 1.09 | 288-250 (+38) | 57-48 (+9) | 30 | 65% | 0.87 | 24% | 4 | 3 | 53 | ||
Rider | 1.09 | 148-127 (+21) | 21-11 (+10) | 18 | 70% | 0.78 | 33% | 1 | 0 | 62 | ||
Ashn | 1.09 | 197-167 (+30) | 45-36 (+9) | 19 | 65% | 0.84 | 29% | 2 | 5 | 54 | ||
No2 | 1.08 | 60-53 (+7) | 7-5 (+2) | 7 | 62% | 0.91 | 20% | 1 | 0 | 50 | ||
Rappz | 1.08 | 95-92 (+3) | 8-8 (+0) | 11 | 72% | 0.77 | 25% | 3 | 6 | 58 | ||
Arcully | 1.08 | 180-162 (+18) | 34-24 (+10) | 20 | 67% | 0.80 | 28% | 2 | 4 | 50 | ||
Gaveni | 1.08 | 96-79 (+17) | 8-8 (+0) | 10 | 65% | 0.85 | 30% | 1 | 1 | 53 | ||
Maquina | 1.08 | 90-79 (+11) | 15-12 (+3) | 9 | 71% | 0.83 | 27% | 2 | 0 | 44 | ||
Yao | 1.08 | 6-6 (+0) | 0-1 (-1) | 1 | 82% | 0.55 | 45% | 0 | 1 | 67 | ||
Rexen | 1.07 | 203-181 (+22) | 29-27 (+2) | 23 | 69% | 0.77 | 31% | 4 | 3 | 49 | ||
Hornetao | 1.07 | 263-233 (+30) | 40-36 (+4) | 30 | 65% | 0.80 | 29% | 10 | 0 | 61 | ||
Packer | 1.07 | 113-103 (+10) | 13-13 (+0) | 13 | 68% | 0.77 | 30% | 3 | 6 | 44 | ||
Leadr | 1.07 | 55-48 (+7) | 3-6 (-3) | 8 | 72% | 0.65 | 44% | 1 | 2 | 60 | ||
TRISTAN | 1.07 | 68-54 (+14) | 4-7 (-3) | 8 | 66% | 0.76 | 40% | 0 | 0 | 40 | ||
Yoggah | 1.06 | 103-92 (+11) | 18-13 (+5) | 12 | 67% | 0.76 | 32% | 2 | 7 | 67 | ||
BlaZ | 1.06 | 212-190 (+22) | 18-20 (-2) | 26 | 65% | 0.75 | 33% | 7 | 7 | 55 | ||
Maavi | 1.06 | 94-84 (+10) | 14-8 (+6) | 11 | 64% | 0.78 | 31% | 2 | 6 | 63 | ||
Kheyze | 1.06 | 203-179 (+24) | 32-23 (+9) | 22 | 64% | 0.82 | 28% | 3 | 2 | 50 | ||
Jv92 | 1.06 | 194-175 (+19) | 25-18 (+7) | 22 | 69% | 0.78 | 29% | 4 | 1 | 48 | ||
Handyy | 1.06 | 181-159 (+22) | 27-16 (+11) | 22 | 65% | 0.75 | 34% | 8 | 2 | 56 | ||
jlaDD | 1.06 | 111-99 (+12) | 18-13 (+5) | 13 | 64% | 0.78 | 31% | 2 | 3 | 52 | ||
Jigsaw | 1.06 | 112-99 (+13) | 22-23 (-1) | 14 | 65% | 0.79 | 30% | 2 | 0 | 57 | ||
Wqsyo1 | 1.06 | 137-113 (+24) | 17-19 (-2) | 16 | 63% | 0.79 | 35% | 1 | 0 | 53 | ||
Tyopi | 1.06 | 173-151 (+22) | 24-26 (-2) | 20 | 66% | 0.77 | 33% | 1 | 3 | 58 | ||
Acerola | 1.06 | 90-78 (+12) | 17-9 (+8) | 11 | 65% | 0.74 | 36% | 3 | 1 | 47 | ||
Loira | 1.06 | 219-190 (+29) | 33-29 (+4) | 26 | 68% | 0.78 | 33% | 3 | 1 | 52 | ||
SpeakEasy | 1.05 | 120-113 (+7) | 16-8 (+8) | 14 | 69% | 0.76 | 28% | 2 | 6 | 46 | ||
Miracle | 1.05 | 103-95 (+8) | 15-8 (+7) | 12 | 67% | 0.73 | 33% | 2 | 0 | 47 | ||
njr | 1.05 | 164-151 (+13) | 18-7 (+11) | 19 | 67% | 0.73 | 33% | 5 | 3 | 44 | ||
SpiriTz | 1.05 | 96-84 (+12) | 13-6 (+7) | 11 | 67% | 0.78 | 32% | 2 | 0 | 53 | ||
Maia | 1.05 | 185-171 (+14) | 25-27 (-2) | 21 | 68% | 0.79 | 27% | 2 | 5 | 61 | ||
GoodBoy | 1.05 | 165-152 (+13) | 29-29 (+0) | 18 | 66% | 0.79 | 28% | 1 | 4 | 49 | ||
YuKiz | 1.05 | 193-185 (+8) | 43-34 (+9) | 21 | 66% | 0.82 | 21% | 5 | 3 | 54 | ||
tettyanmand | 1.05 | 17-17 (+0) | 2-2 (+0) | 2 | 73% | 0.65 | 35% | 1 | 0 | 50 | ||
Ooziie | 1.05 | 45-44 (+1) | 12-6 (+6) | 5 | 68% | 0.79 | 23% | 0 | 1 | 56 | ||
RIN | 1.04 | 169-146 (+23) | 25-27 (-2) | 18 | 67% | 0.80 | 30% | 0 | 0 | 61 | ||
OkOmEsH | 1.04 | 176-157 (+19) | 25-29 (-4) | 21 | 66% | 0.75 | 33% | 4 | 1 | 52 | ||
Hashaky | 1.04 | 101-95 (+6) | 27-14 (+13) | 11 | 66% | 0.82 | 23% | 0 | 1 | 52 | ||
Silent | 1.04 | 72-65 (+7) | 9-10 (-1) | 8 | 65% | 0.87 | 22% | 1 | 0 | 44 | ||
Dov2hkiin | 1.04 | 105-95 (+10) | 13-12 (+1) | 13 | 69% | 0.73 | 34% | 1 | 1 | 51 | ||
Rec | 1.04 | 142-135 (+7) | 31-27 (+4) | 16 | 62% | 0.82 | 22% | 2 | 1 | 48 | ||
Akusu | 1.04 | 127-119 (+8) | 33-16 (+17) | 14 | 60% | 0.85 | 20% | 3 | 2 | 54 | ||
CroqSon | 1.04 | 125-124 (+1) | 29-18 (+11) | 14 | 68% | 0.80 | 21% | 0 | 1 | 67 | ||
Mugi | 1.04 | 20-20 (+0) | 2-3 (-1) | 2 | 65% | 0.77 | 23% | 0 | 1 | 55 | ||
Seal | 1.04 | 55-52 (+3) | 7-7 (+0) | 7 | 64% | 0.71 | 32% | 1 | 3 | 55 | ||
SkyZs | 1.04 | 108-97 (+11) | 18-9 (+9) | 12 | 64% | 0.80 | 28% | 2 | 2 | 54 | ||
ZODIAC | 1.04 | 16-16 (+0) | 3-1 (+2) | 2 | 71% | 0.76 | 24% | 1 | 0 | 53 | ||
AZuKi | 1.04 | 64-61 (+3) | 11-11 (+0) | 7 | 65% | 0.80 | 24% | 3 | 1 | 57 | ||
EnvyTaylor | 1.03 | 104-95 (+9) | 10-7 (+3) | 14 | 63% | 0.69 | 37% | 2 | 7 | 51 | ||
Doki | 1.03 | 212-194 (+18) | 38-35 (+3) | 26 | 64% | 0.75 | 31% | 1 | 5 | 50 | ||
live | 1.03 | 89-82 (+7) | 10-15 (-5) | 11 | 59% | 0.77 | 29% | 6 | 3 | 36 | ||
Nafe | 1.03 | 148-159 (-11) | 24-22 (+2) | 19 | 65% | 0.65 | 30% | 5 | 35 | 43 | ||
Woogiman | 1.03 | 111-110 (+1) | 15-11 (+4) | 14 | 63% | 0.74 | 27% | 4 | 7 | 58 | ||
Chibisu | 1.03 | 172-157 (+15) | 17-27 (-10) | 23 | 67% | 0.73 | 33% | 2 | 2 | 59 | ||
maou | 1.03 | 171-152 (+19) | 13-21 (-8) | 21 | 66% | 0.73 | 35% | 3 | 2 | 55 | ||
Azzr | 1.03 | 85-82 (+3) | 8-11 (-3) | 10 | 66% | 0.73 | 29% | 2 | 1 | 48 | ||
Sylvia | 1.03 | 116-109 (+7) | 17-14 (+3) | 14 | 64% | 0.78 | 27% | 3 | 2 | 67 | ||
Toasung | 1.03 | 49-46 (+3) | 8-6 (+2) | 6 | 61% | 0.79 | 26% | 1 | 1 | 45 | ||
Cyber | 1.02 | 181-168 (+13) | 40-36 (+4) | 22 | 64% | 0.75 | 31% | 0 | 1 | 58 | ||
JoyStiCK | 1.02 | 217-209 (+8) | 41-43 (-2) | 26 | 63% | 0.76 | 27% | 6 | 2 | 53 | ||
DCH | 1.02 | 84-73 (+11) | 11-10 (+1) | 11 | 67% | 0.66 | 43% | 2 | 2 | 46 | ||
LikEfac | 1.02 | 225-205 (+20) | 46-40 (+6) | 25 | 63% | 0.74 | 33% | 2 | 1 | 52 | ||
MrPuncH | 1.02 | 103-88 (+15) | 11-14 (-3) | 11 | 56% | 0.80 | 31% | 2 | 3 | 48 | ||
Solotov | 1.02 | 232-213 (+19) | 41-36 (+5) | 25 | 65% | 0.76 | 30% | 2 | 1 | 53 | ||
moon | 1.02 | 100-99 (+1) | 11-12 (-1) | 12 | 66% | 0.76 | 24% | 2 | 2 | 46 | ||
Aokayu | 1.02 | 145-152 (-7) | 16-11 (+5) | 21 | 65% | 0.62 | 35% | 7 | 21 | 52 | ||
Spiker | 1.02 | 117-105 (+12) | 13-12 (+1) | 13 | 63% | 0.81 | 27% | 1 | 2 | 48 | ||
Legacy | 1.02 | 66-58 (+8) | 2-4 (-2) | 8 | 63% | 0.77 | 33% | 1 | 1 | 63 | ||
CTZN | 1.01 | 137-134 (+3) | 13-18 (-5) | 17 | 66% | 0.72 | 29% | 2 | 0 | 48 | ||
ShepparD | 1.01 | 178-184 (-6) | 13-10 (+3) | 26 | 70% | 0.62 | 36% | 6 | 14 | 59 | ||
Soldier | 1.01 | 122-113 (+9) | 14-17 (-3) | 18 | 65% | 0.65 | 40% | 1 | 10 | 46 | ||
DEADSHT | 1.01 | 146-135 (+11) | 17-23 (-6) | 16 | 63% | 0.78 | 28% | 2 | 3 | 57 | ||
L0BIN | 1.01 | 193-176 (+17) | 32-37 (-5) | 24 | 64% | 0.72 | 34% | 4 | 0 | 49 | ||
JAY- | 1.01 | 19-17 (+2) | 4-4 (+0) | 2 | 55% | 0.86 | 23% | 1 | 0 | 47 | ||
Kawa | 1.01 | 175-167 (+8) | 16-26 (-10) | 21 | 62% | 0.74 | 29% | 4 | 2 | 53 | ||
Vbort | 1.01 | 52-52 (+0) | 5-9 (-4) | 7 | 68% | 0.79 | 21% | 1 | 1 | 61 | ||
dan | 1.00 | 205-203 (+2) | 33-29 (+4) | 26 | 64% | 0.71 | 29% | 2 | 6 | 51 | ||
Fultz | 1.00 | 156-155 (+1) | 18-16 (+2) | 19 | 66% | 0.67 | 34% | 5 | 11 | 49 | ||
HerdsZ | 1.00 | 187-181 (+6) | 41-50 (-9) | 22 | 62% | 0.75 | 27% | 3 | 2 | 63 | ||
Benjamaster | 1.00 | 173-168 (+5) | 33-25 (+8) | 19 | 65% | 0.74 | 28% | 2 | 0 | 58 | ||
J9O | 1.00 | 160-152 (+8) | 19-9 (+10) | 19 | 65% | 0.68 | 35% | 4 | 2 | 48 | ||
Rovi | 1.00 | 46-46 (+0) | 9-9 (+0) | 5 | 60% | 0.84 | 16% | 2 | 1 | 44 | ||
Hatez | 1.00 | 100-97 (+3) | 18-12 (+6) | 12 | 63% | 0.78 | 24% | 1 | 0 | 56 | ||
Ape | 1.00 | 118-112 (+6) | 19-22 (-3) | 14 | 62% | 0.75 | 29% | 0 | 0 | 54 | ||
Gomess | 1.00 | 79-78 (+1) | 11-8 (+3) | 9 | 60% | 0.73 | 28% | 3 | 0 | 47 | ||
nesk | 0.99 | 178-181 (-3) | 31-39 (-8) | 21 | 62% | 0.76 | 23% | 3 | 3 | 54 | ||
Bullet1 | 0.99 | 73-71 (+2) | 6-9 (-3) | 9 | 65% | 0.68 | 34% | 2 | 2 | 61 | ||
RAMPY | 0.99 | 21-22 (-1) | 0-3 (-3) | 3 | 76% | 0.64 | 33% | 0 | 0 | 58 | ||
Beaulo | 0.99 | 150-149 (+1) | 25-20 (+5) | 19 | 65% | 0.66 | 34% | 2 | 2 | 54 | ||
Nova | 0.99 | 124-148 (-24) | 10-15 (-5) | 18 | 67% | 0.59 | 30% | 3 | 17 | 44 | ||
CATsang | 0.99 | 72-74 (-2) | 12-12 (+0) | 8 | 60% | 0.78 | 20% | 0 | 1 | 63 | ||
Demic | 0.99 | 135-137 (-2) | 13-17 (-4) | 18 | 67% | 0.64 | 35% | 2 | 5 | 50 | ||
Markelelele | 0.99 | 81-89 (-8) | 11-7 (+4) | 11 | 63% | 0.63 | 30% | 3 | 13 | 60 | ||
peres | 0.99 | 90-89 (+1) | 13-22 (-9) | 11 | 62% | 0.78 | 23% | 0 | 1 | 57 | ||
Z3rom | 0.99 | 42-41 (+1) | 4-5 (-1) | 6 | 67% | 0.67 | 35% | 0 | 2 | 55 | ||
Quiz | 0.99 | 106-105 (+1) | 18-13 (+5) | 14 | 62% | 0.75 | 26% | 2 | 2 | 55 | ||
BriD | 0.98 | 171-191 (-20) | 15-14 (+1) | 25 | 71% | 0.56 | 38% | 0 | 29 | 51 | ||
Florio | 0.98 | 200-218 (-18) | 17-20 (-3) | 30 | 69% | 0.61 | 34% | 5 | 14 | 53 | ||
kondz | 0.98 | 86-89 (-3) | 12-7 (+5) | 12 | 66% | 0.67 | 30% | 2 | 5 | 52 | ||
xSandy | 0.98 | 15-17 (-2) | 2-0 (+2) | 2 | 74% | 0.79 | 11% | 0 | 1 | 53 | ||
Fntzy | 0.98 | 104-107 (-3) | 30-21 (+9) | 12 | 61% | 0.81 | 16% | 0 | 1 | 69 | ||
resetz | 0.98 | 165-173 (-8) | 23-18 (+5) | 21 | 65% | 0.71 | 26% | 4 | 1 | 53 | ||
Napz | 0.98 | 92-93 (-1) | 18-17 (+1) | 12 | 61% | 0.70 | 29% | 2 | 8 | 57 | ||
GODVILLE | 0.98 | 23-25 (-2) | 7-5 (+2) | 3 | 61% | 0.70 | 24% | 0 | 0 | 43 | ||
FelipoX | 0.97 | 163-162 (+1) | 16-14 (+2) | 22 | 65% | 0.66 | 35% | 3 | 2 | 52 | ||
GMZ | 0.97 | 98-100 (-2) | 16-19 (-3) | 12 | 61% | 0.73 | 26% | 1 | 0 | 49 | ||
Always | 0.97 | 194-195 (-1) | 20-31 (-11) | 26 | 64% | 0.68 | 32% | 3 | 5 | 50 | ||
Dotz | 0.97 | 170-191 (-21) | 22-25 (-3) | 24 | 67% | 0.64 | 28% | 5 | 16 | 54 | ||
Sironeko | 0.97 | 146-152 (-6) | 24-21 (+3) | 23 | 66% | 0.62 | 36% | 6 | 2 | 62 | ||
Jackywu | 0.97 | 60-60 (+0) | 5-3 (+2) | 7 | 64% | 0.75 | 25% | 0 | 3 | 62 | ||
NYJL | 0.97 | 26-28 (-2) | 8-4 (+4) | 3 | 64% | 0.79 | 15% | 0 | 0 | 73 | ||
xedux | 0.97 | 25-25 (+0) | 2-4 (-2) | 3 | 61% | 0.81 | 19% | 0 | 0 | 60 | ||
Virtue | 0.96 | 137-150 (-13) | 8-11 (-3) | 20 | 66% | 0.61 | 34% | 3 | 9 | 70 | ||
pino | 0.96 | 82-88 (-6) | 6-8 (-2) | 12 | 63% | 0.64 | 31% | 4 | 2 | 48 | ||
Vamos | 0.96 | 58-58 (+0) | 2-3 (-1) | 9 | 65% | 0.60 | 40% | 4 | 2 | 40 | ||
R4re | 0.96 | 67-77 (-10) | 13-14 (-1) | 9 | 66% | 0.62 | 29% | 1 | 6 | 54 | ||
Oscr | 0.96 | 75-81 (-6) | 12-4 (+8) | 10 | 64% | 0.65 | 30% | 3 | 3 | 44 | ||
Savage | 0.96 | 153-162 (-9) | 19-26 (-7) | 20 | 63% | 0.68 | 28% | 5 | 8 | 48 | ||
Creedz | 0.96 | 81-84 (-3) | 13-17 (-4) | 10 | 60% | 0.70 | 28% | 1 | 3 | 58 | ||
Hyper | 0.95 | 122-128 (-6) | 14-16 (-2) | 17 | 64% | 0.64 | 33% | 2 | 0 | 50 | ||
MentalistC | 0.95 | 50-54 (-4) | 6-9 (-3) | 8 | 68% | 0.59 | 36% | 0 | 1 | 49 | ||
Layton | 0.95 | 107-120 (-13) | 8-14 (-6) | 14 | 64% | 0.69 | 23% | 6 | 4 | 54 | ||
DiasLicasBr | 0.95 | 83-91 (-8) | 6-9 (-3) | 12 | 64% | 0.61 | 33% | 2 | 2 | 61 | ||
dod0o | 0.95 | 101-115 (-14) | 5-13 (-8) | 14 | 64% | 0.64 | 27% | 5 | 4 | 55 | ||
Nhaiqal | 0.95 | 105-108 (-3) | 20-22 (-2) | 14 | 57% | 0.67 | 31% | 2 | 1 | 50 | ||
Hotancold | 0.94 | 69-81 (-12) | 13-15 (-2) | 11 | 65% | 0.56 | 34% | 2 | 9 | 63 | ||
cameram4n | 0.94 | 118-129 (-11) | 16-23 (-7) | 17 | 64% | 0.62 | 32% | 1 | 8 | 47 | ||
Deapek | 0.94 | 69-74 (-5) | 5-8 (-3) | 10 | 64% | 0.60 | 36% | 3 | 1 | 48 | ||
Forrest | 0.94 | 143-158 (-15) | 13-20 (-7) | 19 | 64% | 0.61 | 32% | 2 | 15 | 53 | ||
LENDA | 0.94 | 91-100 (-9) | 11-19 (-8) | 12 | 63% | 0.64 | 30% | 1 | 6 | 55 | ||
Kyno | 0.94 | 116-137 (-21) | 11-15 (-4) | 17 | 65% | 0.61 | 28% | 1 | 9 | 50 | ||
Ragn4r | 0.94 | 37-41 (-4) | 2-4 (-2) | 5 | 60% | 0.67 | 25% | 1 | 1 | 49 | ||
Gunnar | 0.94 | 76-86 (-10) | 22-7 (+15) | 11 | 63% | 0.62 | 30% | 0 | 2 | 44 | ||
coted | 0.94 | 109-120 (-11) | 19-26 (-7) | 14 | 60% | 0.72 | 21% | 1 | 2 | 58 | ||
Hiro | 0.94 | 73-78 (-5) | 19-14 (+5) | 9 | 59% | 0.76 | 19% | 0 | 0 | 45 | ||
MRZLL | 0.94 | 24-23 (+1) | 6-3 (+3) | 3 | 52% | 0.73 | 30% | 0 | 0 | 61 | ||
nade | 0.94 | 147-157 (-10) | 10-19 (-9) | 22 | 63% | 0.59 | 37% | 3 | 12 | 56 | ||
Rento | 0.94 | 130-136 (-6) | 12-19 (-7) | 20 | 66% | 0.58 | 40% | 3 | 1 | 51 | ||
Shed | 0.94 | 93-107 (-14) | 12-16 (-4) | 14 | 64% | 0.59 | 32% | 1 | 11 | 49 | ||
Guto | 0.94 | 217-240 (-23) | 26-26 (+0) | 30 | 66% | 0.66 | 27% | 1 | 3 | 60 | ||
Jeggz | 0.94 | 71-78 (-7) | 6-6 (+0) | 10 | 64% | 0.62 | 32% | 2 | 2 | 37 | ||
Elemzje | 0.93 | 90-103 (-13) | 20-21 (-1) | 12 | 64% | 0.67 | 24% | 2 | 1 | 53 | ||
LeonGids | 0.93 | 83-93 (-10) | 17-23 (-6) | 10 | 61% | 0.72 | 19% | 0 | 3 | 61 | ||
Lycolis | 0.93 | 56-69 (-13) | 7-8 (-1) | 10 | 68% | 0.49 | 39% | 2 | 8 | 41 | ||
Lily | 0.93 | 82-88 (-6) | 12-10 (+2) | 11 | 64% | 0.68 | 27% | 1 | 0 | 51 | ||
LATEPARTY | 0.93 | 39-50 (-11) | 10-4 (+6) | 6 | 62% | 0.62 | 21% | 0 | 4 | 58 | ||
Eclair | 0.93 | 143-161 (-18) | 14-17 (-3) | 20 | 60% | 0.64 | 28% | 1 | 11 | 37 | ||
Stk | 0.93 | 82-91 (-9) | 12-12 (+0) | 11 | 57% | 0.71 | 22% | 2 | 4 | 58 | ||
SIFTY | 0.93 | 67-84 (-17) | 11-12 (-1) | 11 | 64% | 0.55 | 31% | 2 | 9 | 60 | ||
Adrian | 0.93 | 140-158 (-18) | 18-32 (-14) | 20 | 62% | 0.62 | 30% | 7 | 3 | 56 | ||
Zad | 0.93 | 79-94 (-15) | 10-14 (-4) | 12 | 65% | 0.60 | 28% | 1 | 7 | 55 | ||
JEBAITS | 0.93 | 25-27 (-2) | 5-4 (+1) | 3 | 55% | 0.76 | 18% | 0 | 0 | 35 | ||
INNO | 0.92 | 74-82 (-8) | 5-9 (-4) | 12 | 60% | 0.56 | 37% | 2 | 5 | 58 | ||
Neskin | 0.92 | 87-95 (-8) | 10-15 (-5) | 12 | 59% | 0.61 | 33% | 1 | 1 | 60 | ||
JLT | 0.92 | 99-111 (-12) | 12-14 (-2) | 14 | 61% | 0.66 | 26% | 2 | 1 | 58 | ||
Songla | 0.92 | 57-64 (-7) | 8-11 (-3) | 7 | 58% | 0.71 | 20% | 1 | 4 | 61 | ||
Kohk1 | 0.91 | 19-21 (-2) | 2-2 (+0) | 2 | 62% | 0.73 | 19% | 0 | 0 | 68 | ||
Kixhro | 0.91 | 59-67 (-8) | 11-8 (+3) | 8 | 64% | 0.71 | 19% | 0 | 0 | 72 | ||
Woos | 0.91 | 51-58 (-7) | 8-5 (+3) | 8 | 60% | 0.61 | 30% | 1 | 0 | 60 | ||
EXER | 0.91 | 20-23 (-3) | 2-3 (-1) | 3 | 64% | 0.61 | 30% | 0 | 1 | 50 | ||
UUNO | 0.90 | 154-200 (-46) | 19-28 (-9) | 26 | 63% | 0.55 | 29% | 4 | 12 | 47 | ||
Darkk | 0.90 | 77-94 (-17) | 13-17 (-4) | 10 | 65% | 0.66 | 20% | 1 | 0 | 43 | ||
Freq | 0.90 | 106-120 (-14) | 18-27 (-9) | 14 | 57% | 0.68 | 24% | 0 | 1 | 68 | ||
Mowwwgli | 0.90 | 130-152 (-22) | 32-37 (-5) | 16 | 57% | 0.70 | 19% | 1 | 1 | 47 | ||
