Top Rainbow Six Esports Players
Player statistics from the last 3 months
| Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.57 | 10-3 (+7) | 1-0 (+1) | 1 | 89% | 1.11 | 67% | 0 | 0 | 70 | |||
| 1.39 | 9-4 (+5) | 0-0 (+0) | 1 | 78% | 1.00 | 56% | 0 | 0 | 78 | |||
| 1.21 | 70-48 (+22) | 9-8 (+1) | 7 | 79% | 0.88 | 40% | 1 | 0 | 52 | |||
| 1.21 | 8-4 (+4) | 2-2 (+0) | 1 | 67% | 0.89 | 56% | 0 | 0 | 13 | |||
| 1.20 | 285-203 (+82) | 45-28 (+17) | 28 | 71% | 0.91 | 35% | 5 | 5 | 52 | |||
| 1.20 | 33-25 (+8) | 5-3 (+2) | 3 | 74% | 0.97 | 26% | 1 | 0 | 61 | |||
| 1.19 | 175-126 (+49) | 25-20 (+5) | 16 | 68% | 0.92 | 34% | 2 | 0 | 69 | |||
| 1.18 | 7-5 (+2) | 0-1 (-1) | 1 | 78% | 0.78 | 44% | 0 | 0 | 29 | |||
| 1.17 | 66-49 (+17) | 8-7 (+1) | 7 | 66% | 0.89 | 34% | 1 | 0 | 58 | |||
| 1.16 | 133-103 (+30) | 14-11 (+3) | 15 | 72% | 0.82 | 36% | 7 | 3 | 53 | |||
| 1.12 | 284-232 (+52) | 39-24 (+15) | 31 | 68% | 0.84 | 32% | 6 | 7 | 57 | |||
| 1.12 | 305-246 (+59) | 60-47 (+13) | 31 | 63% | 0.87 | 30% | 7 | 1 | 68 | |||
| 1.11 | 59-50 (+9) | 10-11 (-1) | 7 | 70% | 0.74 | 38% | 1 | 2 | 56 | |||
| 1.11 | 260-214 (+46) | 51-47 (+4) | 27 | 65% | 0.90 | 26% | 3 | 1 | 66 | |||
| 1.11 | 10-9 (+1) | 3-0 (+3) | 1 | 73% | 0.91 | 18% | 1 | 0 | 30 | |||
| 1.11 | 250-214 (+36) | 37-27 (+10) | 28 | 69% | 0.80 | 31% | 4 | 10 | 51 | |||
| 1.11 | 153-133 (+20) | 37-14 (+23) | 15 | 66% | 0.87 | 24% | 0 | 0 | 60 | |||
| 1.11 | 67-53 (+14) | 5-11 (-6) | 7 | 62% | 0.91 | 28% | 2 | 0 | 48 | |||
| 1.11 | 150-127 (+23) | 35-28 (+7) | 15 | 65% | 0.93 | 22% | 1 | 1 | 57 | |||
| 1.11 | 136-118 (+18) | 18-14 (+4) | 15 | 71% | 0.78 | 33% | 6 | 2 | 61 | |||
| 1.11 | 317-259 (+58) | 31-22 (+9) | 35 | 68% | 0.81 | 34% | 7 | 5 | 56 | |||
| 1.10 | 166-135 (+31) | 15-10 (+5) | 21 | 68% | 0.76 | 38% | 5 | 4 | 48 | |||
| 1.10 | 289-233 (+56) | 50-38 (+12) | 31 | 66% | 0.82 | 34% | 4 | 3 | 56 | |||
| 1.09 | 321-277 (+44) | 51-46 (+5) | 35 | 65% | 0.82 | 29% | 9 | 5 | 55 | |||
| 1.09 | 280-227 (+53) | 26-23 (+3) | 32 | 66% | 0.80 | 35% | 6 | 1 | 49 | |||
| 1.09 | 172-142 (+30) | 30-24 (+6) | 21 | 64% | 0.79 | 35% | 5 | 2 | 60 | |||
| 1.09 | 247-212 (+35) | 39-33 (+6) | 27 | 67% | 0.85 | 27% | 2 | 1 | 55 | |||
| 1.09 | 182-145 (+37) | 19-21 (-2) | 21 | 69% | 0.83 | 34% | 1 | 0 | 62 | |||
| 1.09 | 30-28 (+2) | 4-4 (+0) | 3 | 74% | 0.88 | 18% | 0 | 0 | 56 | |||
| 1.08 | 292-240 (+52) | 49-41 (+8) | 31 | 62% | 0.83 | 32% | 2 | 1 | 62 | |||
| 1.08 | 41-37 (+4) | 4-3 (+1) | 4 | 69% | 0.85 | 23% | 0 | 0 | 48 | |||
| 1.08 | 291-253 (+38) | 48-39 (+9) | 32 | 64% | 0.83 | 28% | 2 | 3 | 64 | |||
| 1.07 | 9-10 (-1) | 3-1 (+2) | 1 | 82% | 0.82 | 9% | 0 | 1 | 63 | |||
| 1.07 | 376-326 (+50) | 82-64 (+18) | 41 | 66% | 0.80 | 30% | 3 | 4 | 50 | |||
| 1.07 | 363-312 (+51) | 34-38 (-4) | 41 | 64% | 0.77 | 33% | 8 | 5 | 63 | |||
| 1.07 | 191-159 (+32) | 22-25 (-3) | 20 | 60% | 0.83 | 31% | 5 | 3 | 59 | |||
| 1.07 | 237-214 (+23) | 37-29 (+8) | 27 | 68% | 0.77 | 30% | 2 | 4 | 58 | |||
| 1.06 | 92-81 (+11) | 12-10 (+2) | 10 | 59% | 0.81 | 28% | 1 | 0 | 67 | |||
| 1.06 | 139-120 (+19) | 19-6 (+13) | 16 | 69% | 0.73 | 37% | 2 | 1 | 50 | |||
| 1.05 | 61-52 (+9) | 19-9 (+10) | 7 | 68% | 0.76 | 35% | 0 | 0 | 40 | |||
| 1.05 | 320-282 (+38) | 43-29 (+14) | 38 | 67% | 0.74 | 35% | 5 | 7 | 47 | |||
| 1.05 | 353-312 (+41) | 48-47 (+1) | 41 | 65% | 0.75 | 33% | 6 | 4 | 54 | |||
| 1.05 | 38-38 (+0) | 7-8 (-1) | 4 | 63% | 0.79 | 21% | 3 | 1 | 76 | |||
| 1.04 | 146-130 (+16) | 20-24 (-4) | 16 | 63% | 0.77 | 32% | 2 | 0 | 63 | |||
| 1.04 | 246-225 (+21) | 38-37 (+1) | 27 | 64% | 0.80 | 26% | 0 | 1 | 58 | |||
| 1.04 | 4-3 (+1) | 2-1 (+1) | 1 | 67% | 0.44 | 67% | 0 | 1 | 67 | |||
| 1.03 | 232-217 (+15) | 38-25 (+13) | 27 | 62% | 0.76 | 29% | 5 | 3 | 55 | |||
| 1.03 | 83-81 (+2) | 16-15 (+1) | 10 | 64% | 0.73 | 28% | 2 | 3 | 55 | |||
| 1.03 | 8-7 (+1) | 3-1 (+2) | 1 | 44% | 0.89 | 22% | 0 | 0 | 50 | |||
| 1.03 | 180-162 (+18) | 31-30 (+1) | 20 | 60% | 0.81 | 27% | 4 | 0 | 61 | |||
| 1.02 | 206-187 (+19) | 19-24 (-5) | 24 | 63% | 0.77 | 30% | 3 | 0 | 61 | |||
| 1.02 | 225-213 (+12) | 28-25 (+3) | 25 | 63% | 0.75 | 29% | 4 | 1 | 59 | |||
| 1.02 | 120-109 (+11) | 14-13 (+1) | 15 | 66% | 0.74 | 33% | 3 | 1 | 49 | |||
| 1.02 | 131-128 (+3) | 20-22 (-2) | 16 | 69% | 0.69 | 33% | 5 | 6 | 67 | |||
| 1.02 | 220-209 (+11) | 18-19 (-1) | 28 | 70% | 0.71 | 33% | 3 | 3 | 49 | |||
| 1.02 | 174-168 (+6) | 28-20 (+8) | 20 | 64% | 0.76 | 27% | 2 | 2 | 62 | |||
| 1.01 | 85-78 (+7) | 11-10 (+1) | 9 | 66% | 0.76 | 30% | 0 | 1 | 49 | |||
| 1.01 | 311-286 (+25) | 27-35 (-8) | 38 | 61% | 0.72 | 34% | 3 | 3 | 52 | |||
| 1.01 | 190-186 (+4) | 13-16 (-3) | 27 | 67% | 0.66 | 36% | 4 | 4 | 44 | |||
| 1.01 | 226-214 (+12) | 22-18 (+4) | 31 | 68% | 0.64 | 39% | 5 | 3 | 51 | |||
| 1.01 | 315-297 (+18) | 47-52 (-5) | 38 | 64% | 0.73 | 31% | 4 | 0 | 51 | |||
| 1.01 | 173-178 (-5) | 19-17 (+2) | 24 | 68% | 0.65 | 34% | 6 | 13 | 51 | |||
| 1.01 | 239-220 (+19) | 17-27 (-10) | 31 | 65% | 0.70 | 35% | 4 | 8 | 53 | |||
| 1.01 | 82-79 (+3) | 13-7 (+6) | 9 | 66% | 0.73 | 30% | 1 | 1 | 53 | |||
| 1.00 | 195-203 (-8) | 10-13 (-3) | 31 | 70% | 0.56 | 42% | 6 | 22 | 54 | |||
| 1.00 | 320-330 (-10) | 42-39 (+3) | 41 | 66% | 0.68 | 30% | 2 | 22 | 36 | |||
| 1.00 | 214-212 (+2) | 42-21 (+21) | 27 | 66% | 0.74 | 27% | 1 | 3 | 52 | |||
| 1.00 | 207-204 (+3) | 18-26 (-8) | 27 | 66% | 0.68 | 33% | 6 | 6 | 42 | |||
| 1.00 | 167-175 (-8) | 14-13 (+1) | 27 | 69% | 0.58 | 40% | 7 | 18 | 44 | |||
| 1.00 | 88-82 (+6) | 13-15 (-2) | 9 | 57% | 0.85 | 21% | 1 | 1 | 58 | |||
| 0.99 | 321-317 (+4) | 73-70 (+3) | 38 | 61% | 0.74 | 26% | 3 | 3 | 63 | |||
| 0.99 | 108-107 (+1) | 10-17 (-7) | 15 | 65% | 0.67 | 34% | 3 | 2 | 46 | |||
| 0.99 | 84-86 (-2) | 5-11 (-6) | 9 | 63% | 0.75 | 23% | 0 | 3 | 53 | |||
| 0.99 | 229-223 (+6) | 52-46 (+6) | 25 | 59% | 0.77 | 25% | 5 | 3 | 63 | |||
| 0.99 | 238-250 (-12) | 27-35 (-8) | 31 | 63% | 0.70 | 26% | 5 | 10 | 52 | |||
| 0.99 | 126-122 (+4) | 13-18 (-5) | 15 | 65% | 0.72 | 30% | 1 | 2 | 65 | |||
| 0.99 | 85-86 (-1) | 12-9 (+3) | 9 | 67% | 0.75 | 24% | 0 | 2 | 64 | |||
| 0.99 | 36-38 (-2) | 2-7 (-5) | 5 | 71% | 0.75 | 21% | 0 | 1 | 57 | |||
| 0.98 | 89-82 (+7) | 15-16 (-1) | 10 | 57% | 0.79 | 27% | 1 | 0 | 67 | |||
| 0.98 | 164-156 (+8) | 38-34 (+4) | 20 | 57% | 0.74 | 30% | 2 | 2 | 71 | |||
| 0.98 | 50-52 (-2) | 8-5 (+3) | 7 | 60% | 0.64 | 33% | 4 | 2 | 43 | |||
| 0.98 | 298-288 (+10) | 52-51 (+1) | 35 | 60% | 0.76 | 27% | 3 | 6 | 53 | |||
| 0.98 | 195-200 (-5) | 34-22 (+12) | 24 | 66% | 0.73 | 25% | 2 | 3 | 56 | |||
| 0.97 | 191-205 (-14) | 25-32 (-7) | 28 | 62% | 0.61 | 34% | 6 | 13 | 57 | |||
| 0.97 | 34-34 (+0) | 5-5 (+0) | 5 | 67% | 0.71 | 29% | 1 | 0 | 58 | |||
| 0.97 | 23-26 (-3) | 5-3 (+2) | 3 | 71% | 0.66 | 26% | 0 | 1 | 70 | |||
| 0.97 | 211-212 (-1) | 30-32 (-2) | 25 | 61% | 0.71 | 29% | 1 | 7 | 65 | |||
| 0.97 | 102-114 (-12) | 16-13 (+3) | 14 | 63% | 0.70 | 21% | 1 | 3 | 65 | |||
| 0.97 | 52-54 (-2) | 6-5 (+1) | 7 | 60% | 0.67 | 31% | 2 | 2 | 66 | |||
| 0.97 | 165-164 (+1) | 24-26 (-2) | 20 | 56% | 0.72 | 28% | 6 | 0 | 52 | |||
| 0.97 | 157-161 (-4) | 36-33 (+3) | 21 | 62% | 0.72 | 26% | 1 | 1 | 51 | |||
| 0.96 | 84-88 (-4) | 15-13 (+2) | 10 | 61% | 0.74 | 22% | 1 | 0 | 58 | |||
| 0.96 | 253-271 (-18) | 48-46 (+2) | 31 | 62% | 0.74 | 20% | 2 | 3 | 55 | |||
| 0.96 | 220-231 (-11) | 41-39 (+2) | 28 | 63% | 0.71 | 26% | 1 | 5 | 55 | |||
| 0.96 | 188-201 (-13) | 37-34 (+3) | 24 | 61% | 0.70 | 25% | 2 | 2 | 61 | |||
| 0.96 | 32-32 (+0) | 5-5 (+0) | 4 | 61% | 0.65 | 35% | 1 | 1 | 31 | |||
| 0.95 | 107-106 (+1) | 11-13 (-2) | 14 | 57% | 0.74 | 27% | 0 | 1 | 52 | |||
| 0.95 | 87-93 (-6) | 13-11 (+2) | 14 | 63% | 0.60 | 36% | 3 | 10 | 43 | |||
| 0.95 | 123-142 (-19) | 18-13 (+5) | 21 | 64% | 0.56 | 35% | 2 | 15 | 53 | |||
| 0.95 | 69-83 (-14) | 5-7 (-2) | 10 | 65% | 0.61 | 27% | 4 | 8 | 49 | |||
| 0.95 | 215-239 (-24) | 36-37 (-1) | 31 | 64% | 0.63 | 30% | 1 | 15 | 53 | |||
| 0.95 | 56-58 (-2) | 9-14 (-5) | 7 | 63% | 0.72 | 26% | 0 | 1 | 38 | |||
| 0.94 | 75-85 (-10) | 10-15 (-5) | 10 | 63% | 0.66 | 25% | 2 | 3 | 58 | |||
| 0.94 | 133-150 (-17) | 14-10 (+4) | 20 | 65% | 0.60 | 32% | 2 | 8 | 58 | |||
| 0.94 | 249-286 (-37) | 25-27 (-2) | 38 | 62% | 0.58 | 34% | 8 | 24 | 51 | |||
| 0.93 | 261-318 (-57) | 33-38 (-5) | 41 | 65% | 0.56 | 32% | 5 | 39 | 47 | |||
| 0.93 | 100-109 (-9) | 18-12 (+6) | 14 | 59% | 0.69 | 25% | 1 | 1 | 46 | |||
| 0.93 | 43-47 (-4) | 6-2 (+4) | 7 | 64% | 0.54 | 41% | 1 | 5 | 50 | |||
| 0.93 | 183-207 (-24) | 18-18 (+0) | 25 | 67% | 0.61 | 31% | 5 | 5 | 58 | |||
| 0.93 | 45-54 (-9) | 6-7 (-1) | 7 | 62% | 0.61 | 27% | 2 | 1 | 50 | |||
| 0.93 | 141-159 (-18) | 13-17 (-4) | 20 | 63% | 0.64 | 28% | 4 | 11 | 54 | |||
| 0.92 | 47-56 (-9) | 3-3 (+0) | 7 | 60% | 0.59 | 30% | 0 | 6 | 59 | |||
| 0.92 | 168-209 (-41) | 26-24 (+2) | 25 | 62% | 0.56 | 30% | 6 | 21 | 61 | |||
| 0.91 | 74-80 (-6) | 2-9 (-7) | 10 | 58% | 0.65 | 29% | 0 | 3 | 55 | |||
| 0.91 | 64-79 (-15) | 5-8 (-3) | 9 | 58% | 0.57 | 29% | 3 | 11 | 52 | |||
| 0.91 | 19-25 (-6) | 3-2 (+1) | 3 | 63% | 0.54 | 29% | 2 | 3 | 58 | |||
| 0.91 | 70-82 (-12) | 9-8 (+1) | 10 | 59% | 0.62 | 27% | 4 | 0 | 50 | |||
| 0.91 | 221-259 (-38) | 36-42 (-6) | 32 | 60% | 0.63 | 26% | 7 | 3 | 59 | |||
| 0.90 | 41-50 (-9) | 9-15 (-6) | 5 | 59% | 0.65 | 21% | 3 | 1 | 63 | |||
| 0.90 | 49-55 (-6) | 5-8 (-3) | 7 | 55% | 0.63 | 29% | 0 | 7 | 52 | |||
| 0.90 | 115-129 (-14) | 11-23 (-12) | 15 | 59% | 0.66 | 26% | 1 | 4 | 64 | |||
| 0.90 | 148-179 (-31) | 18-23 (-5) | 20 | 64% | 0.65 | 22% | 3 | 1 | 48 | |||
| 0.89 | 94-114 (-20) | 22-15 (+7) | 14 | 62% | 0.65 | 21% | 0 | 0 | 63 | |||
| 0.89 | 224-279 (-55) | 36-37 (-1) | 35 | 63% | 0.57 | 29% | 3 | 10 | 51 | |||
| 0.89 | 166-202 (-36) | 24-37 (-13) | 24 | 59% | 0.62 | 24% | 3 | 9 | 52 | |||
| 0.89 | 22-26 (-4) | 2-5 (-3) | 3 | 54% | 0.63 | 26% | 1 | 0 | 55 | |||
| 0.89 | 5-7 (-2) | 1-0 (+1) | 1 | 56% | 0.56 | 22% | 1 | 1 | 80 | |||
| 0.88 | 66-78 (-12) | 8-12 (-4) | 9 | 53% | 0.58 | 31% | 1 | 6 | 48 | |||
| 0.88 | 59-73 (-14) | 4-7 (-3) | 9 | 60% | 0.57 | 30% | 1 | 2 | 66 | |||
| 0.88 | 222-256 (-34) | 29-43 (-14) | 32 | 57% | 0.63 | 27% | 5 | 4 | 51 | |||
| 0.87 | 223-271 (-48) | 21-40 (-19) | 35 | 59% | 0.57 | 31% | 8 | 8 | 55 | |||
| 0.87 | 64-80 (-16) | 12-18 (-6) | 9 | 63% | 0.62 | 23% | 1 | 0 | 67 | |||
| 0.87 | 41-51 (-10) | 5-9 (-4) | 7 | 53% | 0.55 | 31% | 1 | 4 | 44 | |||
| 0.87 | 51-61 (-10) | 6-10 (-4) | 7 | 56% | 0.66 | 21% | 1 | 0 | 59 | |||
| 0.86 | 78-112 (-34) | 8-12 (-4) | 15 | 64% | 0.48 | 31% | 1 | 14 | 52 | |||
| 0.85 | 7-9 (-2) | 0-0 (+0) | 1 | 64% | 0.64 | 18% | 0 | 0 | 29 | |||
| 0.85 | 31-36 (-5) | 2-7 (-5) | 4 | 52% | 0.65 | 25% | 1 | 1 | 83 | |||
| 0.85 | 69-88 (-19) | 11-17 (-6) | 9 | 59% | 0.62 | 21% | 1 | 1 | 45 | |||
| 0.85 | 44-58 (-14) | 7-9 (-2) | 7 | 58% | 0.59 | 22% | 0 | 3 | 70 | |||
| 0.85 | 23-28 (-5) | 4-4 (+0) | 3 | 51% | 0.66 | 20% | 0 | 0 | 48 | |||
| 0.85 | 17-25 (-8) | 2-1 (+1) | 3 | 56% | 0.50 | 26% | 1 | 4 | 47 | |||
| 0.84 | 180-260 (-80) | 22-42 (-20) | 32 | 60% | 0.51 | 26% | 4 | 22 | 54 | |||
| 0.84 | 26-35 (-9) | 7-4 (+3) | 5 | 56% | 0.54 | 27% | 1 | 0 | 69 | |||
| 0.83 | 88-132 (-44) | 10-24 (-14) | 16 | 62% | 0.46 | 31% | 1 | 9 | 51 | |||
| 0.82 | 60-76 (-16) | 13-15 (-2) | 9 | 57% | 0.65 | 17% | 0 | 1 | 52 | |||
| 0.82 | 25-38 (-13) | 0-0 (+0) | 5 | 67% | 0.52 | 21% | 0 | 2 | 67 | |||
| 0.82 | 58-80 (-22) | 2-7 (-5) | 9 | 56% | 0.56 | 23% | 0 | 3 | 52 | |||
| 0.81 | 143-221 (-78) | 20-35 (-15) | 27 | 58% | 0.47 | 28% | 2 | 16 | 45 | |||
| 0.81 | 22-28 (-6) | 2-5 (-3) | 3 | 60% | 0.63 | 20% | 0 | 0 | 57 | |||
| 0.81 | 40-58 (-18) | 6-8 (-2) | 8 | 56% | 0.48 | 31% | 0 | 7 | 42 | |||
| 0.80 | 117-162 (-45) | 14-19 (-5) | 20 | 56% | 0.53 | 27% | 2 | 5 | 53 | |||
| 0.80 | 63-82 (-19) | 8-14 (-6) | 9 | 54% | 0.56 | 27% | 1 | 1 | 46 | |||
| 0.80 | 69-89 (-20) | 13-15 (-2) | 10 | 55% | 0.61 | 21% | 0 | 0 | 59 | |||
| 0.80 | 57-81 (-24) | 6-20 (-14) | 9 | 55% | 0.55 | 22% | 2 | 1 | 44 | |||
| 0.79 | 39-66 (-27) | 5-8 (-3) | 7 | 57% | 0.43 | 27% | 0 | 9 | 50 | |||
| 0.78 | 10-15 (-5) | 1-1 (+0) | 3 | 52% | 0.48 | 29% | 0 | 0 | 60 | |||
| 0.76 | 58-85 (-27) | 7-12 (-5) | 10 | 55% | 0.51 | 25% | 0 | 5 | 41 | |||
| 0.75 | 29-41 (-12) | 8-10 (-2) | 5 | 48% | 0.60 | 15% | 0 | 0 | 65 | |||
| 0.73 | 28-41 (-13) | 3-5 (-2) | 4 | 48% | 0.58 | 15% | 0 | 0 | 64 | |||
| 0.70 | 15-26 (-11) | 3-4 (-1) | 3 | 53% | 0.44 | 24% | 0 | 0 | 53 | |||
| 0.68 | 88-181 (-93) | 13-29 (-16) | 20 | 52% | 0.38 | 21% | 0 | 13 | 49 | |||
| 0.67 | 21-39 (-18) | 3-6 (-3) | 4 | 46% | 0.44 | 19% | 0 | 1 | 62 | |||
| 0.66 | 15-29 (-14) | 3-5 (-2) | 3 | 50% | 0.44 | 15% | 0 | 0 | 62 | |||
| 0.60 | 4-7 (-3) | 0-1 (-1) | 1 | 44% | 0.44 | 22% | 0 | 0 | 25 | |||
| 0.58 | 5-10 (-5) | 0-0 (+0) | 1 | 36% | 0.45 | 9% | 1 | 0 | 100 | |||
| 0.29 | 3-11 (-8) | 1-3 (-2) | 1 | 27% | 0.27 | 0% | 0 | 0 | 67 | |||
| 0.24 | 1-8 (-7) | 0-1 (-1) | 1 | 11% | 0.11 | 11% | 0 | 0 | 100 | |||
| 0.20 | 1-9 (-8) | 0-2 (-2) | 1 | 33% | 0.11 | 0% | 0 | 0 | 100 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!