
Team Falcons
Upcoming
No scheduled matches to show.
Player stats
Team Falcons participated in 7 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.19 | 33-26 (+7) | 6-7 (-1) | 76% | 0.87 | 32% | 0 | 2 | 73 | |||
1.09 | 48-40 (+8) | 9-5 (+4) | 65% | 0.77 | 35% | 1 | 1 | 59 | |||
1.08 | 47-40 (+7) | 9-6 (+3) | 68% | 0.76 | 35% | 2 | 1 | 51 | |||
1.00 | 49-45 (+4) | 6-6 (+0) | 61% | 0.79 | 27% | 0 | 1 | 52 | |||
0.97 | 17-17 (+0) | 2-1 (+1) | 67% | 0.71 | 29% | 0 | 0 | 47 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!