
Six Invitational 2022 Europe Qualifier
All competitionsThis competition
- Type
- RegionEurope
Related
- SI 2024
- SI 2023
- SI 2022
- SI 2021
- SI 2020
- SI 2019
- SI 2018
- SI 2017
- SI 2023 APAC Qualifier
- SI 2023 LATAM Qualifier
- SI 2023 NA Qualifier
- SI 2023 EU Qualifier
- SI 2025 APAC Qualifier
- SI 2025 SA Qualifier
- SI 2025 NA Qualifier
- SI 2025 EU & MENA Qualifier
- SI 2025
- SI 2022 NA Qualifier
- SI 2022 LATAM Qualifier
- SI 2022 APAC Qualifier
Upcoming
No upcoming matches to show.
Player stats
| Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.16 | 102-64 (+38) | 12-11 (+1) | 7 | 57% | 1.00 | 37% | 0 | 0 | 2 | 60 | ||
![]() | 1.15 | 51-42 (+9) | 8-7 (+1) | 5 | 70% | 0.91 | 25% | 2 | 1 | 0 | 65 | ||
![]() | 1.13 | 96-66 (+30) | 8-9 (-1) | 7 | 56% | 0.94 | 35% | 3 | 2 | 0 | 56 | ||
![]() | 1.08 | 44-38 (+6) | 2-2 (+0) | 5 | 73% | 0.79 | 32% | 1 | 0 | 0 | 53 | ||
![]() | 1.05 | 70-65 (+5) | 12-4 (+8) | 8 | 65% | 0.80 | 26% | 3 | 1 | 0 | 55 | ||
![]() | 0.99 | 64-51 (+13) | 7-7 (+0) | 4 | 43% | 0.91 | 27% | 1 | 1 | 0 | 61 | ||
![]() | 0.98 | 65-60 (+5) | 6-14 (-8) | 8 | 58% | 0.74 | 32% | 1 | 2 | 0 | 47 | ||
![]() | 0.98 | 59-59 (+0) | 10-6 (+4) | 8 | 63% | 0.67 | 33% | 1 | 0 | 0 | 45 | ||
![]() | 0.96 | 38-41 (-3) | 8-4 (+4) | 5 | 57% | 0.68 | 27% | 1 | 0 | 0 | 64 | ||
![]() | 0.91 | 51-51 (+0) | 14-7 (+7) | 4 | 46% | 0.73 | 27% | 2 | 2 | 0 | 47 | ||
![]() | 0.89 | 79-76 (+3) | 17-17 (+0) | 7 | 47% | 0.77 | 25% | 0 | 0 | 0 | 63 | ||
![]() | 0.88 | 57-53 (+4) | 11-13 (-2) | 4 | 39% | 0.81 | 24% | 0 | 0 | 0 | 60 | ||
![]() | 0.86 | 59-70 (-11) | 5-10 (-5) | 7 | 55% | 0.58 | 31% | 2 | 7 | 0 | 45 | ||
![]() | 0.84 | 53-67 (-14) | 10-7 (+3) | 8 | 57% | 0.60 | 24% | 1 | 0 | 0 | 55 | ||
![]() | 0.84 | 55-64 (-9) | 8-5 (+3) | 7 | 51% | 0.54 | 37% | 1 | 3 | 0 | 57 | ||
![]() | 0.83 | 42-46 (-4) | 4-4 (+0) | 4 | 47% | 0.60 | 34% | 1 | 1 | 0 | 58 | ||
![]() | 0.80 | 43-70 (-27) | 6-13 (-7) | 8 | 63% | 0.49 | 20% | 1 | 4 | 0 | 58 | ||
![]() | 0.78 | 24-43 (-19) | 3-3 (+0) | 5 | 54% | 0.43 | 23% | 0 | 9 | 0 | 54 | ||
![]() | 0.78 | 33-44 (-11) | 2-1 (+1) | 4 | 41% | 0.47 | 37% | 3 | 6 | 0 | 37 | ||
![]() | 0.77 | 32-47 (-15) | 5-14 (-9) | 5 | 59% | 0.57 | 16% | 0 | 0 | 0 | 38 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Kafe
4 plays
- Defense winrateRounds
- 44% Overall 43
- 57% Bar/Cocktail 14
- 31% Reading/Dining 13
- 45% Service/Cooking 11
- 40% Mining/Dining 5
Bank
3 plays
- Defense winrateRounds
- 46% Overall 35
- 38% Open Area/Kitchen 16
- 55% Lockers/CCTV 11
- 50% CEO/Lounge 6
- 50% Tellers/Archives 2
Oregon
2 plays
- Defense winrateRounds
- 58% Overall 24
- 67% Laundry/Supply 12
- 63% Dorms/Kids 8
- 50% Kitchen/Dining 2
- 0% Meeting Hall/Kitchen 2
Villa
2 plays
- Defense winrateRounds
- 57% Overall 21
- 44% Aviator/Game Room 9
- 75% Trophy/Statue 8
- 50% Kitchen/Dining 4
Chalet
1 play
- Defense winrateRounds
- 42% Overall 12
- 50% Bar/Gaming 4
- 25% Master/Office 4
- 67% Kitchen/Dining 3
- 0% Wine Cellar/Snowmobile 1
Club House
1 play
- Defense winrateRounds
- 42% Overall 12
- 60% Church/Arsenal 5
- 0% Master/Gym 3
- 50% Cash/CCTV 2
- 50% Bar/Stage 2
Coastline
1 play
- Defense winrateRounds
- 25% Overall 12
- 17% Kitchen/Service 6
- 25% Hookah/Billiards 4
- 100% Penthouse/Theater 1
- 0% Blue/Sunrise 1
Operator presence
Attack
Defense
Found an error? Let us know!
















