
Six Invitational 2026 Europe & MENA Qualifier
All competitionsThis competition
- Type
- RegionEurope
Related
- SI 2024
- SI 2023
- SI 2022
- SI 2021
- SI 2020
- SI 2019
- SI 2018
- SI 2017
- SI 2023 APAC Qualifier
- SI 2023 LATAM Qualifier
- SI 2023 NA Qualifier
- SI 2023 EU Qualifier
- SI 2025 APAC Qualifier
- SI 2025 SA Qualifier
- SI 2025 NA Qualifier
- SI 2025 EU & MENA Qualifier
- SI 2025
- EMLCS 2025
- SI 2022 NA Qualifier
- SI 2022 EU Qualifier
- SI 2022 LATAM Qualifier
- SI 2022 APAC Qualifier
- EU MENA 2025 Finals
- SI 2021 EU Qualifier
- SI 2026 NA Qualifier
- SI 2026 APAC Qualifier
- SI 2026 SA Qualifier
- SI 2026
Participating teams
Playoffs
Upper Bracket
Quarter Finals
Grand Finals
Upcoming
No upcoming matches to show.
Player stats
| Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.23 | 71-52 (+19) | 18-7 (+11) | 6 | 73% | 0.95 | 30% | 1 | 2 | 0 | 48 | ||
![]() | 1.22 | 128-89 (+39) | 27-16 (+11) | 11 | 68% | 0.99 | 31% | 2 | 0 | 1 | 53 | ||
![]() | 1.18 | 91-65 (+26) | 15-11 (+4) | 9 | 65% | 0.90 | 35% | 0 | 4 | 0 | 48 | ||
![]() | 1.16 | 70-52 (+18) | 5-8 (-3) | 6 | 69% | 0.93 | 30% | 0 | 1 | 1 | 53 | ||
![]() | 1.16 | 96-76 (+20) | 12-11 (+1) | 8 | 66% | 0.95 | 24% | 1 | 1 | 0 | 50 | ||
![]() | 1.15 | 132-107 (+25) | 17-12 (+5) | 13 | 69% | 0.90 | 26% | 2 | 1 | 2 | 42 | ||
![]() | 1.14 | 126-99 (+27) | 21-19 (+2) | 13 | 64% | 0.86 | 32% | 1 | 3 | 0 | 50 | ||
| 1.14 | 34-28 (+6) | 5-3 (+2) | 3 | 67% | 0.85 | 30% | 1 | 0 | 0 | 32 | |||
| 1.11 | 31-27 (+4) | 1-0 (+1) | 3 | 67% | 0.77 | 32% | 1 | 1 | 0 | 53 | |||
![]() | 1.07 | 74-67 (+7) | 15-6 (+9) | 7 | 68% | 0.87 | 21% | 0 | 0 | 0 | 43 | ||
![]() | 1.07 | 73-65 (+8) | 11-2 (+9) | 8 | 64% | 0.72 | 35% | 2 | 0 | 4 | 43 | ||
![]() | 1.06 | 77-67 (+10) | 10-14 (-4) | 9 | 63% | 0.76 | 33% | 3 | 4 | 2 | 36 | ||
![]() | 1.05 | 108-93 (+15) | 17-11 (+6) | 13 | 64% | 0.74 | 35% | 4 | 0 | 4 | 43 | ||
![]() | 1.03 | 65-63 (+2) | 4-10 (-6) | 9 | 66% | 0.64 | 37% | 1 | 7 | 1 | 38 | ||
![]() | 1.02 | 60-65 (-5) | 3-5 (-2) | 8 | 73% | 0.59 | 35% | 0 | 12 | 0 | 44 | ||
![]() | 1.01 | 71-70 (+1) | 5-5 (+0) | 9 | 66% | 0.70 | 30% | 1 | 5 | 0 | 45 | ||
![]() | 1.01 | 85-93 (-8) | 6-6 (+0) | 11 | 65% | 0.66 | 27% | 4 | 9 | 0 | 55 | ||
![]() | 1.00 | 82-83 (-1) | 5-11 (-6) | 11 | 66% | 0.64 | 35% | 3 | 2 | 1 | 48 | ||
![]() | 1.00 | 98-96 (+2) | 14-14 (+0) | 13 | 68% | 0.67 | 34% | 2 | 1 | 1 | 47 | ||
![]() | 0.99 | 76-80 (-4) | 16-15 (+1) | 8 | 60% | 0.75 | 20% | 3 | 1 | 0 | 42 | ||
| 0.96 | 28-30 (-2) | 4-2 (+2) | 3 | 60% | 0.70 | 25% | 1 | 1 | 1 | 50 | |||
![]() | 0.96 | 44-48 (-4) | 3-6 (-3) | 6 | 62% | 0.59 | 36% | 2 | 3 | 1 | 50 | ||
![]() | 0.95 | 41-46 (-5) | 5-1 (+4) | 5 | 59% | 0.69 | 22% | 0 | 1 | 0 | 60 | ||
![]() | 0.95 | 50-55 (-5) | 8-4 (+4) | 6 | 60% | 0.67 | 26% | 1 | 1 | 0 | 51 | ||
![]() | 0.95 | 65-66 (-1) | 7-9 (-2) | 7 | 58% | 0.76 | 22% | 0 | 1 | 0 | 34 | ||
![]() | 0.94 | 46-48 (-2) | 5-12 (-7) | 5 | 61% | 0.78 | 18% | 1 | 3 | 0 | 48 | ||
![]() | 0.92 | 85-101 (-16) | 15-17 (-2) | 11 | 58% | 0.66 | 21% | 1 | 0 | 1 | 62 | ||
![]() | 0.92 | 80-100 (-20) | 9-11 (-2) | 13 | 67% | 0.55 | 31% | 2 | 12 | 1 | 39 | ||
![]() | 0.90 | 77-90 (-13) | 11-14 (-3) | 11 | 61% | 0.60 | 30% | 1 | 3 | 1 | 61 | ||
![]() | 0.90 | 66-76 (-10) | 9-16 (-7) | 8 | 57% | 0.65 | 24% | 1 | 2 | 0 | 50 | ||
![]() | 0.89 | 35-50 (-15) | 8-6 (+2) | 6 | 66% | 0.47 | 33% | 0 | 4 | 0 | 40 | ||
![]() | 0.86 | 43-60 (-17) | 7-7 (+0) | 7 | 62% | 0.51 | 29% | 1 | 3 | 0 | 40 | ||
![]() | 0.85 | 37-48 (-11) | 5-10 (-5) | 5 | 57% | 0.63 | 18% | 1 | 0 | 0 | 45 | ||
![]() | 0.83 | 29-44 (-15) | 4-4 (+0) | 5 | 62% | 0.49 | 25% | 0 | 2 | 1 | 44 | ||
![]() | 0.83 | 36-43 (-7) | 3-10 (-7) | 5 | 50% | 0.61 | 27% | 1 | 0 | 1 | 52 | ||
![]() | 0.82 | 58-69 (-11) | 8-19 (-11) | 7 | 48% | 0.68 | 18% | 2 | 1 | 1 | 54 | ||
![]() | 0.81 | 36-58 (-22) | 3-2 (+1) | 7 | 54% | 0.42 | 31% | 4 | 1 | 1 | 27 | ||
| 0.81 | 25-33 (-8) | 7-8 (-1) | 3 | 50% | 0.62 | 17% | 0 | 1 | 0 | 45 | |||
![]() | 0.78 | 50-77 (-27) | 11-14 (-3) | 9 | 56% | 0.50 | 23% | 3 | 0 | 0 | 52 | ||
| 0.77 | 16-28 (-12) | 4-5 (-1) | 3 | 58% | 0.41 | 28% | 0 | 3 | 0 | 50 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Operator presence
Attack
Defense
Found an error? Let us know!


























