
Six Invitational 2026
All competitionsThis competition
- Type
- RegionInternational
- Prize pool$3,000,000
- LocationParis, France
- VenueAdidas Arena
Related
- SI 2024
- SI 2023
- SI 2022
- SI 2021
- SI 2020
- SI 2019
- SI 2018
- SI 2017
- SI 2023 APAC Qualifier
- SI 2023 LATAM Qualifier
- SI 2023 NA Qualifier
- SI 2023 EU Qualifier
- SI 2025 APAC Qualifier
- SI 2025 SA Qualifier
- SI 2025 NA Qualifier
- SI 2025 EU & MENA Qualifier
- SI 2025
- SI 2022 NA Qualifier
- SI 2022 EU Qualifier
- SI 2022 LATAM Qualifier
- SI 2022 APAC Qualifier
- SI 2021 EU Qualifier
- SI 2026 EU & MENA Qualifier
- SI 2026 NA Qualifier
- SI 2026 APAC Qualifier
- SI 2026 SA Qualifier
Participating teams
Playoffs
Upper Bracket
Round 1
Quarter Finals
Lower Bracket
Round 1
Round 2
Semi Finals
Grand Finals
Upcoming
No upcoming matches to show.
Player stats
| Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.20 | 107-83 (+24) | 5-4 (+1) | 11 | 74% | 0.91 | 29% | 4 | 2 | 2 | 50 | ||
![]() | 1.17 | 157-120 (+37) | 23-17 (+6) | 16 | 72% | 0.86 | 34% | 2 | 1 | 0 | 54 | ||
![]() | 1.16 | 240-174 (+66) | 33-38 (-5) | 23 | 65% | 0.92 | 33% | 4 | 5 | 0 | 57 | ||
![]() | 1.15 | 250-188 (+62) | 22-12 (+10) | 27 | 69% | 0.78 | 41% | 10 | 3 | 4 | 51 | ||
![]() | 1.13 | 187-138 (+49) | 28-24 (+4) | 19 | 66% | 0.87 | 35% | 1 | 0 | 1 | 51 | ||
![]() | 1.12 | 149-117 (+32) | 17-12 (+5) | 16 | 66% | 0.81 | 36% | 3 | 3 | 2 | 64 | ||
![]() | 1.12 | 261-213 (+48) | 49-29 (+20) | 27 | 66% | 0.82 | 33% | 5 | 12 | 1 | 59 | ||
![]() | 1.12 | 144-117 (+27) | 24-16 (+8) | 16 | 65% | 0.87 | 29% | 1 | 0 | 1 | 53 | ||
![]() | 1.11 | 262-218 (+44) | 39-25 (+14) | 27 | 68% | 0.82 | 31% | 5 | 5 | 0 | 59 | ||
![]() | 1.11 | 145-110 (+35) | 18-20 (-2) | 16 | 62% | 0.84 | 36% | 3 | 2 | 1 | 42 | ||
![]() | 1.11 | 131-108 (+23) | 13-8 (+5) | 14 | 65% | 0.81 | 32% | 5 | 4 | 1 | 57 | ||
![]() | 1.10 | 151-128 (+23) | 37-17 (+20) | 16 | 67% | 0.83 | 30% | 1 | 5 | 0 | 51 | ||
![]() | 1.10 | 178-154 (+24) | 36-18 (+18) | 20 | 68% | 0.81 | 29% | 0 | 4 | 1 | 56 | ||
![]() | 1.09 | 158-136 (+22) | 23-9 (+14) | 18 | 69% | 0.80 | 31% | 3 | 2 | 1 | 50 | ||
![]() | 1.09 | 135-111 (+24) | 20-20 (+0) | 16 | 66% | 0.78 | 35% | 5 | 1 | 0 | 43 | ||
![]() | 1.09 | 147-133 (+14) | 15-12 (+3) | 16 | 68% | 0.80 | 27% | 4 | 3 | 1 | 54 | ||
![]() | 1.09 | 261-219 (+42) | 35-32 (+3) | 27 | 65% | 0.82 | 31% | 8 | 6 | 1 | 53 | ||
![]() | 1.09 | 163-138 (+25) | 32-23 (+9) | 18 | 67% | 0.82 | 30% | 1 | 4 | 3 | 53 | ||
![]() | 1.08 | 193-154 (+39) | 36-26 (+10) | 22 | 63% | 0.83 | 33% | 0 | 0 | 1 | 63 | ||
![]() | 1.08 | 177-146 (+31) | 28-23 (+5) | 19 | 64% | 0.83 | 31% | 1 | 1 | 0 | 54 | ||
![]() | 1.07 | 258-221 (+37) | 44-34 (+10) | 27 | 67% | 0.81 | 30% | 3 | 2 | 3 | 53 | ||
![]() | 1.07 | 252-215 (+37) | 43-32 (+11) | 27 | 65% | 0.79 | 32% | 2 | 4 | 0 | 55 | ||
![]() | 1.07 | 129-109 (+20) | 13-18 (-5) | 16 | 65% | 0.75 | 36% | 3 | 1 | 3 | 53 | ||
![]() | 1.06 | 173-148 (+25) | 31-29 (+2) | 20 | 62% | 0.79 | 32% | 4 | 2 | 1 | 51 | ||
![]() | 1.06 | 132-120 (+12) | 26-20 (+6) | 16 | 65% | 0.80 | 27% | 2 | 1 | 1 | 60 | ||
![]() | 1.05 | 190-174 (+16) | 36-29 (+7) | 22 | 65% | 0.82 | 25% | 1 | 1 | 0 | 64 | ||
![]() | 1.05 | 131-118 (+13) | 6-11 (-5) | 19 | 69% | 0.61 | 44% | 3 | 17 | 1 | 59 | ||
![]() | 1.04 | 82-74 (+8) | 13-13 (+0) | 9 | 59% | 0.84 | 24% | 2 | 0 | 1 | 43 | ||
![]() | 1.04 | 263-250 (+13) | 43-33 (+10) | 27 | 64% | 0.82 | 21% | 1 | 3 | 0 | 52 | ||
![]() | 1.04 | 170-153 (+17) | 16-20 (-4) | 20 | 67% | 0.78 | 30% | 2 | 1 | 1 | 57 | ||
![]() | 1.03 | 104-99 (+5) | 7-12 (-5) | 14 | 62% | 0.70 | 33% | 5 | 4 | 0 | 42 | ||
![]() | 1.03 | 178-162 (+16) | 11-19 (-8) | 23 | 64% | 0.68 | 37% | 5 | 4 | 2 | 39 | ||
![]() | 1.03 | 120-109 (+11) | 15-12 (+3) | 16 | 66% | 0.66 | 40% | 5 | 10 | 1 | 53 | ||
![]() | 1.03 | 69-68 (+1) | 9-9 (+0) | 8 | 64% | 0.84 | 17% | 0 | 0 | 0 | 66 | ||
![]() | 1.02 | 124-117 (+7) | 25-21 (+4) | 14 | 62% | 0.77 | 27% | 4 | 2 | 0 | 49 | ||
![]() | 1.02 | 112-113 (-1) | 14-10 (+4) | 16 | 65% | 0.66 | 33% | 3 | 5 | 0 | 50 | ||
![]() | 1.02 | 143-138 (+5) | 21-17 (+4) | 18 | 67% | 0.72 | 30% | 2 | 2 | 0 | 53 | ||
![]() | 1.02 | 172-153 (+19) | 35-36 (-1) | 19 | 60% | 0.80 | 28% | 0 | 0 | 1 | 71 | ||
![]() | 1.02 | 180-167 (+13) | 33-32 (+1) | 22 | 62% | 0.78 | 28% | 2 | 3 | 1 | 52 | ||
![]() | 1.02 | 206-205 (+1) | 29-26 (+3) | 27 | 67% | 0.65 | 35% | 4 | 17 | 1 | 40 | ||
![]() | 1.01 | 147-151 (-4) | 15-11 (+4) | 22 | 69% | 0.63 | 34% | 3 | 4 | 1 | 44 | ||
![]() | 1.01 | 176-173 (+3) | 12-21 (-9) | 23 | 65% | 0.67 | 33% | 4 | 11 | 1 | 43 | ||
![]() | 1.01 | 129-129 (+0) | 25-23 (+2) | 14 | 63% | 0.80 | 19% | 0 | 3 | 0 | 52 | ||
![]() | 1.01 | 135-132 (+3) | 21-13 (+8) | 16 | 62% | 0.74 | 27% | 0 | 3 | 1 | 50 | ||
![]() | 1.00 | 202-187 (+15) | 46-44 (+2) | 23 | 60% | 0.77 | 28% | 2 | 6 | 1 | 54 | ||
![]() | 1.00 | 145-143 (+2) | 18-14 (+4) | 20 | 67% | 0.66 | 34% | 2 | 1 | 1 | 46 | ||
![]() | 1.00 | 75-74 (+1) | 9-8 (+1) | 9 | 63% | 0.77 | 24% | 1 | 2 | 0 | 49 | ||
![]() | 0.99 | 110-114 (-4) | 14-15 (-1) | 14 | 63% | 0.68 | 29% | 2 | 8 | 1 | 47 | ||
![]() | 0.99 | 183-183 (+0) | 19-18 (+1) | 23 | 65% | 0.70 | 29% | 1 | 1 | 3 | 59 | ||
![]() | 0.99 | 205-210 (-5) | 25-20 (+5) | 27 | 65% | 0.64 | 34% | 5 | 8 | 2 | 44 | ||
![]() | 0.98 | 138-144 (-6) | 24-23 (+1) | 18 | 61% | 0.70 | 27% | 3 | 2 | 1 | 55 | ||
![]() | 0.98 | 107-116 (-9) | 12-20 (-8) | 16 | 66% | 0.62 | 32% | 2 | 12 | 2 | 49 | ||
![]() | 0.98 | 114-122 (-8) | 13-19 (-6) | 14 | 61% | 0.74 | 21% | 4 | 5 | 0 | 56 | ||
![]() | 0.97 | 120-122 (-2) | 15-16 (-1) | 16 | 63% | 0.71 | 27% | 1 | 1 | 0 | 52 | ||
![]() | 0.97 | 105-114 (-9) | 7-5 (+2) | 14 | 64% | 0.68 | 26% | 4 | 2 | 1 | 49 | ||
![]() | 0.97 | 125-128 (-3) | 24-24 (+0) | 16 | 60% | 0.68 | 30% | 6 | 1 | 0 | 62 | ||
![]() | 0.96 | 119-122 (-3) | 13-21 (-8) | 16 | 62% | 0.70 | 27% | 3 | 2 | 0 | 53 | ||
![]() | 0.95 | 119-121 (-2) | 26-26 (+0) | 14 | 56% | 0.80 | 18% | 0 | 0 | 1 | 58 | ||
![]() | 0.95 | 102-104 (-2) | 15-18 (-3) | 14 | 60% | 0.69 | 29% | 3 | 0 | 0 | 54 | ||
![]() | 0.95 | 120-129 (-9) | 19-19 (+0) | 16 | 61% | 0.71 | 23% | 1 | 2 | 1 | 56 | ||
![]() | 0.94 | 108-141 (-33) | 7-6 (+1) | 22 | 67% | 0.47 | 39% | 5 | 27 | 1 | 48 | ||
![]() | 0.94 | 121-145 (-24) | 13-22 (-9) | 20 | 65% | 0.55 | 33% | 3 | 19 | 2 | 43 | ||
![]() | 0.94 | 99-106 (-7) | 6-11 (-5) | 14 | 62% | 0.61 | 34% | 4 | 5 | 0 | 39 | ||
![]() | 0.93 | 78-81 (-3) | 7-9 (-2) | 11 | 60% | 0.71 | 26% | 1 | 0 | 0 | 50 | ||
![]() | 0.93 | 69-75 (-6) | 10-10 (+0) | 9 | 61% | 0.74 | 19% | 0 | 1 | 0 | 64 | ||
![]() | 0.93 | 85-94 (-9) | 12-15 (-3) | 11 | 58% | 0.73 | 19% | 0 | 3 | 0 | 44 | ||
![]() | 0.91 | 112-127 (-15) | 21-25 (-4) | 14 | 58% | 0.72 | 18% | 3 | 1 | 1 | 51 | ||
![]() | 0.91 | 112-128 (-16) | 14-17 (-3) | 16 | 58% | 0.65 | 25% | 1 | 1 | 3 | 50 | ||
![]() | 0.91 | 107-116 (-9) | 14-23 (-9) | 16 | 57% | 0.64 | 30% | 1 | 5 | 0 | 56 | ||
![]() | 0.91 | 74-87 (-13) | 10-14 (-4) | 11 | 59% | 0.67 | 20% | 1 | 2 | 1 | 65 | ||
![]() | 0.90 | 109-131 (-22) | 22-20 (+2) | 16 | 56% | 0.64 | 22% | 3 | 1 | 0 | 55 | ||
![]() | 0.90 | 110-137 (-27) | 17-22 (-5) | 16 | 63% | 0.60 | 25% | 1 | 10 | 1 | 55 | ||
![]() | 0.90 | 57-67 (-10) | 13-11 (+2) | 8 | 62% | 0.70 | 18% | 1 | 1 | 0 | 54 | ||
![]() | 0.90 | 52-61 (-9) | 9-7 (+2) | 8 | 57% | 0.63 | 25% | 1 | 1 | 0 | 37 | ||
![]() | 0.89 | 101-136 (-35) | 10-15 (-5) | 18 | 62% | 0.51 | 31% | 3 | 10 | 3 | 36 | ||
![]() | 0.89 | 105-132 (-27) | 16-19 (-3) | 16 | 61% | 0.57 | 27% | 2 | 8 | 1 | 36 | ||
![]() | 0.89 | 104-127 (-23) | 10-17 (-7) | 16 | 60% | 0.63 | 23% | 2 | 5 | 2 | 54 | ||
![]() | 0.88 | 101-128 (-27) | 15-16 (-1) | 16 | 62% | 0.55 | 30% | 0 | 9 | 0 | 45 | ||
![]() | 0.88 | 87-110 (-23) | 10-17 (-7) | 14 | 56% | 0.56 | 29% | 4 | 14 | 1 | 45 | ||
![]() | 0.88 | 110-142 (-32) | 10-13 (-3) | 19 | 62% | 0.51 | 33% | 3 | 4 | 0 | 38 | ||
![]() | 0.88 | 69-86 (-17) | 9-10 (-1) | 11 | 58% | 0.59 | 26% | 2 | 1 | 1 | 34 | ||
![]() | 0.87 | 78-94 (-16) | 17-20 (-3) | 11 | 59% | 0.67 | 19% | 1 | 2 | 0 | 56 | ||
![]() | 0.87 | 67-78 (-11) | 10-13 (-3) | 11 | 52% | 0.61 | 29% | 2 | 1 | 0 | 56 | ||
![]() | 0.85 | 156-219 (-63) | 25-41 (-16) | 27 | 62% | 0.49 | 31% | 1 | 15 | 1 | 51 | ||
![]() | 0.83 | 55-73 (-18) | 8-12 (-4) | 9 | 59% | 0.56 | 25% | 1 | 1 | 0 | 57 | ||
![]() | 0.82 | 51-70 (-19) | 3-9 (-6) | 9 | 53% | 0.52 | 28% | 2 | 2 | 0 | 48 | ||
![]() | 0.82 | 62-85 (-23) | 10-9 (+1) | 11 | 59% | 0.56 | 22% | 1 | 0 | 1 | 55 | ||
![]() | 0.82 | 74-109 (-35) | 4-7 (-3) | 14 | 57% | 0.50 | 26% | 2 | 7 | 0 | 52 | ||
![]() | 0.82 | 68-86 (-18) | 8-20 (-12) | 11 | 51% | 0.62 | 21% | 1 | 3 | 0 | 53 | ||
![]() | 0.80 | 86-122 (-36) | 16-22 (-6) | 14 | 53% | 0.55 | 21% | 1 | 3 | 0 | 70 | ||
![]() | 0.79 | 50-71 (-21) | 4-12 (-8) | 9 | 50% | 0.54 | 23% | 3 | 1 | 0 | 61 | ||
![]() | 0.76 | 69-121 (-52) | 5-10 (-5) | 16 | 57% | 0.42 | 27% | 1 | 9 | 1 | 44 | ||
![]() | 0.76 | 53-78 (-25) | 6-14 (-8) | 9 | 49% | 0.57 | 16% | 0 | 3 | 0 | 66 | ||
![]() | 0.75 | 56-93 (-37) | 8-17 (-9) | 11 | 58% | 0.48 | 20% | 0 | 3 | 0 | 58 | ||
![]() | 0.74 | 72-114 (-42) | 17-16 (+1) | 14 | 52% | 0.49 | 22% | 0 | 0 | 0 | 54 | ||
![]() | 0.74 | 60-86 (-26) | 8-15 (-7) | 9 | 45% | 0.61 | 12% | 0 | 1 | 1 | 66 | ||
![]() | 0.73 | 51-75 (-24) | 9-18 (-9) | 9 | 43% | 0.55 | 19% | 2 | 0 | 1 | 58 | ||
![]() | 0.73 | 46-68 (-22) | 3-11 (-8) | 8 | 52% | 0.56 | 17% | 0 | 0 | 0 | 53 | ||
![]() | 0.66 | 36-78 (-42) | 2-8 (-6) | 9 | 52% | 0.39 | 16% | 1 | 8 | 0 | 44 | ||
![]() | 0.61 | 29-68 (-39) | 3-7 (-4) | 8 | 48% | 0.35 | 17% | 0 | 2 | 0 | 29 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
BORDER
22 plays
- Defense winrateRounds
- 49% Overall 269
- 56% Archives/Armory 115
- 45% Ventilation/Workshop 74
- 41% Tellers/Bathroom 73
- 86% Supply/Customs 7
CHALET
22 plays
- Defense winrateRounds
- 51% Overall 230
- 54% Master/Office 76
- 61% Bar/Gaming 67
- 44% Kitchen/Dining 66
- 29% Wine Cellar/Snowmobile 21
CLUB HOUSE
20 plays
- Defense winrateRounds
- 55% Overall 223
- 58% Church/Arsenal 86
- 55% Master/Gym 76
- 50% Cash/CCTV 60
- 0% Bar/Stage 1
KAFE
20 plays
- Defense winrateRounds
- 57% Overall 205
- 56% Service/Cooking 68
- 63% Mining/Dining 51
- 56% Reading/Dining 50
- 50% Bar/Cocktail 36
BANK
18 plays
- Defense winrateRounds
- 50% Overall 201
- 51% Lockers/CCTV 79
- 49% CEO/Lounge 68
- 54% Open Area/Kitchen 52
- 0% Tellers/Archives 2
NIGHTHAVEN LABS
18 plays
- Defense winrateRounds
- 53% Overall 201
- 57% Command Center/Servers 82
- 45% Assembly/Tank 60
- 62% Storage/Control Room 47
- 33% Kitchen/Cafeteria 12
LAIR
16 plays
- Defense winrateRounds
- 53% Overall 160
- 63% Master/R6 Room 67
- 44% Lab/Lab Support 55
- 49% Bunks/Briefing 37
- 100% Armory/Weapon 1
CONSULATE
14 plays
- Defense winrateRounds
- 61% Overall 157
- 60% CEO/Meeting 57
- 62% Exposition/Piano 47
- 60% Garage/Cafeteria 42
- 64% Servers/Tellers 11
FORTRESS
13 plays
- Defense winrateRounds
- 63% Overall 154
- 66% Commander's/Bathroom 59
- 58% Dormitory/Games Room 55
- 66% Waiting Room/Cafeteria 38
- 50% Hammam/Sitting Room 2
Operator presence
Attack
Defense
Found an error? Let us know!






























































