FaZe Clan vs w7m esports
Rosters
Roster FaZe Clan
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- FaZe Clanwon Oregon7 – 1FAZE: 16W7M: 10
- w7m esportswon Bank5 – 7FAZE: 23W7M: 43
- FaZe Clanwon Skyscraper7 – 5FAZE: 61W7M: 05
- w7m esportswon Border4 – 7FAZE: 22W7M: 43
- w7m esportswon Nighthaven Labs6 – 8FAZE: 51W7M: 26
Community predictions
Requires login FaZe Clan
w7m esports
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FaZe Clan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handyy | 1.18 | 50-36 (+14) | 6-9 (-3) | 70% | 0.88 | 37% | 2 | 0 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soulz | 1.06 | 46-40 (+6) | 7-3 (+4) | 70% | 0.81 | 30% | 1 | 0 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VITAKING | 1.04 | 39-39 (+0) | 2-5 (-3) | 70% | 0.68 | 32% | 3 | 3 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KDS | 0.95 | 35-40 (-5) | 4-3 (+1) | 67% | 0.61 | 30% | 1 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber | 0.92 | 40-46 (-6) | 10-7 (+3) | 65% | 0.70 | 19% | 0 | 0 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
w7m esports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kheyze | 1.14 | 54-44 (+10) | 6-6 (+0) | 65% | 0.95 | 23% | 0 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nade | 1.02 | 32-36 (-4) | 1-2 (-1) | 70% | 0.56 | 37% | 3 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jv92 | 0.94 | 40-43 (-3) | 8-6 (+2) | 65% | 0.70 | 25% | 0 | 0 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HerdsZ | 0.93 | 41-46 (-5) | 10-10 (+0) | 54% | 0.72 | 19% | 1 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FelipoX | 0.83 | 34-43 (-9) | 2-5 (-3) | 54% | 0.60 | 25% | 0 | 0 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!