
Pro League Season 7 Europe
All competitionsThis competition
- Type
- Region Europe
- Prize pool $27,000
Participating teams
Upcoming
No upcoming matches to show.
Player stats
Rating | K-D (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.40 | 15-9 (+6) | 1-0 (+1) | 2 | 79% | 1.07 | 36% | 1 | 1 | 0 | 33% | | | 20 |
![]() | 1.38 | 86-49 (+37) | 22-8 (+14) | 10 | 76% | 1.10 | 37% | 3 | 1 | 2 | 51% | | | 4 |
![]() | 1.37 | 13-6 (+7) | 1-2 (-1) | 2 | 64% | 0.93 | 57% | 1 | 0 | 0 | 17% | | | 20 |
![]() | 1.36 | 51-29 (+22) | 7-1 (+6) | 6 | 80% | 1.02 | 42% | 1 | 1 | 1 | 56% | | | 7 |
![]() | 1.34 | 14-11 (+3) | 4-2 (+2) | 2 | 79% | 1.00 | 21% | 1 | 0 | 0 | 38% | | | 20 |
![]() | 1.30 | 85-51 (+34) | 8-7 (+1) | 11 | 67% | 1.01 | 39% | 3 | 0 | 2 | 37% | | | 1 |
![]() | 1.25 | 24-16 (+8) | 2-2 (+0) | 3 | 72% | 0.96 | 36% | 1 | 0 | 1 | 63% | | | 27 |
![]() | 1.24 | 26-18 (+8) | 3-4 (-1) | 3 | 60% | 1.04 | 28% | 0 | 0 | 1 | 36% | | | 27 |
![]() | 1.17 | 91-69 (+22) | 12-8 (+4) | 13 | 70% | 0.82 | 38% | 2 | 2 | 1 | 35% | | | 5 |
![]() | 1.14 | 75-55 (+20) | 9-8 (+1) | 11 | 65% | 0.89 | 35% | 2 | 1 | 0 | 58% | | | 1 |
![]() | 1.14 | 24-20 (+4) | 4-2 (+2) | 4 | 63% | 0.80 | 33% | 1 | 2 | 1 | 83% | | | 7 |
![]() | 1.14 | 74-60 (+14) | 18-14 (+4) | 10 | 68% | 0.91 | 26% | 0 | 1 | 0 | 58% | | | 2 |
![]() | 1.13 | 91-69 (+22) | 10-13 (-3) | 13 | 68% | 0.82 | 38% | 1 | 1 | 1 | 61% | | | 5 |
![]() | 1.12 | 66-54 (+12) | 8-6 (+2) | 10 | 67% | 0.81 | 33% | 4 | 2 | 0 | 41% | | | 2 |
![]() | 1.12 | 56-43 (+13) | 4-4 (+0) | 10 | 76% | 0.72 | 45% | 1 | 1 | 1 | 53% | | | 4 |
![]() | 1.10 | 58-52 (+6) | 14-7 (+7) | 10 | 71% | 0.74 | 33% | 2 | 3 | 0 | 50% | | | 4 |
![]() | 1.10 | 43-39 (+4) | 7-3 (+4) | 7 | 73% | 0.78 | 29% | 0 | 3 | 0 | 54% | | | 8 |
![]() | 1.09 | 36-30 (+6) | 4-5 (-1) | 6 | 68% | 0.72 | 40% | 0 | 6 | 0 | 47% | | | 7 |
![]() | 1.08 | 44-42 (+2) | 8-1 (+7) | 7 | 69% | 0.80 | 24% | 2 | 2 | 0 | 58% | | | 8 |
![]() | 1.04 | 57-54 (+3) | 7-10 (-3) | 11 | 74% | 0.68 | 36% | 0 | 2 | 0 | 60% | | | 1 |
![]() | 1.03 | 86-85 (+1) | 14-12 (+2) | 13 | 70% | 0.77 | 23% | 1 | 1 | 0 | 40% | | | 5 |
![]() | 1.02 | 50-48 (+2) | 8-3 (+5) | 10 | 72% | 0.64 | 38% | 0 | 0 | 0 | 44% | | | 4 |
![]() | 1.02 | 87-74 (+13) | 9-10 (-1) | 13 | 63% | 0.78 | 33% | 0 | 1 | 0 | 52% | | | 5 |
![]() | 0.98 | 42-41 (+1) | 11-7 (+4) | 7 | 55% | 0.76 | 25% | 1 | 0 | 0 | 51% | | | 8 |
![]() | 0.97 | 8-10 (-2) | 1-0 (+1) | 2 | 64% | 0.57 | 29% | 0 | 2 | 0 | 63% | | | 20 |
![]() | 0.97 | 33-36 (-3) | 4-4 (+0) | 6 | 64% | 0.66 | 28% | 1 | 0 | 0 | 40% | | | 7 |
![]() | 0.95 | 39-47 (-8) | 6-2 (+4) | 10 | 63% | 0.50 | 40% | 0 | 12 | 0 | 42% | | | 4 |
![]() | 0.95 | 27-30 (-3) | 6-5 (+1) | 5 | 63% | 0.77 | 14% | 1 | 0 | 0 | 38% | | | 6 |
![]() | 0.94 | 46-56 (-10) | 3-5 (-2) | 11 | 67% | 0.55 | 33% | 2 | 8 | 0 | 53% | | | 1 |
![]() | 0.93 | 35-44 (-9) | 5-13 (-8) | 7 | 54% | 0.67 | 15% | 4 | 7 | 0 | 44% | | | 3 |
![]() | 0.93 | 18-20 (-2) | 1-3 (-2) | 3 | 56% | 0.72 | 20% | 0 | 0 | 1 | 35% | | | 27 |
![]() | 0.92 | 12-16 (-4) | 0-2 (-2) | 3 | 68% | 0.48 | 36% | 0 | 3 | 0 | 70% | | | 27 |
![]() | 0.92 | 45-51 (-6) | 5-7 (-2) | 9 | 53% | 0.73 | 18% | 2 | 3 | 0 | 54% | | | 6 |
![]() | 0.92 | 33-33 (+0) | 3-10 (-7) | 6 | 58% | 0.66 | 34% | 0 | 0 | 0 | 56% | | | 7 |
![]() | 0.92 | 32-37 (-5) | 3-4 (-1) | 7 | 62% | 0.58 | 33% | 2 | 3 | 0 | 44% | | | 8 |
![]() | 0.91 | 53-61 (-8) | 9-17 (-8) | 11 | 56% | 0.63 | 27% | 1 | 3 | 0 | 60% | | | 1 |
![]() | 0.90 | 65-76 (-11) | 11-12 (-1) | 13 | 61% | 0.59 | 32% | 0 | 5 | 1 | 54% | | | 5 |
![]() | 0.90 | 45-58 (-13) | 4-5 (-1) | 10 | 64% | 0.56 | 28% | 1 | 6 | 0 | 48% | | | 2 |
![]() | 0.87 | 7-9 (-2) | 1-2 (-1) | 2 | 64% | 0.50 | 36% | 0 | 0 | 0 | 17% | | | 20 |
![]() | 0.86 | 32-43 (-11) | 2-2 (+0) | 7 | 58% | 0.62 | 17% | 0 | 0 | 2 | 59% | | | 3 |
![]() | 0.86 | 10-16 (-6) | 3-3 (+0) | 2 | 60% | 0.50 | 20% | 1 | 2 | 0 | 63% | | | 7 |
![]() | 0.86 | 49-64 (-15) | 5-5 (+0) | 10 | 63% | 0.60 | 21% | 0 | 2 | 0 | 57% | | | 2 |
![]() | 0.85 | 29-39 (-10) | 6-4 (+2) | 7 | 64% | 0.53 | 29% | 0 | 1 | 0 | 30% | | | 8 |
![]() | 0.84 | 37-50 (-13) | 4-7 (-3) | 9 | 52% | 0.60 | 19% | 2 | 0 | 0 | 59% | | | 6 |
![]() | 0.81 | 42-62 (-20) | 3-13 (-10) | 10 | 60% | 0.52 | 23% | 0 | 2 | 1 | 46% | | | 2 |
![]() | 0.80 | 28-40 (-12) | 3-9 (-6) | 7 | 50% | 0.54 | 23% | 1 | 2 | 0 | 46% | | | 3 |
![]() | 0.76 | 27-41 (-14) | 2-2 (+0) | 7 | 56% | 0.52 | 21% | 0 | 0 | 0 | 50% | | | 3 |
![]() | 0.74 | 13-21 (-8) | 1-3 (-2) | 4 | 41% | 0.48 | 22% | 0 | 2 | 0 | 55% | | | 6 |
![]() | 0.70 | 32-56 (-24) | 8-10 (-2) | 9 | 55% | 0.52 | 10% | 0 | 1 | 0 | 69% | | | 6 |
![]() | 0.68 | 12-21 (-9) | 4-4 (+0) | 3 | 48% | 0.48 | 16% | 1 | 0 | 0 | 58% | | | 27 |
![]() | 0.60 | 21-46 (-25) | 5-9 (-4) | 7 | 48% | 0.40 | 12% | 0 | 2 | 0 | 53% | | | 3 |
![]() | 0.59 | 22-55 (-33) | 2-4 (-2) | 9 | 44% | 0.35 | 11% | 1 | 2 | 0 | 43% | | | 6 |
Generated by hephaistos version d7e7b9b6 in 4 ms. Found an error? Let us know!
Related videos
Watch on YouTubeMap and site picks
Border
9 plays
- Defense winrate Rounds
- 48% Overall 73
- 55% Armory/Archives 33
- 38% Ventilation/Workshop 29
- 71% Tellers/Bathroom 7
- 25% Customs/Supply 4
Coastline
8 plays
- Defense winrate Rounds
- 50% Overall 60
- 48% Penthouse/Theater 25
- 53% Kitchen/Service 19
- 54% Blue/Sunrise 13
- 33% Hookah/Billiards 3
Oregon
7 plays
- Defense winrate Rounds
- 53% Overall 53
- 40% Laundry/Supply 30
- 74% Dorms/Kids 19
- 50% Kitchen/Dining 2
- 50% Tower/Rear Stage 2
Bank
4 plays
- Defense winrate Rounds
- 44% Overall 25
- 31% Lockers/CCTV 13
- 67% Tellers/Archives 9
- 33% Open Area/Kitchen 3
Kafe
4 plays
- Defense winrate Rounds
- 51% Overall 43
- 43% Bar/Cocktail 23
- 60% Mining/Dining 20
Consulate
4 plays
- Defense winrate Rounds
- 45% Overall 29
- 58% Garage/Cafeteria 12
- 20% CEO/Meeting 10
- 57% Lobby/Piano 7
Chalet
2 plays
- Defense winrate Rounds
- 53% Overall 15
- 38% Wine Cellar/Snowmobile 8
- 67% Kitchen/Trophy 6
- 100% Bar/Gaming 1
Skyscraper
1 play
- Defense winrate Rounds
- 63% Overall 8
- 25% Tea/Karaoke 4
- 100% Kitchen/BBQ 4
Club House
0 play
- Defense winrate Rounds
- 0% Overall 0
Operator presence
Attack
Defense
Found an error? Let us know!