
North American League 2021 Stage 2
All competitionsThis competition
- Type
- RegionNorth America
- LocationLas Vegas, USA
- VenueEsports Arena
Participating teams
Upcoming
No upcoming matches to show.
Standings
Team | Pts | W-OW-OL-L | Rd +/- | |
---|---|---|---|---|
1 | ![]() | 22 | 7-0-1-0 | +37 |
2 | ![]() | 16 | 5-0-1-2 | +14 |
3 | ![]() | 16 | 5-0-1-2 | +11 |
4 | ![]() | 15 | 1-6-0-1 | +6 |
5 | ![]() | 12 | 3-1-1-3 | -1 |
6 | ![]() | 10 | 2-1-2-3 | -4 |
7 | ![]() | 9 | 2-1-1-4 | -7 |
8 | ![]() | 5 | 1-1-0-6 | -23 |
9 | ![]() | 3 | 0-0-3-5 | -33 |
Player stats
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.33 | 70-47 (+23) | 20-8 (+12) | 7 | 76% | 1.06 | 29% | 1 | 0 | 0 | 45 | ||
![]() | 1.33 | 87-53 (+34) | 10-9 (+1) | 8 | 74% | 1.00 | 39% | 2 | 0 | 0 | 49 | ||
![]() | 1.29 | 104-67 (+37) | 13-7 (+6) | 8 | 73% | 1.00 | 36% | 5 | 2 | 2 | 59 | ||
![]() | 1.22 | 63-44 (+19) | 7-5 (+2) | 7 | 70% | 0.95 | 33% | 1 | 1 | 1 | 51 | ||
![]() | 1.22 | 83-59 (+24) | 11-6 (+5) | 8 | 77% | 0.91 | 35% | 1 | 1 | 1 | 53 | ||
![]() | 1.21 | 79-58 (+21) | 12-4 (+8) | 8 | 73% | 0.87 | 36% | 0 | 0 | 0 | 57 | ||
![]() | 1.19 | 59-40 (+19) | 5-2 (+3) | 8 | 71% | 0.76 | 49% | 4 | 1 | 1 | 46 | ||
![]() | 1.18 | 77-50 (+27) | 6-5 (+1) | 8 | 71% | 0.89 | 43% | 0 | 0 | 0 | 57 | ||
![]() | 1.16 | 54-38 (+16) | 4-2 (+2) | 7 | 70% | 0.82 | 42% | 3 | 0 | 2 | 50 | ||
![]() | 1.16 | 78-61 (+17) | 14-12 (+2) | 8 | 74% | 0.86 | 33% | 1 | 0 | 1 | 64 | ||
![]() | 1.14 | 50-35 (+15) | 7-7 (+0) | 7 | 70% | 0.76 | 47% | 1 | 2 | 1 | 55 | ||
![]() | 1.13 | 20-19 (+1) | 2-1 (+1) | 3 | 65% | 0.65 | 39% | 2 | 2 | 1 | 53 | ||
![]() | 1.11 | 74-63 (+11) | 8-5 (+3) | 8 | 68% | 0.79 | 33% | 2 | 3 | 1 | 60 | ||
![]() | 1.11 | 68-53 (+15) | 10-10 (+0) | 8 | 65% | 0.87 | 32% | 1 | 1 | 0 | 58 | ||
![]() | 1.10 | 36-34 (+2) | 6-4 (+2) | 5 | 72% | 0.77 | 28% | 0 | 4 | 0 | 78 | ||
![]() | 1.10 | 77-66 (+11) | 3-6 (-3) | 8 | 75% | 0.74 | 37% | 0 | 5 | 0 | 47 | ||
![]() | 1.08 | 58-53 (+5) | 5-7 (-2) | 7 | 69% | 0.74 | 32% | 2 | 9 | 1 | 50 | ||
![]() | 1.06 | 81-79 (+2) | 16-15 (+1) | 8 | 70% | 0.78 | 24% | 0 | 1 | 0 | 54 | ||
![]() | 1.04 | 31-34 (-3) | 1-5 (-4) | 7 | 73% | 0.47 | 48% | 3 | 9 | 1 | 57 | ||
![]() | 1.03 | 78-72 (+6) | 16-13 (+3) | 8 | 65% | 0.75 | 31% | 0 | 2 | 0 | 45 | ||
![]() | 1.02 | 56-55 (+1) | 9-7 (+2) | 8 | 65% | 0.62 | 40% | 3 | 3 | 3 | 44 | ||
![]() | 1.02 | 69-68 (+1) | 14-12 (+2) | 8 | 63% | 0.73 | 28% | 2 | 3 | 1 | 44 | ||
![]() | 1.01 | 65-63 (+2) | 9-14 (-5) | 8 | 69% | 0.75 | 28% | 0 | 3 | 0 | 53 | ||
![]() | 0.99 | 61-58 (+3) | 14-8 (+6) | 8 | 56% | 0.78 | 26% | 0 | 0 | 0 | 53 | ||
![]() | 0.96 | 66-67 (-1) | 9-9 (+0) | 8 | 62% | 0.73 | 26% | 1 | 0 | 2 | 42 | ||
![]() | 0.95 | 69-76 (-7) | 6-8 (-2) | 8 | 62% | 0.76 | 16% | 1 | 1 | 0 | 54 | ||
![]() | 0.95 | 21-23 (-2) | 4-4 (+0) | 3 | 60% | 0.70 | 23% | 0 | 2 | 0 | 39 | ||
![]() | 0.93 | 62-69 (-7) | 9-7 (+2) | 8 | 60% | 0.73 | 19% | 1 | 0 | 0 | 57 | ||
![]() | 0.92 | 49-54 (-5) | 9-5 (+4) | 8 | 60% | 0.63 | 31% | 0 | 0 | 0 | 44 | ||
![]() | 0.91 | 48-71 (-23) | 4-8 (-4) | 8 | 59% | 0.53 | 22% | 3 | 9 | 1 | 53 | ||
![]() | 0.91 | 61-65 (-4) | 11-17 (-6) | 8 | 58% | 0.67 | 29% | 3 | 1 | 0 | 59 | ||
![]() | 0.90 | 48-63 (-15) | 1-12 (-11) | 8 | 65% | 0.53 | 31% | 1 | 10 | 1 | 41 | ||
![]() | 0.90 | 58-65 (-7) | 13-11 (+2) | 8 | 58% | 0.68 | 24% | 1 | 0 | 0 | 42 | ||
![]() | 0.90 | 58-70 (-12) | 5-9 (-4) | 8 | 60% | 0.62 | 26% | 1 | 6 | 1 | 46 | ||
![]() | 0.89 | 57-72 (-15) | 12-7 (+5) | 8 | 58% | 0.63 | 21% | 1 | 2 | 0 | 50 | ||
![]() | 0.89 | 54-64 (-10) | 8-13 (-5) | 8 | 61% | 0.62 | 26% | 0 | 0 | 0 | 52 | ||
![]() | 0.88 | 58-70 (-12) | 8-12 (-4) | 8 | 59% | 0.62 | 26% | 2 | 0 | 1 | 37 | ||
![]() | 0.88 | 56-64 (-8) | 8-11 (-3) | 8 | 58% | 0.66 | 25% | 0 | 0 | 1 | 58 | ||
![]() | 0.85 | 46-75 (-29) | 5-10 (-5) | 8 | 68% | 0.44 | 28% | 1 | 9 | 0 | 48 | ||
![]() | 0.85 | 36-58 (-22) | 3-8 (-5) | 8 | 67% | 0.41 | 33% | 1 | 8 | 0 | 52 | ||
![]() | 0.85 | 58-72 (-14) | 9-11 (-2) | 8 | 54% | 0.62 | 23% | 0 | 0 | 1 | 65 | ||
![]() | 0.82 | 48-66 (-18) | 7-5 (+2) | 8 | 55% | 0.56 | 22% | 2 | 2 | 1 | 76 | ||
![]() | 0.81 | 49-69 (-20) | 11-6 (+5) | 7 | 59% | 0.63 | 12% | 0 | 0 | 0 | 57 | ||
![]() | 0.75 | 42-65 (-23) | 9-13 (-4) | 7 | 49% | 0.54 | 17% | 2 | 1 | 1 | 35 | ||
![]() | 0.74 | 40-60 (-20) | 5-9 (-4) | 7 | 49% | 0.51 | 23% | 1 | 1 | 0 | 61 | ||
![]() | 0.71 | 19-42 (-23) | 1-5 (-4) | 5 | 53% | 0.35 | 24% | 2 | 7 | 1 | 72 | ||
![]() | 0.68 | 38-62 (-24) | 3-8 (-5) | 7 | 44% | 0.49 | 21% | 0 | 2 | 0 | 50 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Consulate
9 plays
- Defense winrateRounds
- 57% Overall 106
- 59% Garage/Cafeteria 41
- 64% Lobby/Piano 33
- 42% Tellers/Archives 24
- 63% CEO/Meeting 8
Chalet
8 plays
- Defense winrateRounds
- 49% Overall 80
- 52% Kitchen/Dining 27
- 54% Bar/Gaming 26
- 38% Master/Office 24
- 67% Wine Cellar/Snowmobile 3
Kafe
7 plays
- Defense winrateRounds
- 60% Overall 68
- 77% Service/Cooking 22
- 56% Bar/Cocktail 18
- 47% Reading/Dining 17
- 55% Mining/Dining 11
Villa
4 plays
- Defense winrateRounds
- 51% Overall 51
- 56% Aviator/Game Room 18
- 50% Trophy/Statue 16
- 47% Kitchen/Dining 15
- 50% Living/Library 2
Oregon
3 plays
- Defense winrateRounds
- 58% Overall 26
- 64% Laundry/Supply 11
- 50% Dorms/Kids 10
- 50% Meeting Hall/Kitchen 4
- 100% Kitchen/Dining 1
Club House
2 plays
- Defense winrateRounds
- 37% Overall 27
- 27% Church/Arsenal 11
- 25% Cash/CCTV 8
- 57% Master/Gym 7
- 100% Bar/Stock 1
Coastline
2 plays
- Defense winrateRounds
- 38% Overall 29
- 22% Kitchen/Service 9
- 75% Hookah/Billiards 8
- 25% Blue/Sunrise 8
- 25% Penthouse/Theater 4
Forfeit
1 play
Operator presence
Attack
Defense
Found an error? Let us know!