Skip navigation (Press enter)

OGA PIT Minor North America Qualifier

All competitions
This competition
  • Type Online Qualifier
  • Region North America

Player stats

Rating

Rampy
Rampy 1.55
Fultz 1.42
Blarne 1.35
Gryxr 1.33
Bosco 1.33

K-D (+/-)

Rampy
Rampy +39
Fultz +31
Bosco +23
ThinkingNade +21
Rexen +17

Entry (+/-)

Abunai +9
Rexen +8
Gryxr +6
Doodle +6
Wrath +5

KOST

Rampy
Rampy 88
Bosco 88
Factor 77
Fultz 77
Forrest 77

Clutches

Modigga
Modigga 4
Euphoria 3
Yung 3
Prompted 2
Fultz 2

Plants

Doodle
Doodle 8
Yung 6
Flack 5
Goddess 5
Bryan 5

Rating K-D (+/-) Entry (+/-) Maps KOST KPR SRV 1vX Plants Disable HS% Atk Def Team
Flag of USA Rampy 1.55 61-22 (+39) 7-3 (+4) 6 88% 1.09 61% 1 0 2 63% Buck Buck Jäger Jäger 16
Flag of USA Fultz 1.42 63-32 (+31) 8-5 (+3) 6 77% 1.13 43% 2 0 1 34% Zofia Zofia Maestro Maestro 16
Flag of USA Blarne 1.35 24-15 (+9) 2-2 (+0) 3 76% 1.14 29% 0 0 0 38% Zofia Zofia Kaid Kaid 348
Flag of USA Gryxr 1.33 54-37 (+17) 9-3 (+6) 5 70% 0.96 34% 2 1 1 40% Jackal Jackal Valkyrie Valkyrie 359
Flag of USA Bosco 1.33 53-30 (+23) 7-3 (+4) 6 88% 0.95 46% 0 1 0 42% Capitão Capitão Smoke Smoke 16
Flag of USA ThinkingNade 1.27 42-21 (+21) 8-5 (+3) 6 77% 0.75 63% 2 2 0 56% Thatcher Thatcher Mute Mute 16
Flag of USA Factor 1.25 54-37 (+17) 8-8 (+0) 6 77% 0.89 39% 1 1 0 57% IQ IQ Mira Mira 286
Flag of USA Rexen 1.24 56-39 (+17) 11-3 (+8) 6 70% 0.92 36% 1 1 0 53% Ash Ash Jäger Jäger 286
Flag of Mexico Guicho 1.24 19-17 (+2) 3-0 (+3) 2 60% 0.95 15% 1 0 0 53% Thatcher Thatcher Bandit Bandit 417
Flag of USA bravodog 1.21 33-21 (+12) 3-1 (+2) 3 66% 0.94 40% 1 0 0 40% IQ IQ Mute Mute 348
Flag of USA Abunai 1.19 54-42 (+12) 15-6 (+9) 5 68% 0.96 25% 1 0 0 46% Zofia Zofia Jäger Jäger 359
Flag of Canada Euphoria 1.19 24-19 (+5) 5-2 (+3) 3 66% 0.83 34% 3 0 1 43% Thatcher Thatcher Valkyrie Valkyrie 380
Flag of USA Wrath 1.18 36-26 (+10) 6-1 (+5) 3 69% 1.00 28% 0 0 0 49% Zofia Zofia Jäger Jäger 398
Flag of USA Forrest 1.17 47-38 (+9) 7-6 (+1) 5 77% 0.84 32% 0 2 0 31% Buck Buck Kaid Kaid 359
Flag of USA Prod 1.16 25-22 (+3) 2-3 (-1) 3 76% 0.86 24% 2 0 0 46% Nomad Nomad Mozzie Mozzie 379
Flag of USA Beastly 1.15 35-28 (+7) 5-1 (+4) 4 73% 0.88 30% 0 1 0 73% Thermite Thermite Jäger Jäger 12
Flag of USA JayJay 1.14 19-16 (+3) 1-2 (-1) 2 47% 1.00 16% 1 0 1 47% IQ IQ Jäger Jäger 418
Flag of USA Tomas 1.14 52-37 (+15) 6-7 (-1) 6 67% 0.85 39% 1 0 1 42% Nomad Nomad Bandit Bandit 286
Flag of USA VertcL 1.13 59-47 (+12) 8-6 (+2) 6 68% 0.83 34% 2 2 1 46% Zofia Zofia Jäger Jäger 10
Flag of USA Modigga 1.13 76-62 (+14) 10-10 (+0) 8 72% 0.83 33% 4 1 0 41% Zofia Zofia Jäger Jäger 9
Flag of USA Yeti 1.12 17-15 (+2) 3-2 (+1) 2 63% 0.89 21% 0 0 0 60% Buck Buck Mira Mira 124
Flag of USA Doodle 1.12 40-38 (+2) 8-2 (+6) 6 72% 0.66 38% 2 8 1 37% Thermite Thermite Smoke Smoke 286
Flag of Belgium Gomfi 1.10 70-59 (+11) 12-9 (+3) 8 69% 0.84 29% 1 1 0 51% Ash Ash Jäger Jäger 125
Flag of USA Prompted 1.09 35-27 (+8) 3-5 (-2) 3 60% 0.88 33% 2 0 1 36% Ash Ash Bandit Bandit 419
Flag of Mexico Geometrics 1.08 72-67 (+5) 6-8 (-2) 8 71% 0.77 28% 0 3 1 41% Sledge Sledge Kaid Kaid 9
Flag of USA Hyena 1.08 41-34 (+7) 5-3 (+2) 6 75% 0.67 44% 2 0 0 44% Thatcher Thatcher Echo Echo 286
Flag of USA Benji 1.06 35-32 (+3) 7-3 (+4) 3 65% 0.88 20% 0 0 0 65% Twitch Twitch Doc Doc 419
Flag of USA Ad9m 1.06 31-27 (+4) 7-7 (+0) 4 68% 0.78 33% 0 0 0 69% Zofia Zofia Smoke Smoke 12
Flag of USA Prophecy 1.05 25-22 (+3) 3-3 (+0) 3 69% 0.86 24% 0 0 0 33% Zofia Zofia Jäger Jäger 379
Flag of USA Neptunez 1.04 71-61 (+10) 11-13 (-2) 8 58% 0.86 27% 1 1 0 52% Sledge Sledge Maestro Maestro 125
Flag of USA Mex 1.03 26-24 (+2) 3-4 (-1) 3 61% 0.72 33% 2 0 0 52% Glaz Glaz Doc Doc 369
Flag of Poland Acid 1.03 30-27 (+3) 2-3 (-1) 4 63% 0.75 33% 0 1 0 60% Gridlock Gridlock Maestro Maestro 12
Flag of USA Kilo 1.02 29-29 (+0) 4-3 (+1) 3 58% 0.73 28% 1 3 0 79% Zofia Zofia Maestro Maestro 419
Flag of USA Necrox 1.02 69-64 (+5) 7-6 (+1) 8 65% 0.74 31% 1 1 0 43% Dokkaebi Dokkaebi Smoke Smoke 9
Flag of USA Slashug 1.02 57-53 (+4) 11-14 (-3) 6 58% 0.80 25% 1 2 0 46% Ash Ash Doc Doc 10
Flag of USA Zest 1.00 32-31 (+1) 3-2 (+1) 5 63% 0.67 35% 1 1 0 66% IQ IQ Doc Doc 380
Flag of USA nvK 1.00 75-75 (+0) 14-18 (-4) 8 65% 0.81 19% 0 1 0 56% IQ IQ Lesion Lesion 9
Flag of USA Easilyy 1.00 49-49 (+0) 6-4 (+2) 6 68% 0.69 31% 1 0 1 51% Thatcher Thatcher Mozzie Mozzie 10
Flag of USA England 0.99 28-24 (+4) 2-6 (-4) 4 55% 0.70 40% 1 0 1 50% Sledge Sledge Jäger Jäger 12
Flag of USA Breezy 0.98 32-36 (-4) 2-3 (-1) 5 65% 0.67 25% 0 3 1 34% Thermite Thermite Mira Mira 380
Flag of Canada Canadian 0.95 27-33 (-6) 4-5 (-1) 6 71% 0.48 41% 0 4 0 42% Thermite Thermite Valkyrie Valkyrie 16
Flag of USA Flack 0.93 23-27 (-4) 0-2 (-2) 3 60% 0.58 33% 0 5 0 29% Thermite Thermite Smoke Smoke 419
Flag of Canada Bryan 0.93 43-50 (-7) 3-5 (-2) 6 61% 0.61 30% 0 5 0 49% Thermite Thermite Smoke Smoke 10
Flag of Finland SlebbeN 0.93 59-64 (-5) 12-13 (-1) 8 63% 0.71 23% 1 1 0 51% Capitão Capitão Jäger Jäger 125
Flag of USA Makarov 0.92 21-24 (-3) 6-6 (+0) 3 57% 0.60 31% 0 0 0 52% IQ IQ Doc Doc 348
Flag of USA Suzaku 0.92 37-40 (-3) 8-7 (+1) 5 58% 0.77 17% 0 0 0 49% IQ IQ Jäger Jäger 295
Flag of USA Ecl9pse 0.92 45-48 (-3) 5-8 (-3) 6 58% 0.63 32% 0 0 0 52% Zofia Zofia Pulse Pulse 10
Flag of USA Callout 0.91 33-36 (-3) 1-5 (-4) 5 64% 0.59 36% 0 3 0 50% Lion Lion Bandit Bandit 359
Flag of USA Karnageb 0.90 13-15 (-2) 2-1 (+1) 2 58% 0.68 21% 0 1 0 31% Hibana Hibana Echo Echo 124
Flag of USA Throw 0.88 34-37 (-3) 4-5 (-1) 5 50% 0.71 23% 0 0 0 44% Zofia Zofia Doc Doc 380
Flag of USA Phozzo 0.87 11-15 (-4) 0-1 (-1) 2 68% 0.58 21% 0 1 0 18% Maverick Maverick Jäger Jäger 359
Flag of USA Drip 0.86 21-26 (-5) 3-2 (+1) 3 52% 0.72 10% 0 0 0 55% Zofia Zofia Valkyrie Valkyrie 379
Flag of USA Read 0.85 12-14 (-2) 1-2 (-1) 2 58% 0.63 26% 0 1 0 50% Thatcher Thatcher Smoke Smoke 124
Flag of Canada Flynn 0.85 20-26 (-6) 2-2 (+0) 3 64% 0.56 28% 0 2 0 45% Thermite Thermite Maestro Maestro 369
Flag of USA Vandal 0.84 20-27 (-7) 3-4 (-1) 4 65% 0.50 33% 1 0 0 53% Thatcher Thatcher Smoke Smoke 12
Flag of USA Cloudstruck 0.82 22-30 (-8) 0-7 (-7) 3 67% 0.61 17% 0 0 0 58% Capitão Capitão Rook Rook 369
Flag of USA JayVAAC 0.82 13-16 (-3) 2-2 (+0) 2 44% 0.72 11% 0 0 0 38% Nomad Nomad Kaid Kaid 378
Flag of USA Spades 0.81 8-13 (-5) 2-2 (+0) 2 63% 0.42 32% 0 0 0 29% Ash Ash Pulse Pulse 124
Flag of USA Famine 0.80 11-17 (-6) 2-4 (-2) 2 58% 0.58 11% 1 1 0 64% Zofia Zofia Echo Echo 418
Flag of USA XecratioN 0.80 20-28 (-8) 1-1 (+0) 3 57% 0.54 24% 1 0 1 35% Hibana Hibana Lesion Lesion 359
Flag of USA Goddess 0.79 36-57 (-21) 1-4 (-3) 8 63% 0.43 31% 1 5 0 36% Thermite Thermite Maestro Maestro 125
Flag of USA Yung 0.79 38-66 (-28) 3-8 (-5) 8 55% 0.41 29% 3 6 0 42% Zofia Zofia Maestro Maestro 9
Flag of USA PiXeL 0.76 17-24 (-7) 4-5 (-1) 3 52% 0.59 17% 0 0 0 47% Sledge Sledge Smoke Smoke 379
Flag of USA Trippen 0.75 19-29 (-10) 3-5 (-2) 3 54% 0.54 17% 0 0 0 53% Zofia Zofia Maestro Maestro 348
Flag of USA Nuggs 0.73 6-11 (-5) 1-2 (-1) 3 64% 0.43 21% 0 0 0 50% Sledge Sledge Alibi Alibi 369
Flag of USA Supr 0.73 39-59 (-20) 4-3 (+1) 8 53% 0.47 29% 0 0 0 24% Nomad Nomad Mute Mute 125
Flag of USA Timzy 0.71 12-29 (-17) 1-3 (-2) 3 60% 0.34 17% 0 1 0 42% Thermite Thermite Smoke Smoke 47
Flag of USA Thumbus 0.70 10-15 (-5) 1-3 (-2) 2 47% 0.53 21% 0 0 0 44% Zofia Zofia Jäger Jäger 124
Flag of USA Daxam 0.70 10-17 (-7) 2-0 (+2) 2 53% 0.53 11% 0 0 0 50% Thermite Thermite Valkyrie Valkyrie 418
Flag of USA Yeeto 0.68 11-18 (-7) 2-3 (-1) 2 53% 0.58 5% 0 0 0 45% Nomad Nomad Mozzie Mozzie 418
Flag of USA LayMon 0.67 16-32 (-16) 7-5 (+2) 3 53% 0.40 20% 0 0 0 69% Zofia Zofia Pulse Pulse 419
Flag of USA Cryog9n 0.67 11-17 (-6) 3-3 (+0) 2 33% 0.61 6% 0 0 0 70% Nomad Nomad Frost Frost 380
Flag of Canada Forceful 0.66 3-11 (-8) 0-2 (-2) 3 64% 0.21 21% 0 0 0 33% Maverick Maverick Castle Castle 348
Flag of USA Putin 0.66 5-17 (-12) 0-1 (-1) 2 45% 0.25 15% 2 1 0 50% Hibana Hibana Smoke Smoke 417
Flag of USA Talon 0.64 11-25 (-14) 1-3 (-2) 3 52% 0.38 14% 1 4 0 50% Thermite Thermite Mute Mute 379
Flag of USA lilHomie 0.59 6-16 (-10) 2-0 (+2) 2 50% 0.33 11% 0 1 0 50% Zofia Zofia Jäger Jäger 378
Flag of USA Juju 0.58 9-16 (-7) 1-3 (-2) 2 33% 0.50 11% 0 0 0 100% IQ IQ Mozzie Mozzie 378
Flag of USA Optisy 0.58 9-17 (-8) 1-4 (-3) 2 44% 0.50 6% 0 0 0 56% Sledge Sledge Valkyrie Valkyrie 378
Flag of Mexico SkMzY 0.57 10-19 (-9) 2-5 (-3) 2 35% 0.50 5% 0 1 0 67% Sledge Sledge Jäger Jäger 417
Flag of Mexico Kef 0.54 8-17 (-9) 0-7 (-7) 2 40% 0.40 15% 0 0 0 43% Buck Buck Lesion Lesion 417
Flag of Mexico AlanDerf 0.51 7-18 (-11) 2-0 (+2) 2 35% 0.35 10% 0 0 0 57% Thermite Thermite Jäger Jäger 417
Flag of USA Jeahwl 0.49 6-17 (-11) 0-2 (-2) 2 42% 0.32 11% 0 0 0 67% Sledge Sledge Smoke Smoke 418
Flag of USA Loading 0.48 7-19 (-12) 3-2 (+1) 3 43% 0.33 10% 0 0 0 83% Thatcher Thatcher Maestro Maestro 369
Flag of USA Sonic 0.36 4-16 (-12) 0-3 (-3) 2 28% 0.22 11% 0 0 0 75% Thermite Thermite Maestro Maestro 378

Generated by hephaistos version 3472c4e8 in 3 ms. Found an error? Let us know!

Map and site picks

Consulate

8 plays
Consulate
  • Defense winrate Rounds
  • 62% Overall 86
  • 56% Garage/Cafeteria 32
  • 68% CEO/Meeting 31
  • 62% Lobby/Piano 21
  • 50% Tellers/Archives 2

Club House

7 plays
Club House
  • Defense winrate Rounds
  • 54% Overall 71
  • 59% Church/Arsenal 29
  • 46% Cash/CCTV 26
  • 53% Master/Gym 15
  • 100% Bar/Stock 1

Kafe

6 plays
Kafe
  • Defense winrate Rounds
  • 62% Overall 60
  • 60% Bar/Cocktail 25
  • 52% Service/Cooking 23
  • 80% Reading/Dining 10
  • 100% Mining/Dining 2

Border

5 plays
Border
  • Defense winrate Rounds
  • 41% Overall 58
  • 42% Armory/Archives 31
  • 40% Ventilation/Workshop 20
  • 40% Customs/Supply 5
  • 50% Tellers/Bathroom 2

Bank

3 plays
Bank
  • Defense winrate Rounds
  • 53% Overall 32
  • 53% Lockers/CCTV 15
  • 44% CEO/Lounge 9
  • 57% Tellers/Archives 7
  • 100% Open Area/Kitchen 1

Coastline

3 plays
Coastline
  • Defense winrate Rounds
  • 39% Overall 38
  • 33% Hookah/Billiards 18
  • 57% Kitchen/Service 14
  • 17% Blue/Sunrise 6

Villa

2 plays
Villa
  • Defense winrate Rounds
  • 76% Overall 17
  • 71% Aviator/Game Room 7
  • 100% Trophy/Statue 5
  • 60% Kitchen/Dining 5

Operator presence

Attack

Defense

Found an error? Let us know!

Talent