2026 stats
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 43-30 (+13) | 4-1 (+3) | 84% | 0.83 | 42% | 1 | 1 | 47 | |||
| 1.27 | 74-54 (+20) | 12-6 (+6) | 76% | 1.01 | 26% | 1 | 0 | 41 | |||
| 1.25 | 96-65 (+31) | 15-6 (+9) | 70% | 0.86 | 41% | 2 | 3 | 42 | |||
| 1.25 | 104-71 (+33) | 13-10 (+3) | 70% | 0.92 | 37% | 4 | 3 | 54 | |||
| 1.23 | 51-34 (+17) | 5-4 (+1) | 67% | 0.98 | 34% | 1 | 0 | 34 | |||
| 1.23 | 71-52 (+19) | 18-7 (+11) | 73% | 0.95 | 30% | 1 | 2 | 48 | |||
| 1.23 | 100-67 (+33) | 11-10 (+1) | 67% | 0.99 | 33% | 2 | 1 | 56 | |||
| 1.22 | 128-89 (+39) | 27-16 (+11) | 68% | 0.99 | 31% | 2 | 0 | 53 | |||
| 1.20 | 109-77 (+32) | 7-5 (+2) | 69% | 0.92 | 35% | 3 | 1 | 44 | |||
| 1.20 | 90-62 (+28) | 10-7 (+3) | 71% | 0.86 | 40% | 2 | 5 | 63 | |||
| 1.18 | 91-65 (+26) | 15-11 (+4) | 65% | 0.90 | 35% | 0 | 4 | 48 | |||
| 1.17 | 158-108 (+50) | 12-10 (+2) | 70% | 0.86 | 41% | 6 | 0 | 45 | |||
| 1.16 | 70-52 (+18) | 5-8 (-3) | 69% | 0.93 | 30% | 0 | 1 | 53 | |||
| 1.16 | 78-61 (+17) | 8-6 (+2) | 73% | 0.77 | 39% | 2 | 0 | 51 | |||
| 1.16 | 96-76 (+20) | 12-11 (+1) | 66% | 0.95 | 24% | 1 | 1 | 50 | |||
| 1.15 | 132-107 (+25) | 17-12 (+5) | 69% | 0.90 | 26% | 2 | 1 | 42 | |||
| 1.15 | 124-98 (+26) | 17-11 (+6) | 69% | 0.84 | 33% | 5 | 2 | 44 | |||
| 1.15 | 84-66 (+18) | 17-11 (+6) | 67% | 0.90 | 29% | 1 | 0 | 60 | |||
| 1.14 | 126-99 (+27) | 21-19 (+2) | 64% | 0.86 | 32% | 1 | 3 | 50 | |||
| 1.14 | 34-28 (+6) | 5-3 (+2) | 67% | 0.85 | 30% | 1 | 0 | 32 | |||
| 1.14 | 60-49 (+11) | 13-4 (+9) | 67% | 0.97 | 20% | 0 | 0 | 53 | |||
| 1.13 | 122-104 (+18) | 18-14 (+4) | 69% | 0.84 | 28% | 2 | 4 | 53 | |||
| 1.12 | 105-84 (+21) | 14-15 (-1) | 63% | 0.93 | 25% | 0 | 1 | 52 | |||
| 1.11 | 121-90 (+31) | 6-14 (-8) | 63% | 0.82 | 38% | 4 | 3 | 47 | |||
| 1.11 | 86-69 (+17) | 19-14 (+5) | 67% | 0.85 | 31% | 0 | 0 | 53 | |||
| 1.11 | 88-72 (+16) | 11-9 (+2) | 69% | 0.79 | 35% | 2 | 0 | 54 | |||
| 1.11 | 31-27 (+4) | 1-0 (+1) | 67% | 0.77 | 32% | 1 | 1 | 53 | |||
| 1.10 | 60-53 (+7) | 10-8 (+2) | 68% | 0.82 | 27% | 2 | 1 | 38 | |||
| 1.10 | 82-71 (+11) | 8-13 (-5) | 68% | 0.77 | 33% | 1 | 2 | 46 | |||
| 1.09 | 96-82 (+14) | 21-12 (+9) | 67% | 0.81 | 31% | 1 | 2 | 43 | |||
| 1.09 | 76-62 (+14) | 9-9 (+0) | 63% | 0.82 | 33% | 2 | 3 | 62 | |||
| 1.09 | 161-137 (+24) | 30-20 (+10) | 65% | 0.88 | 25% | 2 | 2 | 63 | |||
| 1.09 | 88-75 (+13) | 15-10 (+5) | 60% | 0.84 | 28% | 2 | 0 | 55 | |||
| 1.09 | 131-113 (+18) | 22-21 (+1) | 67% | 0.83 | 28% | 2 | 0 | 47 | |||
| 1.08 | 75-63 (+12) | 9-7 (+2) | 65% | 0.81 | 32% | 2 | 2 | 52 | |||
| 1.08 | 81-71 (+10) | 16-11 (+5) | 68% | 0.73 | 36% | 1 | 5 | 53 | |||
| 1.08 | 70-58 (+12) | 12-13 (-1) | 63% | 0.82 | 31% | 1 | 0 | 65 | |||
| 1.08 | 117-101 (+16) | 14-12 (+2) | 70% | 0.81 | 30% | 5 | 0 | 40 | |||
| 1.08 | 89-75 (+14) | 15-8 (+7) | 64% | 0.84 | 29% | 1 | 1 | 44 | |||
| 1.08 | 77-69 (+8) | 15-8 (+7) | 62% | 0.91 | 18% | 1 | 0 | 60 | |||
| 1.08 | 72-67 (+5) | 8-9 (-1) | 67% | 0.77 | 27% | 5 | 4 | 45 | |||
| 1.08 | 32-32 (+0) | 1-2 (-1) | 70% | 0.73 | 27% | 3 | 0 | 56 | |||
| 1.07 | 115-105 (+10) | 14-14 (+0) | 68% | 0.76 | 30% | 2 | 6 | 52 | |||
| 1.07 | 74-67 (+7) | 15-6 (+9) | 68% | 0.87 | 21% | 0 | 0 | 43 | |||
| 1.07 | 73-65 (+8) | 11-2 (+9) | 64% | 0.72 | 35% | 2 | 0 | 43 | |||
| 1.06 | 77-67 (+10) | 10-14 (-4) | 63% | 0.76 | 33% | 3 | 4 | 36 | |||
| 1.05 | 108-93 (+15) | 17-11 (+6) | 64% | 0.74 | 35% | 4 | 0 | 43 | |||
| 1.05 | 88-80 (+8) | 20-8 (+12) | 64% | 0.79 | 27% | 0 | 3 | 52 | |||
| 1.05 | 40-36 (+4) | 10-8 (+2) | 67% | 0.77 | 30% | 1 | 0 | 53 | |||
| 1.05 | 85-72 (+13) | 13-6 (+7) | 65% | 0.80 | 32% | 0 | 0 | 49 | |||
| 1.04 | 112-97 (+15) | 15-15 (+0) | 65% | 0.74 | 36% | 6 | 2 | 53 | |||
| 1.04 | 43-39 (+4) | 6-8 (-2) | 62% | 0.84 | 23% | 0 | 1 | 39 | |||
| 1.03 | 65-63 (+2) | 4-10 (-6) | 66% | 0.64 | 37% | 1 | 7 | 38 | |||
| 1.03 | 108-101 (+7) | 21-16 (+5) | 65% | 0.71 | 33% | 5 | 2 | 52 | |||
| 1.03 | 84-81 (+3) | 12-11 (+1) | 68% | 0.71 | 31% | 2 | 3 | 40 | |||
| 1.03 | 48-40 (+8) | 2-6 (-4) | 60% | 0.87 | 27% | 0 | 0 | 63 | |||
| 1.03 | 65-63 (+2) | 10-5 (+5) | 67% | 0.70 | 32% | 1 | 2 | 54 | |||
| 1.03 | 34-35 (-1) | 3-2 (+1) | 67% | 0.65 | 32% | 1 | 7 | 48 | |||
| 1.03 | 117-109 (+8) | 16-11 (+5) | 61% | 0.75 | 30% | 4 | 7 | 40 | |||
| 1.03 | 40-37 (+3) | 2-8 (-6) | 64% | 0.80 | 26% | 0 | 2 | 75 | |||
| 1.03 | 40-38 (+2) | 6-4 (+2) | 66% | 0.80 | 24% | 0 | 0 | 53 | |||
| 1.02 | 60-65 (-5) | 3-5 (-2) | 73% | 0.59 | 35% | 0 | 12 | 44 | |||
| 1.01 | 67-63 (+4) | 6-8 (-2) | 67% | 0.60 | 43% | 2 | 2 | 41 | |||
| 1.01 | 71-70 (+1) | 5-5 (+0) | 66% | 0.70 | 30% | 1 | 5 | 45 | |||
| 1.01 | 42-39 (+3) | 5-6 (-1) | 62% | 0.78 | 27% | 1 | 0 | 52 | |||
| 1.01 | 41-40 (+1) | 7-6 (+1) | 67% | 0.75 | 27% | 0 | 0 | 60 | |||
| 1.01 | 33-33 (+0) | 6-8 (-2) | 69% | 0.63 | 36% | 1 | 2 | 43 | |||
| 1.01 | 85-93 (-8) | 6-6 (+0) | 65% | 0.66 | 27% | 4 | 9 | 55 | |||
| 1.01 | 105-99 (+6) | 17-19 (-2) | 63% | 0.72 | 31% | 1 | 3 | 44 | |||
| 1.00 | 82-83 (-1) | 5-11 (-6) | 66% | 0.64 | 35% | 3 | 2 | 48 | |||
| 1.00 | 98-96 (+2) | 14-14 (+0) | 68% | 0.67 | 34% | 2 | 1 | 47 | |||
| 1.00 | 58-58 (+0) | 3-6 (-3) | 67% | 0.68 | 31% | 2 | 3 | 43 | |||
| 1.00 | 43-42 (+1) | 10-5 (+5) | 60% | 0.78 | 23% | 0 | 1 | 69 | |||
| 0.99 | 76-80 (-4) | 16-15 (+1) | 60% | 0.75 | 20% | 3 | 1 | 42 | |||
| 0.99 | 104-109 (-5) | 10-13 (-3) | 69% | 0.68 | 28% | 1 | 11 | 54 | |||
| 0.99 | 55-58 (-3) | 8-9 (-1) | 68% | 0.65 | 31% | 0 | 4 | 40 | |||
| 0.97 | 101-108 (-7) | 12-15 (-3) | 63% | 0.69 | 26% | 1 | 9 | 60 | |||
| 0.97 | 109-117 (-8) | 18-16 (+2) | 65% | 0.72 | 23% | 1 | 3 | 48 | |||
| 0.96 | 78-82 (-4) | 12-13 (-1) | 63% | 0.66 | 31% | 0 | 4 | 32 | |||
| 0.96 | 61-73 (-12) | 8-11 (-3) | 68% | 0.60 | 27% | 2 | 5 | 55 | |||
| 0.96 | 35-35 (+0) | 4-4 (+0) | 50% | 0.80 | 20% | 1 | 1 | 66 | |||
| 0.96 | 72-74 (-2) | 11-11 (+0) | 60% | 0.68 | 30% | 1 | 2 | 47 | |||
| 0.96 | 28-30 (-2) | 4-2 (+2) | 60% | 0.70 | 25% | 1 | 1 | 50 | |||
| 0.96 | 44-48 (-4) | 3-6 (-3) | 62% | 0.59 | 36% | 2 | 3 | 50 | |||
| 0.95 | 48-55 (-7) | 5-5 (+0) | 65% | 0.56 | 35% | 3 | 1 | 58 | |||
| 0.95 | 41-46 (-5) | 5-1 (+4) | 59% | 0.69 | 22% | 0 | 1 | 60 | |||
| 0.95 | 50-55 (-5) | 8-4 (+4) | 60% | 0.67 | 26% | 1 | 1 | 51 | |||
| 0.95 | 64-66 (-2) | 14-11 (+3) | 60% | 0.69 | 29% | 0 | 0 | 41 | |||
| 0.95 | 59-66 (-7) | 13-13 (+0) | 62% | 0.63 | 29% | 3 | 3 | 50 | |||
| 0.95 | 65-66 (-1) | 7-9 (-2) | 58% | 0.76 | 22% | 0 | 1 | 34 | |||
| 0.94 | 126-137 (-11) | 17-27 (-10) | 61% | 0.68 | 25% | 4 | 1 | 54 | |||
| 0.94 | 63-68 (-5) | 8-6 (+2) | 68% | 0.60 | 35% | 0 | 1 | 52 | |||
| 0.94 | 98-110 (-12) | 19-19 (+0) | 59% | 0.67 | 25% | 1 | 0 | 56 | |||
| 0.94 | 51-54 (-3) | 12-11 (+1) | 56% | 0.82 | 12% | 0 | 0 | 52 | |||
| 0.94 | 46-48 (-2) | 5-12 (-7) | 61% | 0.78 | 18% | 1 | 3 | 48 | |||
| 0.94 | 30-37 (-7) | 1-2 (-1) | 66% | 0.60 | 26% | 2 | 0 | 62 | |||
| 0.93 | 85-97 (-12) | 6-15 (-9) | 62% | 0.59 | 33% | 0 | 10 | 40 | |||
| 0.93 | 107-120 (-13) | 17-13 (+4) | 67% | 0.68 | 23% | 0 | 4 | 55 | |||
| 0.93 | 100-109 (-9) | 16-13 (+3) | 61% | 0.64 | 30% | 3 | 0 | 48 | |||
| 0.92 | 30-40 (-10) | 3-5 (-2) | 63% | 0.55 | 27% | 1 | 2 | 55 | |||
| 0.92 | 85-101 (-16) | 15-17 (-2) | 58% | 0.66 | 21% | 1 | 0 | 62 | |||
| 0.92 | 80-100 (-20) | 9-11 (-2) | 67% | 0.55 | 31% | 2 | 12 | 39 | |||
| 0.92 | 33-41 (-8) | 3-2 (+1) | 70% | 0.60 | 25% | 1 | 4 | 60 | |||
| 0.92 | 80-88 (-8) | 12-14 (-2) | 63% | 0.67 | 26% | 2 | 0 | 55 | |||
| 0.92 | 86-105 (-19) | 11-16 (-5) | 63% | 0.55 | 33% | 1 | 8 | 56 | |||
| 0.91 | 88-104 (-16) | 19-15 (+4) | 62% | 0.60 | 29% | 1 | 3 | 46 | |||
| 0.90 | 54-59 (-5) | 6-6 (+0) | 56% | 0.58 | 36% | 1 | 2 | 52 | |||
| 0.90 | 77-90 (-13) | 11-14 (-3) | 61% | 0.60 | 30% | 1 | 3 | 61 | |||
| 0.90 | 68-76 (-8) | 10-11 (-1) | 58% | 0.65 | 27% | 1 | 1 | 50 | |||
| 0.90 | 114-132 (-18) | 19-19 (+0) | 62% | 0.62 | 28% | 0 | 1 | 55 | |||
| 0.90 | 35-42 (-7) | 5-0 (+5) | 60% | 0.69 | 17% | 0 | 1 | 54 | |||
| 0.90 | 41-50 (-9) | 2-8 (-6) | 60% | 0.56 | 31% | 1 | 6 | 42 | |||
| 0.90 | 66-76 (-10) | 9-16 (-7) | 57% | 0.65 | 24% | 1 | 2 | 50 | |||
| 0.89 | 35-50 (-15) | 8-6 (+2) | 66% | 0.47 | 33% | 0 | 4 | 40 | |||
| 0.89 | 90-109 (-19) | 11-19 (-8) | 58% | 0.62 | 24% | 2 | 2 | 71 | |||
| 0.88 | 32-39 (-7) | 4-9 (-5) | 58% | 0.63 | 23% | 2 | 0 | 67 | |||
| 0.88 | 38-54 (-16) | 5-5 (+0) | 67% | 0.52 | 26% | 2 | 3 | 43 | |||
| 0.88 | 38-43 (-5) | 7-9 (-2) | 60% | 0.69 | 21% | 0 | 0 | 59 | |||
| 0.86 | 43-60 (-17) | 7-7 (+0) | 62% | 0.51 | 29% | 1 | 3 | 40 | |||
| 0.86 | 31-40 (-9) | 9-10 (-1) | 61% | 0.56 | 27% | 0 | 1 | 50 | |||
| 0.86 | 33-39 (-6) | 3-4 (-1) | 58% | 0.60 | 29% | 0 | 2 | 48 | |||
| 0.85 | 86-124 (-38) | 10-20 (-10) | 61% | 0.47 | 32% | 0 | 11 | 47 | |||
| 0.85 | 37-48 (-11) | 5-10 (-5) | 57% | 0.63 | 18% | 1 | 0 | 45 | |||
| 0.85 | 33-42 (-9) | 1-3 (-2) | 61% | 0.53 | 32% | 0 | 1 | 56 | |||
| 0.84 | 55-69 (-14) | 8-10 (-2) | 59% | 0.59 | 25% | 0 | 2 | 38 | |||
| 0.83 | 59-81 (-22) | 12-12 (+0) | 57% | 0.52 | 28% | 2 | 4 | 55 | |||
| 0.83 | 48-67 (-19) | 5-5 (+0) | 59% | 0.52 | 27% | 0 | 5 | 48 | |||
| 0.83 | 32-42 (-10) | 5-7 (-2) | 64% | 0.64 | 16% | 0 | 0 | 40 | |||
| 0.83 | 29-44 (-15) | 4-4 (+0) | 62% | 0.49 | 25% | 0 | 2 | 44 | |||
| 0.83 | 36-43 (-7) | 3-10 (-7) | 50% | 0.61 | 27% | 1 | 0 | 52 | |||
| 0.83 | 56-81 (-25) | 13-15 (-2) | 63% | 0.53 | 22% | 0 | 1 | 51 | |||
| 0.83 | 45-57 (-12) | 6-11 (-5) | 56% | 0.62 | 21% | 0 | 0 | 47 | |||
| 0.83 | 29-40 (-11) | 6-5 (+1) | 59% | 0.47 | 35% | 0 | 2 | 68 | |||
| 0.82 | 61-84 (-23) | 11-16 (-5) | 55% | 0.54 | 25% | 0 | 0 | 56 | |||
| 0.82 | 28-37 (-9) | 6-5 (+1) | 54% | 0.64 | 15% | 0 | 0 | 32 | |||
| 0.82 | 26-39 (-13) | 1-6 (-5) | 56% | 0.51 | 23% | 1 | 1 | 65 | |||
| 0.82 | 58-69 (-11) | 8-19 (-11) | 48% | 0.68 | 18% | 2 | 1 | 54 | |||
| 0.82 | 30-39 (-9) | 5-10 (-5) | 52% | 0.60 | 22% | 0 | 2 | 73 | |||
| 0.81 | 36-58 (-22) | 3-2 (+1) | 54% | 0.42 | 31% | 4 | 1 | 27 | |||
| 0.81 | 56-78 (-22) | 1-9 (-8) | 53% | 0.50 | 30% | 1 | 11 | 33 | |||
| 0.81 | 25-33 (-8) | 7-8 (-1) | 50% | 0.62 | 17% | 0 | 1 | 45 | |||
| 0.80 | 21-26 (-5) | 3-3 (+0) | 48% | 0.60 | 25% | 0 | 0 | 50 | |||
| 0.79 | 47-76 (-29) | 4-16 (-12) | 58% | 0.44 | 28% | 2 | 6 | 42 | |||
| 0.79 | 38-68 (-30) | 3-10 (-7) | 59% | 0.38 | 32% | 1 | 8 | 52 | |||
| 0.78 | 50-77 (-27) | 11-14 (-3) | 56% | 0.50 | 23% | 3 | 0 | 52 | |||
| 0.77 | 16-28 (-12) | 4-5 (-1) | 58% | 0.41 | 28% | 0 | 3 | 50 | |||
| 0.76 | 20-31 (-11) | 2-2 (+0) | 56% | 0.45 | 29% | 0 | 0 | 52 | |||
| 0.75 | 27-41 (-14) | 2-5 (-3) | 52% | 0.49 | 25% | 0 | 2 | 68 | |||
| 0.74 | 24-39 (-15) | 11-7 (+4) | 54% | 0.55 | 11% | 0 | 0 | 60 | |||
| 0.72 | 19-28 (-9) | 0-3 (-3) | 47% | 0.56 | 17% | 0 | 0 | 44 | |||
| 0.72 | 27-44 (-17) | 6-5 (+1) | 49% | 0.53 | 13% | 0 | 0 | 70 | |||
| 0.72 | 21-32 (-11) | 2-3 (-1) | 51% | 0.60 | 8% | 0 | 2 | 57 | |||
| 0.69 | 22-45 (-23) | 2-4 (-2) | 53% | 0.35 | 27% | 0 | 2 | 27 | |||
| 0.64 | 17-30 (-13) | 1-8 (-7) | 51% | 0.49 | 14% | 0 | 0 | 52 | |||
| 0.50 | 11-32 (-21) | 1-9 (-8) | 42% | 0.31 | 8% | 0 | 3 | 50 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!