2017 stats
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.31 | 25-15 (+10) | 4-2 (+2) | 78% | 0.93 | 44% | 0 | 0 | 38 | |||
| 1.30 | 77-50 (+27) | 19-8 (+11) | 74% | 1.07 | 31% | 0 | 0 | 52 | |||
| 1.27 | 58-32 (+26) | 10-11 (-1) | 65% | 1.07 | 41% | 0 | 0 | 51 | |||
| 1.22 | 21-16 (+5) | 4-1 (+3) | 72% | 0.84 | 36% | 1 | 1 | 67 | |||
| 1.18 | 63-49 (+14) | 13-7 (+6) | 71% | 0.88 | 32% | 1 | 2 | 60 | |||
| 1.17 | 36-25 (+11) | 10-1 (+9) | 74% | 0.77 | 47% | 0 | 1 | 57 | |||
| 1.16 | 42-31 (+11) | 4-1 (+3) | 72% | 0.89 | 34% | 0 | 1 | 43 | |||
| 1.16 | 41-29 (+12) | 3-7 (-4) | 68% | 0.87 | 38% | 1 | 0 | 49 | |||
| 1.13 | 19-17 (+2) | 1-1 (+0) | 72% | 0.76 | 32% | 0 | 2 | 59 | |||
| 1.12 | 56-48 (+8) | 5-6 (-1) | 65% | 0.76 | 35% | 3 | 2 | 49 | |||
| 1.12 | 22-19 (+3) | 7-3 (+4) | 67% | 0.92 | 21% | 0 | 1 | 63 | |||
| 1.10 | 65-58 (+7) | 12-12 (+0) | 63% | 0.89 | 21% | 2 | 2 | 51 | |||
| 1.09 | 27-28 (-1) | 4-4 (+0) | 79% | 0.57 | 40% | 0 | 6 | 42 | |||
| 1.09 | 30-27 (+3) | 2-3 (-1) | 75% | 0.63 | 44% | 0 | 4 | 50 | |||
| 1.08 | 50-45 (+5) | 8-2 (+6) | 74% | 0.69 | 38% | 1 | 3 | 46 | |||
| 1.07 | 19-18 (+1) | 4-3 (+1) | 72% | 0.76 | 28% | 0 | 0 | 74 | |||
| 1.06 | 55-49 (+6) | 14-11 (+3) | 61% | 0.80 | 29% | 0 | 3 | 63 | |||
| 1.06 | 48-44 (+4) | 4-1 (+3) | 72% | 0.70 | 36% | 1 | 2 | 66 | |||
| 1.04 | 19-17 (+2) | 2-1 (+1) | 70% | 0.70 | 37% | 0 | 2 | 58 | |||
| 1.04 | 55-52 (+3) | 7-10 (-3) | 62% | 0.80 | 25% | 1 | 2 | 57 | |||
| 1.04 | 20-17 (+3) | 3-3 (+0) | 58% | 0.83 | 29% | 0 | 0 | 40 | |||
| 1.02 | 56-55 (+1) | 5-12 (-7) | 61% | 0.76 | 26% | 2 | 5 | 68 | |||
| 1.02 | 18-16 (+2) | 3-2 (+1) | 60% | 0.72 | 36% | 1 | 0 | 50 | |||
| 1.02 | 9-10 (-1) | 3-2 (+1) | 75% | 0.75 | 17% | 0 | 0 | 78 | |||
| 0.98 | 50-52 (-2) | 4-10 (-6) | 65% | 0.63 | 34% | 1 | 7 | 51 | |||
| 0.98 | 45-46 (-1) | 2-6 (-4) | 61% | 0.65 | 33% | 2 | 2 | 47 | |||
| 0.95 | 51-51 (+0) | 6-7 (-1) | 65% | 0.69 | 31% | 0 | 2 | 48 | |||
| 0.95 | 58-60 (-2) | 9-10 (-1) | 58% | 0.79 | 18% | 1 | 0 | 42 | |||
| 0.93 | 47-51 (-4) | 4-4 (+0) | 64% | 0.64 | 30% | 1 | 0 | 55 | |||
| 0.93 | 32-31 (+1) | 4-7 (-3) | 62% | 0.68 | 34% | 0 | 0 | 59 | |||
| 0.92 | 14-15 (-1) | 2-2 (+0) | 68% | 0.56 | 40% | 0 | 0 | 67 | |||
| 0.91 | 10-16 (-6) | 1-0 (+1) | 70% | 0.50 | 20% | 0 | 3 | 30 | |||
| 0.90 | 19-19 (+0) | 2-5 (-3) | 56% | 0.70 | 30% | 0 | 0 | 63 | |||
| 0.90 | 13-17 (-4) | 1-2 (-1) | 67% | 0.54 | 29% | 0 | 2 | 27 | |||
| 0.89 | 15-18 (-3) | 4-3 (+1) | 70% | 0.56 | 33% | 0 | 1 | 47 | |||
| 0.89 | 24-31 (-7) | 1-2 (-1) | 63% | 0.50 | 35% | 1 | 4 | 52 | |||
| 0.88 | 16-18 (-2) | 2-2 (+0) | 54% | 0.67 | 25% | 1 | 1 | 38 | |||
| 0.87 | 38-44 (-6) | 2-4 (-2) | 57% | 0.53 | 39% | 1 | 0 | 53 | |||
| 0.85 | 17-21 (-4) | 1-3 (-2) | 48% | 0.63 | 22% | 0 | 2 | 50 | |||
| 0.85 | 13-16 (-3) | 1-1 (+0) | 54% | 0.54 | 33% | 0 | 0 | 36 | |||
| 0.84 | 15-20 (-5) | 2-1 (+1) | 56% | 0.60 | 20% | 0 | 0 | 60 | |||
| 0.82 | 8-12 (-4) | 0-2 (-2) | 60% | 0.53 | 20% | 0 | 2 | 50 | |||
| 0.82 | 38-50 (-12) | 5-9 (-4) | 57% | 0.55 | 28% | 1 | 0 | 35 | |||
| 0.82 | 8-11 (-3) | 2-1 (+1) | 58% | 0.67 | 8% | 0 | 0 | 50 | |||
| 0.79 | 7-13 (-6) | 1-2 (-1) | 60% | 0.47 | 13% | 1 | 0 | 40 | |||
| 0.79 | 8-11 (-3) | 1-3 (-2) | 58% | 0.67 | 8% | 0 | 0 | 25 | |||
| 0.74 | 26-41 (-15) | 5-5 (+0) | 54% | 0.54 | 15% | 1 | 0 | 43 | |||
| 0.74 | 6-10 (-4) | 1-2 (-1) | 50% | 0.50 | 17% | 0 | 0 | 80 | |||
| 0.73 | 9-12 (-3) | 0-0 (+0) | 47% | 0.60 | 20% | 0 | 0 | 11 | |||
| 0.70 | 8-14 (-6) | 3-1 (+2) | 53% | 0.53 | 7% | 0 | 0 | 38 | |||
| 0.70 | 6-10 (-4) | 1-0 (+1) | 50% | 0.50 | 17% | 0 | 0 | 20 | |||
| 0.68 | 6-11 (-5) | 0-0 (+0) | 58% | 0.50 | 8% | 0 | 0 | 40 | |||
| 0.65 | 7-11 (-4) | 0-0 (+0) | 42% | 0.58 | 8% | 0 | 0 | 57 | |||
| 0.54 | 6-13 (-7) | 2-3 (-1) | 47% | 0.40 | 13% | 0 | 0 | 50 | |||
| 0.54 | 5-12 (-7) | 1-1 (+0) | 50% | 0.42 | 0% | 0 | 0 | 0 | |||
| 0.54 | 7-20 (-13) | 0-2 (-2) | 42% | 0.29 | 17% | 0 | 0 | 43 | |||
| 0.50 | 4-16 (-12) | 0-3 (-3) | 45% | 0.20 | 20% | 0 | 0 | 67 | |||
| 0.35 | 2-10 (-8) | 1-3 (-2) | 25% | 0.17 | 17% | 0 | 0 | 100 | |||
| 0.32 | 3-12 (-9) | 0-2 (-2) | 25% | 0.25 | 0% | 0 | 0 | 67 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!