2022 stats
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
jume | 1.33 | 70-43 (+27) | 11-6 (+5) | 60% | 1.17 | 28% | 1 | 0 | 63 | ||
Gryxr | 1.27 | 423-267 (+156) | 57-26 (+31) | 71% | 1.00 | 37% | 8 | 3 | 49 | ||
Paluh | 1.22 | 425-293 (+132) | 54-30 (+24) | 73% | 0.90 | 38% | 10 | 3 | 56 | ||
CTZN | 1.18 | 178-133 (+45) | 18-14 (+4) | 72% | 0.92 | 31% | 3 | 0 | 60 | ||
ETHAN | 1.15 | 58-48 (+10) | 14-3 (+11) | 66% | 0.85 | 29% | 3 | 1 | 50 | ||
njr | 1.14 | 347-275 (+72) | 53-42 (+11) | 70% | 0.85 | 32% | 5 | 3 | 54 | ||
Kheyze | 1.14 | 286-231 (+55) | 61-42 (+19) | 65% | 0.92 | 26% | 5 | 3 | 53 | ||
Reeps96 | 1.14 | 63-51 (+12) | 16-15 (+1) | 64% | 0.95 | 23% | 0 | 0 | 52 | ||
Shaiiko | 1.13 | 348-286 (+62) | 71-51 (+20) | 65% | 0.91 | 26% | 4 | 3 | 68 | ||
pino | 1.13 | 200-153 (+47) | 37-28 (+9) | 63% | 0.87 | 34% | 3 | 3 | 57 | ||
DiasLicasBr | 1.13 | 162-122 (+40) | 10-6 (+4) | 74% | 0.75 | 44% | 3 | 5 | 52 | ||
ACHIEVED | 1.12 | 352-280 (+72) | 47-39 (+8) | 69% | 0.81 | 36% | 4 | 5 | 51 | ||
Rexen | 1.12 | 358-285 (+73) | 62-49 (+13) | 68% | 0.85 | 32% | 7 | 4 | 48 | ||
HerdsZ | 1.12 | 272-226 (+46) | 44-36 (+8) | 69% | 0.87 | 28% | 4 | 2 | 58 | ||
Panbazou | 1.12 | 353-289 (+64) | 65-38 (+27) | 68% | 0.87 | 29% | 5 | 2 | 54 | ||
peres | 1.12 | 76-59 (+17) | 12-15 (-3) | 64% | 0.89 | 31% | 1 | 1 | 49 | ||
Beaulo | 1.11 | 378-316 (+62) | 79-60 (+19) | 65% | 0.86 | 28% | 3 | 4 | 52 | ||
Alem4o | 1.11 | 262-218 (+44) | 44-30 (+14) | 67% | 0.85 | 29% | 6 | 2 | 52 | ||
Wizard | 1.11 | 52-44 (+8) | 6-2 (+4) | 68% | 0.79 | 33% | 1 | 2 | 62 | ||
Nuers | 1.11 | 144-119 (+25) | 33-21 (+12) | 63% | 0.89 | 26% | 2 | 1 | 66 | ||
nesk | 1.10 | 384-313 (+71) | 67-60 (+7) | 69% | 0.82 | 33% | 5 | 3 | 58 | ||
Fntzy | 1.10 | 327-295 (+32) | 75-73 (+2) | 66% | 0.91 | 18% | 4 | 3 | 59 | ||
volpz | 1.10 | 252-212 (+40) | 33-19 (+14) | 67% | 0.81 | 32% | 7 | 5 | 53 | ||
Spoit | 1.09 | 156-131 (+25) | 29-18 (+11) | 67% | 0.81 | 32% | 3 | 1 | 64 | ||
MERC | 1.09 | 381-330 (+51) | 80-47 (+33) | 65% | 0.87 | 24% | 7 | 2 | 58 | ||
nade | 1.09 | 68-60 (+8) | 9-5 (+4) | 65% | 0.80 | 29% | 2 | 1 | 59 | ||
LAXING | 1.08 | 288-243 (+45) | 32-15 (+17) | 69% | 0.78 | 34% | 9 | 0 | 45 | ||
Cyber | 1.08 | 461-409 (+52) | 94-63 (+31) | 64% | 0.84 | 25% | 7 | 7 | 51 | ||
LuKid | 1.08 | 182-157 (+25) | 28-24 (+4) | 72% | 0.76 | 34% | 4 | 4 | 49 | ||
KDS | 1.08 | 96-80 (+16) | 17-12 (+5) | 65% | 0.85 | 29% | 0 | 1 | 63 | ||
Hotancold | 1.07 | 225-205 (+20) | 44-26 (+18) | 67% | 0.78 | 29% | 4 | 8 | 61 | ||
Virtue | 1.07 | 147-125 (+22) | 15-14 (+1) | 70% | 0.76 | 36% | 5 | 1 | 50 | ||
REDUCT | 1.07 | 186-176 (+10) | 28-27 (+1) | 70% | 0.78 | 26% | 4 | 2 | 52 | ||
iconic | 1.07 | 199-179 (+20) | 27-26 (+1) | 65% | 0.81 | 27% | 3 | 1 | 57 | ||
soulz | 1.07 | 390-341 (+49) | 29-38 (-9) | 68% | 0.71 | 38% | 7 | 37 | 50 | ||
FelipoX | 1.07 | 184-170 (+14) | 31-23 (+8) | 69% | 0.77 | 29% | 3 | 5 | 54 | ||
J9O | 1.07 | 196-164 (+32) | 22-27 (-5) | 68% | 0.80 | 33% | 2 | 1 | 49 | ||
Always | 1.07 | 189-167 (+22) | 17-13 (+4) | 70% | 0.72 | 36% | 0 | 2 | 48 | ||
Mowwwgli | 1.07 | 245-224 (+21) | 59-51 (+8) | 59% | 0.89 | 18% | 2 | 0 | 53 | ||
Solotov | 1.07 | 202-173 (+29) | 46-39 (+7) | 63% | 0.84 | 28% | 3 | 1 | 66 | ||
resetz | 1.07 | 350-315 (+35) | 44-39 (+5) | 70% | 0.75 | 33% | 5 | 4 | 60 | ||
Forrest | 1.06 | 187-171 (+16) | 31-31 (+0) | 64% | 0.76 | 30% | 2 | 23 | 51 | ||
Yuzus | 1.06 | 187-159 (+28) | 22-13 (+9) | 67% | 0.78 | 34% | 4 | 0 | 55 | ||
DEXTER | 1.06 | 58-51 (+7) | 8-13 (-5) | 63% | 0.85 | 25% | 1 | 0 | 46 | ||
ECL9PSE | 1.05 | 272-267 (+5) | 22-18 (+4) | 68% | 0.67 | 34% | 9 | 45 | 58 | ||
Yoggah | 1.05 | 318-293 (+25) | 67-50 (+17) | 65% | 0.75 | 31% | 5 | 13 | 60 | ||
ShepparD | 1.05 | 171-160 (+11) | 6-15 (-9) | 70% | 0.66 | 39% | 4 | 21 | 52 | ||
dan | 1.04 | 203-180 (+23) | 43-38 (+5) | 63% | 0.78 | 31% | 3 | 3 | 46 | ||
BlackRay | 1.04 | 206-191 (+15) | 25-29 (-4) | 63% | 0.83 | 23% | 4 | 3 | 64 | ||
AsK | 1.04 | 348-332 (+16) | 62-67 (-5) | 65% | 0.74 | 29% | 4 | 29 | 44 | ||
Dash | 1.04 | 63-59 (+4) | 15-14 (+1) | 63% | 0.83 | 22% | 0 | 0 | 57 | ||
Woogiman | 1.04 | 171-150 (+21) | 17-24 (-7) | 60% | 0.74 | 35% | 6 | 9 | 62 | ||
Ape | 1.04 | 68-60 (+8) | 8-14 (-6) | 60% | 0.87 | 23% | 0 | 1 | 62 | ||
JoyStiCK | 1.03 | 199-178 (+21) | 42-43 (-1) | 63% | 0.76 | 32% | 3 | 2 | 52 | ||
Benjamaster | 1.03 | 105-105 (+0) | 23-20 (+3) | 66% | 0.82 | 18% | 0 | 0 | 56 | ||
sprOnigiri | 1.03 | 245-221 (+24) | 36-55 (-19) | 63% | 0.82 | 26% | 3 | 0 | 57 | ||
Rappz | 1.03 | 180-167 (+13) | 23-28 (-5) | 64% | 0.75 | 30% | 2 | 2 | 53 | ||
Dotz | 1.03 | 62-58 (+4) | 8-8 (+0) | 62% | 0.82 | 24% | 0 | 0 | 65 | ||
Jv92 | 1.03 | 232-216 (+16) | 26-28 (-2) | 63% | 0.74 | 31% | 7 | 6 | 48 | ||
BiBoo | 1.02 | 191-187 (+4) | 22-14 (+8) | 68% | 0.70 | 32% | 6 | 3 | 47 | ||
BriD | 1.02 | 228-235 (-7) | 9-17 (-8) | 71% | 0.59 | 39% | 9 | 39 | 50 | ||
RAMPY | 1.02 | 210-204 (+6) | 31-33 (-2) | 65% | 0.73 | 29% | 5 | 6 | 46 | ||
Hyper | 1.02 | 291-286 (+5) | 37-39 (-2) | 67% | 0.71 | 30% | 4 | 3 | 55 | ||
Miracle | 1.02 | 252-240 (+12) | 19-22 (-3) | 65% | 0.70 | 33% | 10 | 4 | 44 | ||
Shiinka | 1.02 | 164-180 (-16) | 6-9 (-3) | 70% | 0.60 | 34% | 11 | 17 | 43 | ||
DREAM | 1.02 | 105-113 (-8) | 6-7 (-1) | 70% | 0.66 | 29% | 2 | 18 | 44 | ||
LikEfac | 1.02 | 136-125 (+11) | 16-20 (-4) | 63% | 0.78 | 28% | 5 | 1 | 48 | ||
UUNO | 1.01 | 78-85 (-7) | 6-6 (+0) | 63% | 0.61 | 34% | 5 | 15 | 49 | ||
Astro | 1.01 | 390-379 (+11) | 47-52 (-5) | 63% | 0.71 | 31% | 6 | 24 | 46 | ||
Bullet1 | 1.01 | 392-381 (+11) | 54-68 (-14) | 64% | 0.72 | 30% | 10 | 4 | 53 | ||
Kyno | 1.01 | 308-304 (+4) | 37-38 (-1) | 64% | 0.73 | 28% | 2 | 23 | 49 | ||
Pikan | 1.01 | 82-84 (-2) | 11-13 (-2) | 64% | 0.75 | 24% | 1 | 2 | 58 | ||
BOUNCINBALLZ | 1.01 | 54-55 (-1) | 8-9 (-1) | 63% | 0.79 | 19% | 1 | 0 | 57 | ||
MrPuncH | 1.01 | 79-74 (+5) | 10-14 (-4) | 60% | 0.79 | 26% | 1 | 2 | 45 | ||
CRY1NNN | 1.00 | 231-211 (+20) | 38-30 (+8) | 60% | 0.73 | 33% | 3 | 2 | 51 | ||
SCYTHER | 1.00 | 184-181 (+3) | 23-20 (+3) | 67% | 0.70 | 31% | 2 | 2 | 50 | ||
Hovenherst | 1.00 | 59-57 (+2) | 12-12 (+0) | 65% | 0.76 | 27% | 0 | 0 | 44 | ||
Kantoraketti | 0.99 | 143-132 (+11) | 19-21 (-2) | 63% | 0.74 | 32% | 1 | 1 | 60 | ||
FOXA | 0.99 | 246-262 (-16) | 35-30 (+5) | 68% | 0.67 | 29% | 6 | 16 | 42 | ||
SAVES | 0.99 | 122-116 (+6) | 8-20 (-12) | 63% | 0.67 | 36% | 4 | 1 | 41 | ||
P4 | 0.99 | 203-206 (-3) | 27-22 (+5) | 62% | 0.74 | 25% | 0 | 5 | 58 | ||
Fultz | 0.99 | 212-219 (-7) | 44-28 (+16) | 63% | 0.74 | 24% | 4 | 1 | 54 | ||
Muzi | 0.99 | 162-159 (+3) | 20-28 (-8) | 66% | 0.70 | 31% | 1 | 1 | 69 | ||
GORGONA | 0.99 | 54-56 (-2) | 5-4 (+1) | 62% | 0.79 | 18% | 2 | 0 | 65 | ||
NERIX | 0.99 | 141-140 (+1) | 18-15 (+3) | 63% | 0.71 | 30% | 2 | 0 | 50 | ||
SNAKE. | 0.99 | 73-69 (+4) | 10-12 (-2) | 60% | 0.77 | 27% | 0 | 1 | 51 | ||
Elemzje | 0.98 | 278-270 (+8) | 48-59 (-11) | 60% | 0.72 | 30% | 7 | 4 | 51 | ||
LEV1 | 0.98 | 78-75 (+3) | 8-14 (-6) | 64% | 0.69 | 34% | 0 | 2 | 61 | ||
H1GHS | 0.98 | 124-119 (+5) | 19-6 (+13) | 65% | 0.64 | 39% | 3 | 1 | 46 | ||
DPFIRE | 0.98 | 171-173 (-2) | 22-27 (-5) | 63% | 0.70 | 30% | 2 | 5 | 52 | ||
Souffle | 0.98 | 74-74 (+0) | 8-7 (+1) | 72% | 0.67 | 33% | 0 | 1 | 57 | ||
ACEEZ | 0.97 | 89-93 (-4) | 16-16 (+0) | 65% | 0.72 | 25% | 2 | 1 | 65 | ||
Lycolis | 0.97 | 42-48 (-6) | 4-6 (-2) | 70% | 0.69 | 21% | 0 | 4 | 63 | ||
FAALLZ | 0.97 | 143-150 (-7) | 6-19 (-13) | 68% | 0.60 | 37% | 4 | 14 | 47 | ||
R4re | 0.97 | 233-242 (-9) | 21-28 (-7) | 63% | 0.65 | 32% | 1 | 15 | 57 | ||
Markelelele | 0.97 | 66-71 (-5) | 5-7 (-2) | 62% | 0.66 | 29% | 2 | 6 | 62 | ||
yass | 0.96 | 167-167 (+0) | 29-38 (-9) | 60% | 0.73 | 27% | 2 | 2 | 55 | ||
LENDA | 0.96 | 129-145 (-16) | 11-24 (-13) | 67% | 0.66 | 25% | 1 | 2 | 51 | ||
Lagonis | 0.96 | 191-239 (-48) | 11-18 (-7) | 68% | 0.53 | 34% | 6 | 39 | 43 | ||
Handyy | 0.96 | 94-106 (-12) | 8-8 (+0) | 65% | 0.57 | 35% | 4 | 8 | 63 | ||
CHALA | 0.95 | 196-216 (-20) | 12-15 (-3) | 69% | 0.57 | 37% | 2 | 9 | 45 | ||
PSK1 | 0.95 | 156-175 (-19) | 13-23 (-10) | 69% | 0.52 | 41% | 6 | 3 | 50 | ||
Doki | 0.95 | 280-290 (-10) | 52-75 (-23) | 59% | 0.74 | 23% | 1 | 0 | 58 | ||
Anitun | 0.95 | 175-189 (-14) | 22-21 (+1) | 61% | 0.71 | 24% | 2 | 9 | 53 | ||
DCH | 0.95 | 196-203 (-7) | 17-21 (-4) | 63% | 0.66 | 32% | 3 | 3 | 46 | ||
Kanzen | 0.95 | 257-289 (-32) | 35-43 (-8) | 62% | 0.61 | 31% | 7 | 8 | 60 | ||
SpiriTz | 0.95 | 164-177 (-13) | 32-32 (+0) | 58% | 0.76 | 18% | 4 | 2 | 57 | ||
GRIZZLY | 0.95 | 72-81 (-9) | 8-10 (-2) | 66% | 0.56 | 37% | 4 | 2 | 49 | ||
Gunnar | 0.95 | 90-97 (-7) | 19-21 (-2) | 61% | 0.72 | 22% | 1 | 6 | 53 | ||
LeonGids | 0.94 | 218-242 (-24) | 39-44 (-5) | 60% | 0.69 | 24% | 2 | 11 | 56 | ||
Deapek | 0.94 | 101-115 (-14) | 5-11 (-6) | 66% | 0.52 | 40% | 4 | 4 | 55 | ||
TYRANT | 0.94 | 174-181 (-7) | 29-32 (-3) | 59% | 0.72 | 25% | 1 | 1 | 62 | ||
GoodBoy | 0.94 | 95-103 (-8) | 15-20 (-5) | 60% | 0.71 | 23% | 1 | 2 | 61 | ||
RAFALE | 0.93 | 92-100 (-8) | 9-13 (-4) | 67% | 0.62 | 32% | 1 | 3 | 35 | ||
Psycho | 0.93 | 162-179 (-17) | 27-36 (-9) | 61% | 0.70 | 23% | 1 | 1 | 50 | ||
YETI | 0.93 | 237-266 (-29) | 47-39 (+8) | 61% | 0.66 | 26% | 2 | 2 | 55 | ||
NELO | 0.93 | 143-174 (-31) | 22-21 (+1) | 61% | 0.59 | 28% | 4 | 18 | 51 | ||
Scatman | 0.93 | 178-208 (-30) | 20-21 (-1) | 65% | 0.60 | 30% | 4 | 10 | 49 | ||
GMZ | 0.93 | 136-158 (-22) | 23-25 (-2) | 64% | 0.63 | 27% | 2 | 2 | 63 | ||
Maia | 0.93 | 53-59 (-6) | 2-11 (-9) | 58% | 0.70 | 22% | 1 | 1 | 53 | ||
Bosco | 0.92 | 171-202 (-31) | 17-37 (-20) | 64% | 0.59 | 30% | 7 | 8 | 49 | ||
KAMIKAZE | 0.92 | 130-158 (-28) | 10-14 (-4) | 66% | 0.56 | 32% | 3 | 15 | 58 | ||
CATsang | 0.92 | 148-168 (-20) | 19-14 (+5) | 60% | 0.64 | 27% | 5 | 7 | 55 | ||
Nay.Pew | 0.92 | 177-196 (-19) | 39-40 (-1) | 58% | 0.68 | 25% | 3 | 2 | 47 | ||
Canadian | 0.91 | 231-271 (-40) | 35-55 (-20) | 64% | 0.57 | 33% | 6 | 4 | 50 | ||
VERTCL | 0.91 | 235-274 (-39) | 40-41 (-1) | 61% | 0.64 | 26% | 5 | 4 | 52 | ||
cameram4n | 0.91 | 326-379 (-53) | 43-52 (-9) | 62% | 0.60 | 31% | 7 | 10 | 34 | ||
JULIO | 0.91 | 151-175 (-24) | 18-12 (+6) | 64% | 0.54 | 37% | 3 | 9 | 57 | ||
GDNN1 | 0.91 | 84-123 (-39) | 4-9 (-5) | 68% | 0.42 | 38% | 6 | 22 | 47 | ||
EnvyTaylor | 0.91 | 143-159 (-16) | 22-21 (+1) | 57% | 0.65 | 28% | 6 | 1 | 50 | ||
Sloth | 0.91 | 50-58 (-8) | 12-6 (+6) | 57% | 0.74 | 15% | 0 | 2 | 59 | ||
PRANO | 0.91 | 157-209 (-52) | 15-21 (-6) | 63% | 0.49 | 34% | 9 | 26 | 48 | ||
CLOROX | 0.91 | 46-54 (-8) | 11-9 (+2) | 56% | 0.68 | 21% | 0 | 2 | 54 | ||
Neskin | 0.91 | 68-84 (-16) | 10-10 (+0) | 65% | 0.60 | 26% | 2 | 0 | 42 | ||
Arukaze | 0.91 | 84-96 (-12) | 9-8 (+1) | 61% | 0.63 | 28% | 2 | 1 | 53 | ||
RENSHIRO | 0.90 | 239-282 (-43) | 24-38 (-14) | 64% | 0.62 | 27% | 4 | 2 | 50 | ||
SKYS | 0.90 | 114-154 (-40) | 7-6 (+1) | 61% | 0.50 | 32% | 1 | 32 | 55 | ||
Blurr | 0.90 | 113-131 (-18) | 23-16 (+7) | 60% | 0.62 | 28% | 1 | 1 | 57 | ||
Nafe | 0.90 | 106-123 (-17) | 6-10 (-4) | 62% | 0.58 | 32% | 1 | 7 | 57 | ||
P4TOXYZIN | 0.90 | 58-64 (-6) | 7-5 (+2) | 62% | 0.68 | 25% | 0 | 0 | 49 | ||
coted | 0.90 | 140-175 (-35) | 14-22 (-8) | 61% | 0.61 | 24% | 2 | 19 | 48 | ||
Geometrics | 0.89 | 200-296 (-96) | 17-24 (-7) | 67% | 0.43 | 37% | 7 | 48 | 46 | ||
RIXX | 0.89 | 40-53 (-13) | 2-4 (-2) | 62% | 0.51 | 32% | 3 | 4 | 59 | ||
RHZ | 0.89 | 41-52 (-11) | 6-4 (+2) | 64% | 0.54 | 32% | 1 | 0 | 38 | ||
WORTHY | 0.89 | 42-53 (-11) | 11-4 (+7) | 65% | 0.62 | 22% | 0 | 0 | 53 | ||
Stk | 0.89 | 101-119 (-18) | 17-27 (-10) | 59% | 0.62 | 27% | 2 | 2 | 51 | ||
BENJIMOOLA | 0.88 | 43-52 (-9) | 6-7 (-1) | 56% | 0.63 | 24% | 2 | 2 | 49 | ||
TOLJI | 0.87 | 50-63 (-13) | 2-12 (-10) | 62% | 0.64 | 19% | 2 | 1 | 48 | ||
BOYDY | 0.87 | 41-53 (-12) | 6-4 (+2) | 59% | 0.60 | 22% | 0 | 1 | 55 | ||
RIN | 0.87 | 145-180 (-35) | 22-31 (-9) | 57% | 0.63 | 22% | 4 | 1 | 51 | ||
MELTED | 0.86 | 43-54 (-11) | 4-6 (-2) | 59% | 0.63 | 21% | 1 | 2 | 42 | ||
AYAGATOR | 0.86 | 159-196 (-37) | 30-40 (-10) | 56% | 0.64 | 21% | 1 | 1 | 61 | ||
RISZE | 0.85 | 155-205 (-50) | 27-36 (-9) | 59% | 0.57 | 25% | 2 | 4 | 51 | ||
SHUTTLE | 0.85 | 136-185 (-49) | 13-18 (-5) | 61% | 0.55 | 25% | 3 | 2 | 45 | ||
ION | 0.85 | 44-58 (-14) | 7-11 (-4) | 61% | 0.52 | 32% | 0 | 1 | 52 | ||
SWEETBLACK | 0.85 | 138-179 (-41) | 33-25 (+8) | 55% | 0.62 | 19% | 2 | 4 | 60 | ||
NEONICAL | 0.85 | 113-156 (-43) | 9-8 (+1) | 63% | 0.47 | 35% | 2 | 9 | 67 | ||
MOHESSE | 0.85 | 36-52 (-16) | 0-4 (-4) | 63% | 0.53 | 24% | 3 | 4 | 42 | ||
BGMan | 0.85 | 36-52 (-16) | 3-5 (-2) | 64% | 0.59 | 15% | 0 | 2 | 58 | ||
SYAIL | 0.84 | 141-172 (-31) | 19-26 (-7) | 57% | 0.64 | 22% | 3 | 0 | 53 | ||
HISTOIRE | 0.83 | 46-64 (-18) | 3-8 (-5) | 59% | 0.59 | 18% | 2 | 2 | 62 | ||
Bassetto | 0.83 | 38-66 (-28) | 9-4 (+5) | 59% | 0.45 | 22% | 1 | 11 | 39 | ||
MELOO | 0.83 | 32-40 (-8) | 4-5 (-1) | 62% | 0.53 | 33% | 0 | 1 | 44 | ||
Jackywu | 0.83 | 64-82 (-18) | 5-9 (-4) | 54% | 0.58 | 25% | 0 | 2 | 43 | ||
SECRETLY | 0.81 | 89-132 (-43) | 14-21 (-7) | 59% | 0.49 | 27% | 2 | 6 | 43 | ||
BIOS | 0.80 | 34-51 (-17) | 2-6 (-4) | 60% | 0.55 | 18% | 3 | 0 | 30 | ||
DGTL | 0.80 | 32-52 (-20) | 3-5 (-2) | 60% | 0.47 | 24% | 2 | 4 | 58 | ||
SUZUC | 0.79 | 123-186 (-63) | 6-16 (-10) | 60% | 0.50 | 25% | 3 | 10 | 53 | ||
ED | 0.79 | 59-82 (-23) | 5-13 (-8) | 55% | 0.54 | 25% | 1 | 5 | 47 | ||
RIPZ | 0.77 | 63-93 (-30) | 6-10 (-4) | 54% | 0.51 | 25% | 0 | 1 | 60 | ||
HAJIME | 0.76 | 34-50 (-16) | 1-6 (-5) | 56% | 0.56 | 18% | 1 | 0 | 68 | ||
GATORADA | 0.76 | 127-193 (-66) | 23-33 (-10) | 53% | 0.51 | 22% | 2 | 0 | 50 | ||
GASHER | 0.76 | 36-62 (-26) | 3-5 (-2) | 57% | 0.38 | 35% | 1 | 5 | 64 | ||
SUPR | 0.75 | 104-208 (-104) | 6-16 (-10) | 59% | 0.35 | 30% | 1 | 27 | 43 | ||
Darkk | 0.73 | 32-51 (-19) | 4-13 (-9) | 52% | 0.52 | 16% | 0 | 1 | 62 | ||
HARAM3E. | 0.69 | 19-37 (-18) | 2-5 (-3) | 50% | 0.43 | 16% | 0 | 3 | 47 | ||
HARP3R | 0.66 | 40-77 (-37) | 3-8 (-5) | 52% | 0.45 | 13% | 0 | 1 | 68 | ||
Nova | 0.65 | 33-69 (-36) | 3-8 (-5) | 44% | 0.38 | 22% | 1 | 6 | 48 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!