2018 stats
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
nesk | 1.44 | 73-43 (+30) | 18-8 (+10) | 71% | 1.18 | 31% | 1 | 0 | 47 | ||
Psycho | 1.33 | 75-40 (+35) | 19-13 (+6) | 67% | 1.07 | 43% | 2 | 0 | 60 | ||
MURINGA | 1.30 | 38-26 (+12) | 9-1 (+8) | 80% | 0.86 | 41% | 0 | 7 | 39 | ||
Astro | 1.29 | 46-28 (+18) | 6-5 (+1) | 73% | 1.05 | 36% | 0 | 1 | 52 | ||
PENGU | 1.25 | 108-67 (+41) | 7-8 (-1) | 67% | 0.98 | 39% | 2 | 1 | 46 | ||
KAMIKAZE | 1.22 | 63-44 (+19) | 4-3 (+1) | 73% | 0.90 | 37% | 2 | 2 | 48 | ||
MAV | 1.17 | 30-27 (+3) | 3-3 (+0) | 77% | 0.68 | 39% | 3 | 1 | 46 | ||
GCR | 1.16 | 69-53 (+16) | 7-5 (+2) | 68% | 0.90 | 31% | 2 | 1 | 42 | ||
SKYS | 1.15 | 42-33 (+9) | 13-1 (+12) | 71% | 0.88 | 31% | 1 | 0 | 43 | ||
PANNARI | 1.14 | 61-50 (+11) | 5-8 (-3) | 71% | 0.90 | 26% | 0 | 1 | 40 | ||
SLASHUG | 1.14 | 72-59 (+13) | 13-13 (+0) | 66% | 0.87 | 29% | 3 | 3 | 59 | ||
GOHAN | 1.13 | 35-30 (+5) | 3-5 (-2) | 70% | 0.80 | 32% | 2 | 1 | 41 | ||
PAPILIA | 1.13 | 47-38 (+9) | 6-6 (+0) | 64% | 0.89 | 28% | 2 | 1 | 55 | ||
BRYAN | 1.10 | 63-49 (+14) | 3-4 (-1) | 69% | 0.76 | 41% | 3 | 0 | 40 | ||
PZD | 1.10 | 63-55 (+8) | 10-9 (+1) | 66% | 0.90 | 21% | 0 | 1 | 56 | ||
Bullet1 | 1.10 | 52-44 (+8) | 10-2 (+8) | 69% | 0.84 | 29% | 1 | 2 | 19 | ||
UUNO | 1.09 | 55-44 (+11) | 6-7 (-1) | 66% | 0.81 | 35% | 0 | 3 | 67 | ||
cameram4n | 1.09 | 28-22 (+6) | 7-2 (+5) | 73% | 0.64 | 50% | 1 | 0 | 27 | ||
SHA77E | 1.07 | 87-73 (+14) | 11-12 (-1) | 63% | 0.79 | 34% | 2 | 5 | 61 | ||
NECROX | 1.07 | 116-106 (+10) | 11-10 (+1) | 69% | 0.73 | 34% | 2 | 10 | 53 | ||
NVK | 1.07 | 128-114 (+14) | 22-15 (+7) | 64% | 0.80 | 29% | 1 | 2 | 57 | ||
Canadian | 1.06 | 125-113 (+12) | 35-21 (+14) | 63% | 0.78 | 29% | 2 | 5 | 44 | ||
EASILYY | 1.06 | 59-53 (+6) | 14-6 (+8) | 66% | 0.71 | 36% | 1 | 0 | 54 | ||
BiBoo | 1.04 | 69-69 (+0) | 14-17 (-3) | 64% | 0.79 | 21% | 2 | 0 | 46 | ||
ZEPHIR | 1.03 | 60-53 (+7) | 6-5 (+1) | 66% | 0.69 | 39% | 2 | 4 | 40 | ||
SPARK | 1.03 | 70-65 (+5) | 10-6 (+4) | 66% | 0.80 | 25% | 1 | 1 | 49 | ||
VALE | 1.03 | 41-46 (-5) | 4-8 (-4) | 63% | 0.65 | 27% | 2 | 8 | 48 | ||
AVIAN | 1.02 | 51-54 (-3) | 4-4 (+0) | 70% | 0.61 | 35% | 0 | 13 | 49 | ||
ACEZ | 1.02 | 47-54 (-7) | 6-5 (+1) | 67% | 0.65 | 25% | 4 | 0 | 49 | ||
JOONAS | 1.01 | 78-72 (+6) | 14-17 (-3) | 62% | 0.71 | 35% | 1 | 5 | 55 | ||
HUNGRY | 1.01 | 50-43 (+7) | 3-3 (+0) | 60% | 0.79 | 32% | 0 | 0 | 39 | ||
BC | 1.01 | 119-108 (+11) | 19-10 (+9) | 63% | 0.74 | 33% | 1 | 1 | 61 | ||
ECL9PSE | 1.01 | 63-59 (+4) | 10-11 (-1) | 63% | 0.76 | 29% | 0 | 1 | 67 | ||
ShepparD | 1.01 | 27-27 (+0) | 1-1 (+0) | 60% | 0.77 | 23% | 1 | 1 | 48 | ||
RIPZ | 1.00 | 47-45 (+2) | 4-9 (-5) | 59% | 0.75 | 29% | 0 | 0 | 52 | ||
JULIO | 1.00 | 39-42 (-3) | 3-2 (+1) | 73% | 0.56 | 40% | 1 | 2 | 64 | ||
REVO1TZ | 0.99 | 49-48 (+1) | 2-3 (-1) | 68% | 0.64 | 38% | 3 | 0 | 27 | ||
YUNG | 0.98 | 89-101 (-12) | 8-9 (-1) | 69% | 0.56 | 37% | 1 | 12 | 32 | ||
SHUTTLE | 0.97 | 33-32 (+1) | 1-5 (-4) | 58% | 0.69 | 33% | 1 | 1 | 52 | ||
KANINE | 0.97 | 24-26 (-2) | 3-1 (+2) | 68% | 0.60 | 35% | 2 | 1 | 33 | ||
RIZRAZ | 0.97 | 53-59 (-6) | 10-8 (+2) | 63% | 0.74 | 18% | 0 | 3 | 43 | ||
SHOCKWAVE | 0.97 | 28-30 (-2) | 6-6 (+0) | 60% | 0.80 | 14% | 0 | 0 | 69 | ||
FABIAN | 0.96 | 68-68 (+0) | 12-8 (+4) | 60% | 0.62 | 38% | 3 | 1 | 41 | ||
Bosco | 0.96 | 29-31 (-2) | 5-2 (+3) | 60% | 0.73 | 23% | 0 | 1 | 29 | ||
WILLKEY | 0.95 | 44-49 (-5) | 6-4 (+2) | 65% | 0.65 | 28% | 0 | 1 | 30 | ||
AROER1NA | 0.95 | 41-43 (-2) | 9-5 (+4) | 53% | 0.77 | 19% | 0 | 0 | 39 | ||
BOUNSSI | 0.94 | 42-45 (-3) | 3-7 (-4) | 63% | 0.62 | 34% | 0 | 3 | 56 | ||
LUSTY | 0.94 | 49-54 (-5) | 3-8 (-5) | 65% | 0.68 | 25% | 1 | 6 | 61 | ||
WAG | 0.93 | 32-43 (-11) | 4-3 (+1) | 71% | 0.46 | 39% | 0 | 4 | 28 | ||
FK1 | 0.93 | 52-59 (-7) | 12-14 (-2) | 53% | 0.68 | 23% | 0 | 3 | 44 | ||
SUPR | 0.93 | 23-26 (-3) | 1-4 (-3) | 60% | 0.58 | 35% | 0 | 4 | 45 | ||
YOONA | 0.92 | 49-62 (-13) | 6-12 (-6) | 60% | 0.64 | 19% | 2 | 9 | 48 | ||
LAXING | 0.91 | 31-35 (-4) | 5-8 (-3) | 63% | 0.65 | 27% | 0 | 2 | 45 | ||
YUUK | 0.91 | 35-43 (-8) | 1-5 (-4) | 68% | 0.56 | 31% | 0 | 1 | 63 | ||
REDGROOVE | 0.90 | 24-28 (-4) | 1-2 (-1) | 63% | 0.69 | 20% | 0 | 1 | 33 | ||
MAHMAN | 0.90 | 28-32 (-4) | 6-5 (+1) | 58% | 0.70 | 20% | 0 | 0 | 36 | ||
SPAWNSSS | 0.90 | 45-56 (-11) | 7-7 (+0) | 64% | 0.58 | 27% | 1 | 1 | 42 | ||
MAGNET | 0.90 | 43-53 (-10) | 8-12 (-4) | 57% | 0.60 | 26% | 2 | 5 | 31 | ||
GOGA | 0.89 | 65-75 (-10) | 6-15 (-9) | 59% | 0.59 | 32% | 0 | 4 | 46 | ||
BriD | 0.89 | 53-60 (-7) | 6-14 (-8) | 60% | 0.61 | 31% | 0 | 2 | 49 | ||
Geometrics | 0.89 | 24-32 (-8) | 2-4 (-2) | 67% | 0.50 | 33% | 1 | 3 | 81 | ||
KS | 0.88 | 32-38 (-6) | 0-9 (-9) | 59% | 0.51 | 40% | 1 | 3 | 41 | ||
ENGLAND | 0.87 | 25-35 (-10) | 5-3 (+2) | 63% | 0.52 | 27% | 0 | 3 | 52 | ||
Kantoraketti | 0.86 | 39-49 (-10) | 9-13 (-4) | 60% | 0.57 | 28% | 0 | 1 | 47 | ||
RAFALE | 0.86 | 41-58 (-17) | 6-2 (+4) | 61% | 0.47 | 33% | 0 | 10 | 40 | ||
PANIX | 0.86 | 18-24 (-6) | 5-2 (+3) | 63% | 0.60 | 20% | 0 | 0 | 72 | ||
xS3xyCake | 0.86 | 35-45 (-10) | 3-6 (-3) | 63% | 0.56 | 27% | 0 | 2 | 35 | ||
RISZE | 0.85 | 19-24 (-5) | 2-1 (+1) | 53% | 0.63 | 20% | 1 | 1 | 24 | ||
SHIN | 0.85 | 33-43 (-10) | 4-6 (-2) | 58% | 0.62 | 19% | 1 | 1 | 44 | ||
PWN3F | 0.84 | 23-29 (-6) | 2-3 (-1) | 57% | 0.66 | 17% | 0 | 0 | 50 | ||
PARAA | 0.82 | 40-51 (-11) | 10-13 (-3) | 56% | 0.63 | 19% | 0 | 0 | 59 | ||
GURMY | 0.77 | 23-33 (-10) | 5-8 (-3) | 50% | 0.58 | 18% | 0 | 0 | 43 | ||
KNGZ | 0.76 | 37-54 (-17) | 0-10 (-10) | 46% | 0.51 | 25% | 1 | 0 | 57 | ||
REVAN | 0.75 | 15-24 (-9) | 2-2 (+0) | 53% | 0.50 | 20% | 1 | 0 | 54 | ||
VOY | 0.75 | 15-25 (-10) | 8-4 (+4) | 50% | 0.50 | 17% | 0 | 0 | 62 | ||
ZIG | 0.74 | 23-46 (-23) | 3-4 (-1) | 56% | 0.37 | 26% | 1 | 7 | 55 | ||
SUZUC | 0.74 | 20-42 (-22) | 2-4 (-2) | 58% | 0.38 | 21% | 1 | 7 | 37 | ||
1Z | 0.71 | 26-44 (-18) | 3-8 (-5) | 55% | 0.49 | 17% | 1 | 0 | 61 | ||
ENEMY | 0.62 | 11-25 (-14) | 0-4 (-4) | 50% | 0.37 | 17% | 0 | 1 | 75 | ||
JoyStiCK | 0.54 | 11-30 (-19) | 4-8 (-4) | 37% | 0.31 | 14% | 0 | 1 | 64 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!