2018 stats
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.46 | 49-27 (+22) | 6-3 (+3) | 77% | 1.23 | 32% | 2 | 0 | 70 | |||
| 1.34 | 191-120 (+71) | 36-20 (+16) | 68% | 1.11 | 30% | 2 | 0 | 48 | |||
| 1.28 | 99-64 (+35) | 16-7 (+9) | 71% | 1.00 | 35% | 2 | 0 | 60 | |||
| 1.22 | 253-164 (+89) | 24-20 (+4) | 69% | 0.93 | 39% | 5 | 3 | 44 | |||
| 1.22 | 154-107 (+47) | 37-19 (+18) | 64% | 0.98 | 31% | 2 | 1 | 60 | |||
| 1.20 | 131-92 (+39) | 28-11 (+17) | 70% | 0.92 | 35% | 3 | 0 | 46 | |||
| 1.18 | 43-35 (+8) | 8-3 (+5) | 75% | 0.98 | 20% | 1 | 1 | 40 | |||
| 1.16 | 135-103 (+32) | 15-8 (+7) | 71% | 0.86 | 34% | 3 | 2 | 51 | |||
| 1.16 | 69-53 (+16) | 7-5 (+2) | 67% | 0.90 | 31% | 2 | 1 | 41 | |||
| 1.15 | 198-149 (+49) | 40-31 (+9) | 66% | 0.86 | 34% | 4 | 4 | 49 | |||
| 1.15 | 191-154 (+37) | 42-25 (+17) | 67% | 0.87 | 29% | 3 | 5 | 54 | |||
| 1.14 | 61-50 (+11) | 5-8 (-3) | 70% | 0.90 | 26% | 0 | 1 | 39 | |||
| 1.14 | 74-58 (+16) | 10-12 (-2) | 64% | 0.85 | 33% | 3 | 2 | 35 | |||
| 1.13 | 46-35 (+11) | 9-4 (+5) | 63% | 0.94 | 28% | 0 | 0 | 24 | |||
| 1.13 | 47-38 (+9) | 6-6 (+0) | 64% | 0.89 | 28% | 2 | 1 | 55 | |||
| 1.10 | 66-54 (+12) | 8-8 (+0) | 65% | 0.85 | 30% | 1 | 0 | 45 | |||
| 1.09 | 55-44 (+11) | 6-7 (-1) | 66% | 0.81 | 35% | 0 | 3 | 66 | |||
| 1.09 | 129-117 (+12) | 31-22 (+9) | 64% | 0.84 | 23% | 4 | 0 | 43 | |||
| 1.09 | 89-77 (+12) | 13-21 (-8) | 61% | 0.90 | 22% | 0 | 0 | 52 | |||
| 1.08 | 212-189 (+23) | 23-27 (-4) | 67% | 0.75 | 33% | 3 | 15 | 56 | |||
| 1.07 | 87-73 (+14) | 11-12 (-1) | 62% | 0.79 | 33% | 2 | 5 | 61 | |||
| 1.07 | 211-187 (+24) | 30-14 (+16) | 69% | 0.74 | 34% | 4 | 4 | 57 | |||
| 1.07 | 97-89 (+8) | 12-10 (+2) | 67% | 0.73 | 33% | 5 | 2 | 54 | |||
| 1.06 | 100-86 (+14) | 8-11 (-3) | 67% | 0.72 | 37% | 3 | 3 | 46 | |||
| 1.05 | 199-178 (+21) | 31-32 (-1) | 64% | 0.73 | 34% | 3 | 6 | 47 | |||
| 1.05 | 111-105 (+6) | 10-17 (-7) | 63% | 0.73 | 31% | 3 | 6 | 58 | |||
| 1.05 | 98-91 (+7) | 8-9 (-1) | 64% | 0.73 | 32% | 1 | 14 | 43 | |||
| 1.05 | 105-95 (+10) | 12-13 (-1) | 61% | 0.79 | 28% | 2 | 1 | 43 | |||
| 1.05 | 106-92 (+14) | 20-18 (+2) | 64% | 0.80 | 30% | 1 | 4 | 47 | |||
| 1.04 | 183-183 (+0) | 15-19 (-4) | 69% | 0.64 | 35% | 3 | 19 | 40 | |||
| 1.04 | 111-114 (-3) | 10-9 (+1) | 66% | 0.68 | 30% | 7 | 0 | 51 | |||
| 1.03 | 92-89 (+3) | 13-13 (+0) | 67% | 0.77 | 25% | 1 | 0 | 65 | |||
| 1.03 | 102-97 (+5) | 12-9 (+3) | 71% | 0.65 | 38% | 2 | 3 | 58 | |||
| 1.03 | 123-118 (+5) | 20-15 (+5) | 69% | 0.72 | 31% | 3 | 3 | 29 | |||
| 1.02 | 85-83 (+2) | 10-8 (+2) | 64% | 0.71 | 30% | 3 | 0 | 36 | |||
| 1.02 | 51-54 (-3) | 4-4 (+0) | 69% | 0.61 | 34% | 0 | 13 | 48 | |||
| 1.02 | 72-76 (-4) | 8-8 (+0) | 69% | 0.68 | 28% | 1 | 2 | 50 | |||
| 1.01 | 112-105 (+7) | 16-17 (-1) | 59% | 0.75 | 29% | 2 | 5 | 39 | |||
| 1.01 | 50-43 (+7) | 3-3 (+0) | 60% | 0.79 | 31% | 0 | 0 | 39 | |||
| 1.01 | 27-27 (+0) | 1-1 (+0) | 60% | 0.77 | 22% | 1 | 1 | 47 | |||
| 1.00 | 215-210 (+5) | 36-29 (+7) | 62% | 0.76 | 26% | 1 | 2 | 56 | |||
| 1.00 | 203-197 (+6) | 52-39 (+13) | 62% | 0.71 | 30% | 2 | 6 | 44 | |||
| 1.00 | 144-141 (+3) | 8-12 (-4) | 66% | 0.66 | 35% | 5 | 3 | 41 | |||
| 1.00 | 65-63 (+2) | 3-8 (-5) | 60% | 0.69 | 32% | 4 | 4 | 50 | |||
| 1.00 | 86-87 (-1) | 12-13 (-1) | 71% | 0.65 | 34% | 1 | 1 | 25 | |||
| 0.99 | 168-179 (-11) | 16-28 (-12) | 63% | 0.62 | 33% | 4 | 31 | 43 | |||
| 0.99 | 49-48 (+1) | 2-3 (-1) | 67% | 0.64 | 37% | 3 | 0 | 26 | |||
| 0.99 | 54-56 (-2) | 3-7 (-4) | 65% | 0.62 | 35% | 1 | 8 | 36 | |||
| 0.98 | 109-108 (+1) | 15-13 (+2) | 63% | 0.71 | 29% | 2 | 5 | 45 | |||
| 0.98 | 68-80 (-12) | 8-10 (-2) | 60% | 0.66 | 22% | 3 | 10 | 45 | |||
| 0.98 | 152-153 (-1) | 29-28 (+1) | 62% | 0.69 | 30% | 1 | 5 | 59 | |||
| 0.97 | 138-151 (-13) | 27-21 (+6) | 62% | 0.63 | 31% | 3 | 11 | 46 | |||
| 0.97 | 115-118 (-3) | 16-26 (-10) | 59% | 0.73 | 24% | 2 | 1 | 54 | |||
| 0.97 | 24-26 (-2) | 3-1 (+2) | 67% | 0.60 | 35% | 2 | 1 | 33 | |||
| 0.97 | 61-57 (+4) | 2-2 (+0) | 57% | 0.70 | 34% | 1 | 1 | 32 | |||
| 0.97 | 64-66 (-2) | 22-18 (+4) | 60% | 0.74 | 24% | 1 | 1 | 47 | |||
| 0.97 | 28-30 (-2) | 6-6 (+0) | 60% | 0.80 | 14% | 0 | 0 | 69 | |||
| 0.96 | 63-81 (-18) | 8-6 (+2) | 68% | 0.53 | 31% | 3 | 14 | 55 | |||
| 0.96 | 71-76 (-5) | 11-10 (+1) | 57% | 0.78 | 16% | 0 | 0 | 58 | |||
| 0.95 | 167-182 (-15) | 23-24 (-1) | 64% | 0.62 | 32% | 4 | 4 | 46 | |||
| 0.95 | 44-49 (-5) | 6-4 (+2) | 64% | 0.65 | 27% | 0 | 1 | 30 | |||
| 0.95 | 75-92 (-17) | 15-7 (+8) | 65% | 0.57 | 30% | 2 | 14 | 39 | |||
| 0.95 | 41-43 (-2) | 9-5 (+4) | 52% | 0.77 | 18% | 0 | 0 | 39 | |||
| 0.94 | 42-45 (-3) | 3-7 (-4) | 63% | 0.62 | 33% | 0 | 3 | 56 | |||
| 0.94 | 58-68 (-10) | 2-6 (-4) | 64% | 0.53 | 38% | 2 | 12 | 47 | |||
| 0.94 | 44-49 (-5) | 5-9 (-4) | 62% | 0.72 | 19% | 1 | 4 | 53 | |||
| 0.93 | 91-102 (-11) | 17-15 (+2) | 58% | 0.68 | 23% | 1 | 1 | 44 | |||
| 0.93 | 72-97 (-25) | 4-11 (-7) | 70% | 0.46 | 38% | 2 | 18 | 33 | |||
| 0.93 | 52-59 (-7) | 12-14 (-2) | 53% | 0.68 | 23% | 0 | 3 | 44 | |||
| 0.93 | 23-26 (-3) | 1-4 (-3) | 60% | 0.57 | 35% | 0 | 4 | 45 | |||
| 0.92 | 53-60 (-7) | 10-7 (+3) | 64% | 0.68 | 23% | 0 | 0 | 53 | |||
| 0.92 | 49-62 (-13) | 6-12 (-6) | 59% | 0.64 | 19% | 2 | 9 | 47 | |||
| 0.92 | 48-52 (-4) | 7-9 (-2) | 61% | 0.69 | 25% | 0 | 0 | 47 | |||
| 0.91 | 31-35 (-4) | 5-8 (-3) | 62% | 0.65 | 27% | 0 | 2 | 45 | |||
| 0.91 | 106-116 (-10) | 14-19 (-5) | 60% | 0.62 | 32% | 0 | 3 | 45 | |||
| 0.91 | 107-127 (-20) | 21-30 (-9) | 57% | 0.66 | 22% | 3 | 6 | 45 | |||
| 0.90 | 24-28 (-4) | 1-2 (-1) | 62% | 0.69 | 20% | 0 | 1 | 33 | |||
| 0.90 | 55-67 (-12) | 9-7 (+2) | 63% | 0.59 | 28% | 1 | 2 | 49 | |||
| 0.90 | 45-56 (-11) | 7-7 (+0) | 63% | 0.58 | 27% | 1 | 1 | 41 | |||
| 0.89 | 83-107 (-24) | 12-7 (+5) | 62% | 0.54 | 30% | 0 | 14 | 39 | |||
| 0.89 | 102-124 (-22) | 18-12 (+6) | 61% | 0.59 | 27% | 2 | 8 | 60 | |||
| 0.89 | 41-46 (-5) | 2-4 (-2) | 59% | 0.67 | 24% | 1 | 1 | 75 | |||
| 0.88 | 108-135 (-27) | 17-19 (-2) | 58% | 0.66 | 17% | 1 | 3 | 43 | |||
| 0.88 | 41-49 (-8) | 8-8 (+0) | 57% | 0.67 | 19% | 0 | 1 | 57 | |||
| 0.88 | 80-98 (-18) | 8-9 (-1) | 59% | 0.63 | 22% | 1 | 3 | 52 | |||
| 0.87 | 45-58 (-13) | 5-5 (+0) | 64% | 0.58 | 25% | 0 | 1 | 56 | |||
| 0.87 | 25-35 (-10) | 5-3 (+2) | 62% | 0.52 | 27% | 0 | 3 | 52 | |||
| 0.87 | 54-71 (-17) | 5-10 (-5) | 60% | 0.55 | 28% | 0 | 8 | 50 | |||
| 0.85 | 83-103 (-20) | 11-14 (-3) | 56% | 0.54 | 32% | 2 | 4 | 38 | |||
| 0.85 | 60-76 (-16) | 6-12 (-6) | 56% | 0.58 | 26% | 0 | 0 | 50 | |||
| 0.85 | 53-72 (-19) | 7-14 (-7) | 61% | 0.56 | 23% | 1 | 0 | 56 | |||
| 0.85 | 34-51 (-17) | 4-4 (+0) | 54% | 0.56 | 16% | 1 | 2 | 43 | |||
| 0.84 | 85-121 (-36) | 5-18 (-13) | 60% | 0.52 | 25% | 5 | 14 | 57 | |||
| 0.84 | 23-29 (-6) | 2-3 (-1) | 57% | 0.66 | 17% | 0 | 0 | 50 | |||
| 0.83 | 31-41 (-10) | 8-8 (+0) | 54% | 0.70 | 6% | 0 | 0 | 51 | |||
| 0.83 | 45-62 (-17) | 5-5 (+0) | 60% | 0.52 | 28% | 0 | 0 | 46 | |||
| 0.82 | 40-51 (-11) | 10-13 (-3) | 55% | 0.63 | 19% | 0 | 0 | 58 | |||
| 0.81 | 38-61 (-23) | 10-11 (-1) | 58% | 0.49 | 21% | 1 | 5 | 45 | |||
| 0.80 | 18-31 (-13) | 0-2 (-2) | 56% | 0.41 | 29% | 1 | 7 | 41 | |||
| 0.80 | 26-36 (-10) | 6-5 (+1) | 52% | 0.54 | 25% | 0 | 3 | 40 | |||
| 0.80 | 47-66 (-19) | 5-11 (-6) | 55% | 0.47 | 33% | 3 | 1 | 51 | |||
| 0.80 | 36-51 (-15) | 8-9 (-1) | 60% | 0.59 | 16% | 0 | 0 | 60 | |||
| 0.79 | 45-70 (-25) | 2-15 (-13) | 57% | 0.44 | 32% | 1 | 6 | 47 | |||
| 0.79 | 11-18 (-7) | 1-2 (-1) | 61% | 0.42 | 30% | 0 | 1 | 90 | |||
| 0.77 | 23-33 (-10) | 5-8 (-3) | 50% | 0.57 | 17% | 0 | 0 | 43 | |||
| 0.76 | 37-54 (-17) | 0-10 (-10) | 45% | 0.51 | 25% | 1 | 0 | 56 | |||
| 0.74 | 20-42 (-22) | 2-4 (-2) | 58% | 0.38 | 20% | 1 | 7 | 36 | |||
| 0.71 | 20-33 (-13) | 3-9 (-6) | 42% | 0.50 | 17% | 1 | 0 | 15 | |||
| 0.71 | 26-44 (-18) | 3-8 (-5) | 54% | 0.49 | 16% | 1 | 0 | 60 | |||
| 0.70 | 17-30 (-13) | 2-3 (-1) | 50% | 0.39 | 31% | 0 | 0 | 50 | |||
| 0.54 | 11-30 (-19) | 4-8 (-4) | 37% | 0.31 | 14% | 0 | 1 | 63 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!