2018 stats
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.74 | 17-8 (+9) | 1-2 (-1) | 75% | 1.42 | 33% | 2 | 0 | 53 | |||
| 1.44 | 169-95 (+74) | 33-16 (+17) | 70% | 1.22 | 31% | 2 | 0 | 50 | |||
| 1.41 | 99-50 (+49) | 25-14 (+11) | 71% | 1.15 | 42% | 2 | 0 | 59 | |||
| 1.31 | 17-10 (+7) | 2-2 (+0) | 76% | 1.00 | 41% | 0 | 0 | 40 | |||
| 1.27 | 58-41 (+17) | 9-9 (+0) | 69% | 1.07 | 24% | 0 | 0 | 51 | |||
| 1.26 | 54-35 (+19) | 9-2 (+7) | 74% | 1.00 | 35% | 0 | 0 | 56 | |||
| 1.24 | 78-51 (+27) | 6-3 (+3) | 73% | 0.91 | 41% | 2 | 2 | 52 | |||
| 1.19 | 181-125 (+56) | 17-12 (+5) | 67% | 0.91 | 37% | 3 | 2 | 47 | |||
| 1.18 | 78-57 (+21) | 15-12 (+3) | 70% | 0.95 | 30% | 0 | 3 | 50 | |||
| 1.17 | 70-52 (+18) | 15-3 (+12) | 71% | 0.92 | 32% | 1 | 0 | 47 | |||
| 1.16 | 69-53 (+16) | 7-5 (+2) | 68% | 0.90 | 31% | 2 | 1 | 42 | |||
| 1.15 | 132-107 (+25) | 31-20 (+11) | 67% | 0.89 | 28% | 3 | 4 | 59 | |||
| 1.15 | 53-46 (+7) | 8-4 (+4) | 88% | 0.65 | 44% | 1 | 0 | 25 | |||
| 1.14 | 61-50 (+11) | 5-8 (-3) | 71% | 0.90 | 26% | 0 | 1 | 40 | |||
| 1.14 | 78-63 (+15) | 11-13 (-2) | 66% | 0.91 | 27% | 1 | 1 | 56 | |||
| 1.13 | 46-35 (+11) | 9-4 (+5) | 63% | 0.94 | 29% | 0 | 0 | 24 | |||
| 1.13 | 47-38 (+9) | 6-6 (+0) | 64% | 0.89 | 28% | 2 | 1 | 55 | |||
| 1.11 | 68-59 (+9) | 8-9 (-1) | 70% | 0.83 | 28% | 2 | 1 | 35 | |||
| 1.09 | 55-44 (+11) | 6-7 (-1) | 66% | 0.81 | 35% | 0 | 3 | 67 | |||
| 1.09 | 14-13 (+1) | 2-1 (+1) | 76% | 0.82 | 24% | 1 | 0 | 42 | |||
| 1.08 | 83-77 (+6) | 17-19 (-2) | 65% | 0.84 | 22% | 2 | 0 | 48 | |||
| 1.07 | 87-73 (+14) | 11-12 (-1) | 63% | 0.79 | 34% | 2 | 5 | 61 | |||
| 1.07 | 49-56 (-7) | 5-10 (-5) | 69% | 0.65 | 25% | 3 | 8 | 44 | |||
| 1.07 | 145-132 (+13) | 12-16 (-4) | 69% | 0.73 | 33% | 2 | 12 | 54 | |||
| 1.07 | 104-93 (+11) | 18-9 (+9) | 71% | 0.75 | 33% | 3 | 3 | 27 | |||
| 1.06 | 10-13 (-3) | 1-0 (+1) | 60% | 0.67 | 13% | 1 | 0 | 40 | |||
| 1.05 | 159-143 (+16) | 27-21 (+6) | 63% | 0.80 | 28% | 1 | 2 | 55 | |||
| 1.05 | 55-55 (+0) | 5-6 (-1) | 68% | 0.67 | 33% | 4 | 2 | 51 | |||
| 1.04 | 122-109 (+13) | 25-25 (+0) | 62% | 0.78 | 30% | 2 | 2 | 53 | |||
| 1.04 | 125-125 (+0) | 10-16 (-6) | 68% | 0.63 | 37% | 3 | 13 | 35 | |||
| 1.04 | 52-54 (-2) | 11-3 (+8) | 70% | 0.64 | 33% | 1 | 9 | 37 | |||
| 1.03 | 141-131 (+10) | 22-28 (-6) | 64% | 0.71 | 34% | 3 | 5 | 52 | |||
| 1.03 | 42-38 (+4) | 5-3 (+2) | 60% | 0.81 | 27% | 1 | 0 | 41 | |||
| 1.02 | 76-71 (+5) | 10-6 (+4) | 65% | 0.77 | 28% | 1 | 2 | 49 | |||
| 1.02 | 101-96 (+5) | 7-7 (+0) | 66% | 0.68 | 36% | 3 | 1 | 42 | |||
| 1.02 | 51-54 (-3) | 4-4 (+0) | 70% | 0.61 | 35% | 0 | 13 | 49 | |||
| 1.01 | 66-61 (+5) | 8-7 (+1) | 65% | 0.67 | 38% | 2 | 4 | 40 | |||
| 1.01 | 44-43 (+1) | 6-6 (+0) | 62% | 0.67 | 35% | 2 | 0 | 46 | |||
| 1.01 | 48-46 (+2) | 7-6 (+1) | 67% | 0.73 | 30% | 0 | 0 | 63 | |||
| 1.01 | 50-43 (+7) | 3-3 (+0) | 60% | 0.79 | 32% | 0 | 0 | 39 | |||
| 1.01 | 144-133 (+11) | 20-11 (+9) | 64% | 0.73 | 33% | 3 | 2 | 58 | |||
| 1.01 | 144-140 (+4) | 38-27 (+11) | 63% | 0.73 | 29% | 2 | 6 | 43 | |||
| 1.01 | 69-81 (-12) | 10-7 (+3) | 63% | 0.65 | 24% | 6 | 0 | 52 | |||
| 1.01 | 27-27 (+0) | 1-1 (+0) | 60% | 0.77 | 23% | 1 | 1 | 48 | |||
| 1.00 | 98-99 (-1) | 20-11 (+9) | 64% | 0.66 | 34% | 1 | 4 | 48 | |||
| 1.00 | 110-105 (+5) | 19-17 (+2) | 62% | 0.74 | 30% | 0 | 1 | 62 | |||
| 1.00 | 65-63 (+2) | 3-8 (-5) | 61% | 0.69 | 33% | 4 | 4 | 51 | |||
| 1.00 | 47-50 (-3) | 4-3 (+1) | 76% | 0.55 | 42% | 1 | 2 | 67 | |||
| 0.99 | 49-48 (+1) | 2-3 (-1) | 68% | 0.64 | 38% | 3 | 0 | 27 | |||
| 0.97 | 126-128 (-2) | 18-13 (+5) | 64% | 0.64 | 35% | 4 | 3 | 49 | |||
| 0.97 | 36-45 (-9) | 4-5 (-1) | 73% | 0.55 | 32% | 2 | 6 | 48 | |||
| 0.97 | 65-67 (-2) | 6-10 (-4) | 63% | 0.68 | 30% | 2 | 4 | 34 | |||
| 0.97 | 53-53 (+0) | 4-9 (-5) | 59% | 0.71 | 29% | 0 | 0 | 52 | |||
| 0.97 | 41-44 (-3) | 4-5 (-1) | 68% | 0.60 | 35% | 1 | 3 | 67 | |||
| 0.97 | 24-26 (-2) | 3-1 (+2) | 68% | 0.60 | 35% | 2 | 1 | 33 | |||
| 0.97 | 28-30 (-2) | 6-6 (+0) | 60% | 0.80 | 14% | 0 | 0 | 69 | |||
| 0.96 | 48-50 (-2) | 5-5 (+0) | 59% | 0.71 | 26% | 0 | 3 | 35 | |||
| 0.96 | 39-50 (-11) | 4-3 (+1) | 73% | 0.45 | 42% | 0 | 8 | 33 | |||
| 0.95 | 44-49 (-5) | 6-4 (+2) | 65% | 0.65 | 28% | 0 | 1 | 30 | |||
| 0.95 | 41-43 (-2) | 9-5 (+4) | 53% | 0.77 | 19% | 0 | 0 | 39 | |||
| 0.94 | 42-45 (-3) | 3-7 (-4) | 63% | 0.62 | 34% | 0 | 3 | 56 | |||
| 0.93 | 64-69 (-5) | 6-15 (-9) | 62% | 0.65 | 30% | 0 | 3 | 53 | |||
| 0.93 | 17-22 (-5) | 4-2 (+2) | 68% | 0.61 | 21% | 0 | 2 | 47 | |||
| 0.93 | 52-59 (-7) | 12-14 (-2) | 53% | 0.68 | 23% | 0 | 3 | 44 | |||
| 0.93 | 23-26 (-3) | 1-4 (-3) | 60% | 0.58 | 35% | 0 | 4 | 45 | |||
| 0.92 | 49-62 (-13) | 6-12 (-6) | 60% | 0.64 | 19% | 2 | 9 | 48 | |||
| 0.92 | 74-89 (-15) | 13-12 (+1) | 58% | 0.70 | 16% | 0 | 3 | 39 | |||
| 0.91 | 31-35 (-4) | 5-8 (-3) | 63% | 0.65 | 27% | 0 | 2 | 45 | |||
| 0.91 | 36-45 (-9) | 1-2 (-1) | 63% | 0.47 | 41% | 2 | 7 | 50 | |||
| 0.90 | 24-28 (-4) | 1-2 (-1) | 63% | 0.69 | 20% | 0 | 1 | 33 | |||
| 0.90 | 34-38 (-4) | 6-6 (+0) | 63% | 0.65 | 27% | 0 | 0 | 61 | |||
| 0.90 | 19-22 (-3) | 3-4 (-1) | 61% | 0.68 | 21% | 1 | 0 | 53 | |||
| 0.90 | 45-56 (-11) | 7-7 (+0) | 64% | 0.58 | 27% | 1 | 1 | 42 | |||
| 0.90 | 16-17 (-1) | 3-6 (-3) | 55% | 0.80 | 15% | 0 | 0 | 46 | |||
| 0.89 | 81-92 (-11) | 10-15 (-5) | 61% | 0.59 | 33% | 0 | 3 | 44 | |||
| 0.88 | 107-139 (-32) | 14-23 (-9) | 60% | 0.54 | 30% | 0 | 14 | 47 | |||
| 0.88 | 49-65 (-16) | 7-3 (+4) | 61% | 0.49 | 34% | 0 | 11 | 40 | |||
| 0.88 | 43-56 (-13) | 2-6 (-4) | 67% | 0.54 | 29% | 0 | 2 | 57 | |||
| 0.87 | 25-35 (-10) | 5-3 (+2) | 63% | 0.52 | 27% | 0 | 3 | 52 | |||
| 0.87 | 77-99 (-22) | 12-12 (+0) | 62% | 0.56 | 28% | 1 | 7 | 60 | |||
| 0.87 | 50-61 (-11) | 6-7 (-1) | 58% | 0.62 | 25% | 1 | 3 | 48 | |||
| 0.86 | 39-48 (-9) | 1-12 (-11) | 59% | 0.52 | 36% | 1 | 4 | 42 | |||
| 0.86 | 12-17 (-5) | 1-0 (+1) | 70% | 0.60 | 15% | 0 | 0 | 45 | |||
| 0.86 | 61-80 (-19) | 3-12 (-9) | 60% | 0.58 | 25% | 3 | 10 | 60 | |||
| 0.86 | 26-35 (-9) | 3-5 (-2) | 61% | 0.48 | 35% | 1 | 1 | 44 | |||
| 0.86 | 31-37 (-6) | 3-7 (-4) | 57% | 0.57 | 31% | 0 | 2 | 55 | |||
| 0.85 | 30-40 (-10) | 4-5 (-1) | 62% | 0.58 | 23% | 0 | 1 | 56 | |||
| 0.84 | 11-16 (-5) | 0-3 (-3) | 60% | 0.55 | 20% | 1 | 3 | 30 | |||
| 0.84 | 23-29 (-6) | 2-3 (-1) | 57% | 0.66 | 17% | 0 | 0 | 50 | |||
| 0.82 | 40-51 (-11) | 10-13 (-3) | 56% | 0.63 | 19% | 0 | 0 | 59 | |||
| 0.82 | 22-30 (-8) | 3-4 (-1) | 56% | 0.65 | 12% | 0 | 0 | 57 | |||
| 0.80 | 58-85 (-27) | 10-19 (-9) | 54% | 0.55 | 20% | 2 | 5 | 35 | |||
| 0.79 | 12-17 (-5) | 5-2 (+3) | 53% | 0.71 | 0% | 0 | 0 | 42 | |||
| 0.79 | 11-18 (-7) | 1-2 (-1) | 62% | 0.42 | 31% | 0 | 1 | 90 | |||
| 0.78 | 39-56 (-17) | 8-10 (-2) | 53% | 0.57 | 18% | 0 | 1 | 44 | |||
| 0.78 | 11-16 (-5) | 2-0 (+2) | 50% | 0.50 | 27% | 0 | 2 | 36 | |||
| 0.77 | 23-33 (-10) | 5-8 (-3) | 50% | 0.58 | 18% | 0 | 0 | 43 | |||
| 0.77 | 12-16 (-4) | 2-5 (-3) | 50% | 0.60 | 20% | 0 | 0 | 33 | |||
| 0.76 | 9-14 (-5) | 3-2 (+1) | 53% | 0.60 | 7% | 0 | 1 | 67 | |||
| 0.76 | 37-54 (-17) | 0-10 (-10) | 46% | 0.51 | 25% | 1 | 0 | 57 | |||
| 0.74 | 20-42 (-22) | 2-4 (-2) | 58% | 0.38 | 21% | 1 | 7 | 37 | |||
| 0.73 | 5-14 (-9) | 0-0 (+0) | 59% | 0.29 | 18% | 0 | 4 | 50 | |||
| 0.72 | 10-16 (-6) | 0-0 (+0) | 45% | 0.50 | 20% | 1 | 0 | 14 | |||
| 0.71 | 26-44 (-18) | 3-8 (-5) | 55% | 0.49 | 17% | 1 | 0 | 61 | |||
| 0.69 | 21-42 (-21) | 9-9 (+0) | 52% | 0.40 | 19% | 0 | 0 | 53 | |||
| 0.66 | 5-13 (-8) | 2-2 (+0) | 47% | 0.33 | 13% | 0 | 3 | 80 | |||
| 0.65 | 7-13 (-6) | 2-3 (-1) | 41% | 0.41 | 24% | 0 | 0 | 17 | |||
| 0.63 | 8-13 (-5) | 0-0 (+0) | 53% | 0.53 | 13% | 0 | 0 | 63 | |||
| 0.63 | 5-10 (-5) | 0-2 (-2) | 42% | 0.42 | 17% | 0 | 0 | 20 | |||
| 0.59 | 6-13 (-7) | 3-2 (+1) | 47% | 0.40 | 13% | 0 | 0 | 0 | |||
| 0.54 | 11-30 (-19) | 4-8 (-4) | 37% | 0.31 | 14% | 0 | 1 | 64 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!