2023 stats
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
Invi | 1.51 | 62-30 (+32) | 8-6 (+2) | 81% | 1.17 | 43% | 1 | 0 | 52 | ||
BAZOKA | 1.39 | 41-22 (+19) | 6-3 (+3) | 66% | 1.17 | 37% | 0 | 2 | 46 | ||
LOGIIK | 1.28 | 150-100 (+50) | 23-13 (+10) | 72% | 0.96 | 36% | 3 | 3 | 59 | ||
Shaiiko | 1.24 | 540-381 (+159) | 101-63 (+38) | 69% | 1.02 | 28% | 4 | 3 | 64 | ||
KUNT444L | 1.24 | 36-29 (+7) | 9-1 (+8) | 68% | 0.95 | 24% | 1 | 0 | 60 | ||
KILLERMAN | 1.24 | 77-56 (+21) | 15-12 (+3) | 75% | 1.01 | 26% | 3 | 0 | 66 | ||
Q6z | 1.23 | 52-33 (+19) | 4-1 (+3) | 71% | 0.84 | 47% | 2 | 4 | 47 | ||
REBELLION | 1.21 | 67-48 (+19) | 8-6 (+2) | 70% | 0.92 | 34% | 1 | 0 | 57 | ||
EAGLEX | 1.20 | 76-59 (+17) | 8-6 (+2) | 75% | 0.95 | 26% | 1 | 3 | 54 | ||
CRAZY | 1.20 | 70-47 (+23) | 14-5 (+9) | 70% | 0.92 | 38% | 0 | 2 | 53 | ||
AQUI | 1.20 | 76-56 (+20) | 11-13 (-2) | 65% | 1.06 | 22% | 1 | 0 | 58 | ||
Terdsta | 1.20 | 169-119 (+50) | 29-10 (+19) | 69% | 0.88 | 38% | 4 | 4 | 65 | ||
RhymesWithBuck | 1.18 | 44-32 (+12) | 4-4 (+0) | 74% | 0.71 | 48% | 2 | 2 | 49 | ||
Jigsaw | 1.18 | 194-141 (+53) | 33-21 (+12) | 69% | 0.90 | 35% | 1 | 2 | 62 | ||
Odah | 1.17 | 253-195 (+58) | 35-32 (+3) | 73% | 0.82 | 37% | 8 | 12 | 54 | ||
xedux | 1.17 | 65-46 (+19) | 15-7 (+8) | 66% | 0.96 | 32% | 1 | 2 | 63 | ||
JSH | 1.16 | 155-121 (+34) | 17-13 (+4) | 70% | 0.89 | 31% | 3 | 2 | 67 | ||
Jittery | 1.16 | 51-40 (+11) | 8-7 (+1) | 71% | 0.88 | 31% | 1 | 2 | 68 | ||
RIN | 1.16 | 33-27 (+6) | 6-5 (+1) | 82% | 0.97 | 21% | 0 | 0 | 47 | ||
Hovenherst | 1.16 | 160-121 (+39) | 28-18 (+10) | 72% | 0.83 | 37% | 0 | 3 | 55 | ||
Brendo | 1.15 | 270-209 (+61) | 45-20 (+25) | 68% | 0.88 | 32% | 4 | 2 | 64 | ||
PINKU | 1.15 | 127-93 (+34) | 15-6 (+9) | 67% | 0.85 | 38% | 3 | 1 | 67 | ||
Doki | 1.14 | 601-473 (+128) | 110-104 (+6) | 65% | 0.90 | 29% | 11 | 7 | 64 | ||
yass | 1.14 | 167-129 (+38) | 24-20 (+4) | 65% | 0.89 | 31% | 2 | 2 | 54 | ||
SRSly | 1.14 | 44-32 (+12) | 6-1 (+5) | 75% | 0.73 | 47% | 2 | 1 | 45 | ||
Reeps96 | 1.14 | 176-135 (+41) | 26-32 (-6) | 63% | 0.91 | 30% | 3 | 6 | 50 | ||
Ape | 1.14 | 92-76 (+16) | 21-16 (+5) | 71% | 0.97 | 20% | 1 | 1 | 69 | ||
Tuhan | 1.14 | 144-113 (+31) | 28-25 (+3) | 69% | 0.92 | 28% | 0 | 3 | 60 | ||
CZAR | 1.14 | 52-39 (+13) | 7-9 (-2) | 71% | 0.83 | 38% | 0 | 1 | 78 | ||
SHERII | 1.14 | 49-38 (+11) | 4-2 (+2) | 67% | 0.94 | 27% | 0 | 0 | 56 | ||
Baaz | 1.14 | 37-28 (+9) | 5-3 (+2) | 68% | 0.79 | 40% | 0 | 3 | 53 | ||
Benjamaster | 1.13 | 585-465 (+120) | 85-82 (+3) | 68% | 0.88 | 30% | 7 | 3 | 58 | ||
Yuzus | 1.13 | 489-386 (+103) | 51-37 (+14) | 71% | 0.83 | 35% | 3 | 6 | 51 | ||
Kanzen | 1.13 | 146-125 (+21) | 13-14 (-1) | 73% | 0.88 | 24% | 2 | 7 | 58 | ||
Maia | 1.13 | 506-410 (+96) | 61-52 (+9) | 67% | 0.87 | 29% | 8 | 7 | 66 | ||
Stemp | 1.13 | 169-133 (+36) | 17-19 (-2) | 69% | 0.89 | 30% | 2 | 1 | 60 | ||
pino | 1.12 | 315-252 (+63) | 50-39 (+11) | 69% | 0.81 | 36% | 5 | 7 | 53 | ||
HerdsZ | 1.12 | 640-519 (+121) | 130-88 (+42) | 66% | 0.86 | 30% | 10 | 4 | 65 | ||
njr | 1.12 | 593-481 (+112) | 61-45 (+16) | 69% | 0.83 | 33% | 15 | 8 | 52 | ||
Vamos | 1.12 | 93-69 (+24) | 4-2 (+2) | 76% | 0.70 | 48% | 2 | 1 | 56 | ||
TaHa | 1.12 | 47-35 (+12) | 4-5 (-1) | 68% | 0.78 | 42% | 1 | 3 | 73 | ||
DiasLicasBr | 1.12 | 486-399 (+87) | 39-23 (+16) | 72% | 0.74 | 39% | 19 | 9 | 56 | ||
volpz | 1.12 | 483-392 (+91) | 85-68 (+17) | 66% | 0.86 | 30% | 11 | 9 | 51 | ||
Wettables | 1.12 | 165-141 (+24) | 17-14 (+3) | 71% | 0.79 | 32% | 4 | 8 | 50 | ||
Rec | 1.12 | 283-237 (+46) | 53-48 (+5) | 65% | 0.93 | 22% | 3 | 0 | 55 | ||
Seal | 1.12 | 55-43 (+12) | 4-6 (-2) | 70% | 0.80 | 38% | 3 | 0 | 49 | ||
MIGHTYALI | 1.12 | 48-37 (+11) | 5-4 (+1) | 70% | 0.76 | 41% | 2 | 2 | 64 | ||
DANTE7 | 1.12 | 111-90 (+21) | 19-20 (-1) | 65% | 0.87 | 30% | 1 | 1 | 71 | ||
JOO | 1.12 | 56-45 (+11) | 6-7 (-1) | 67% | 0.88 | 30% | 0 | 2 | 50 | ||
Spoit | 1.11 | 547-446 (+101) | 109-92 (+17) | 65% | 0.85 | 31% | 10 | 5 | 60 | ||
Muzi | 1.11 | 300-243 (+57) | 36-29 (+7) | 71% | 0.77 | 38% | 7 | 4 | 59 | ||
Panbazou | 1.11 | 615-513 (+102) | 135-106 (+29) | 67% | 0.86 | 28% | 5 | 11 | 55 | ||
R4TTL3R | 1.11 | 43-35 (+8) | 2-3 (-1) | 64% | 0.74 | 40% | 4 | 5 | 40 | ||
Okillz | 1.11 | 78-66 (+12) | 11-6 (+5) | 71% | 0.85 | 28% | 2 | 1 | 61 | ||
Candy | 1.11 | 58-51 (+7) | 10-1 (+9) | 71% | 0.81 | 29% | 2 | 0 | 45 | ||
xSandy | 1.11 | 55-49 (+6) | 17-8 (+9) | 66% | 0.95 | 16% | 0 | 0 | 55 | ||
Solotov | 1.11 | 525-433 (+92) | 119-98 (+21) | 64% | 0.89 | 27% | 7 | 2 | 61 | ||
nade | 1.11 | 323-285 (+38) | 24-20 (+4) | 74% | 0.68 | 40% | 11 | 48 | 60 | ||
Quiz | 1.11 | 53-46 (+7) | 14-5 (+9) | 76% | 0.78 | 32% | 0 | 0 | 62 | ||
Tyopi | 1.11 | 223-183 (+40) | 37-23 (+14) | 68% | 0.79 | 35% | 3 | 3 | 56 | ||
Loira | 1.11 | 78-64 (+14) | 10-16 (-6) | 70% | 0.81 | 33% | 0 | 2 | 47 | ||
Sylvia | 1.11 | 75-59 (+16) | 4-1 (+3) | 71% | 0.71 | 44% | 4 | 3 | 60 | ||
CLOUDY.ALI | 1.11 | 67-59 (+8) | 15-12 (+3) | 68% | 0.92 | 19% | 2 | 0 | 58 | ||
FOZI | 1.11 | 14-11 (+3) | 2-1 (+1) | 69% | 0.88 | 31% | 0 | 0 | 77 | ||
IDFC | 1.11 | 51-44 (+7) | 6-3 (+3) | 72% | 0.76 | 34% | 2 | 1 | 42 | ||
BAPN | 1.11 | 76-62 (+14) | 12-15 (-3) | 74% | 0.85 | 30% | 0 | 0 | 73 | ||
STONEHEART | 1.11 | 25-23 (+2) | 2-1 (+1) | 76% | 0.74 | 32% | 1 | 2 | 33 | ||
Paluh | 1.10 | 351-295 (+56) | 45-32 (+13) | 70% | 0.81 | 32% | 5 | 1 | 58 | ||
Sageon | 1.10 | 216-177 (+39) | 24-21 (+3) | 70% | 0.78 | 36% | 5 | 2 | 58 | ||
nudl | 1.10 | 335-277 (+58) | 71-43 (+28) | 66% | 0.82 | 32% | 6 | 6 | 59 | ||
Jv92 | 1.10 | 584-486 (+98) | 73-60 (+13) | 69% | 0.79 | 35% | 13 | 7 | 49 | ||
Gruby | 1.10 | 285-230 (+55) | 42-35 (+7) | 63% | 0.87 | 30% | 5 | 4 | 61 | ||
GAKKI | 1.10 | 135-115 (+20) | 21-13 (+8) | 68% | 0.80 | 32% | 5 | 1 | 59 | ||
BGMan | 1.10 | 145-121 (+24) | 18-5 (+13) | 62% | 0.82 | 32% | 4 | 2 | 59 | ||
BLK | 1.10 | 148-124 (+24) | 29-23 (+6) | 64% | 0.87 | 27% | 3 | 3 | 50 | ||
Nuers | 1.10 | 439-372 (+67) | 75-64 (+11) | 65% | 0.87 | 27% | 6 | 5 | 68 | ||
DARKLORD | 1.10 | 38-34 (+4) | 3-4 (-1) | 64% | 0.81 | 28% | 4 | 0 | 43 | ||
XVIITA | 1.10 | 49-43 (+6) | 9-3 (+6) | 71% | 0.83 | 27% | 0 | 0 | 65 | ||
NID9Y | 1.10 | 63-54 (+9) | 15-9 (+6) | 69% | 0.88 | 25% | 0 | 0 | 63 | ||
FRIQZAL | 1.10 | 66-55 (+11) | 11-6 (+5) | 70% | 0.87 | 28% | 0 | 0 | 56 | ||
Gryxr | 1.09 | 545-458 (+87) | 56-33 (+23) | 68% | 0.79 | 33% | 11 | 11 | 55 | ||
Alem4o | 1.09 | 536-468 (+68) | 69-60 (+9) | 69% | 0.80 | 30% | 6 | 6 | 56 | ||
HasibWantsPeace | 1.09 | 49-42 (+7) | 7-5 (+2) | 75% | 0.72 | 38% | 1 | 2 | 61 | ||
Beat | 1.09 | 34-31 (+3) | 2-1 (+1) | 66% | 0.59 | 47% | 4 | 6 | 61 | ||
Handyy | 1.09 | 396-339 (+57) | 56-38 (+18) | 69% | 0.78 | 34% | 8 | 8 | 60 | ||
jlaDD | 1.09 | 48-40 (+8) | 9-5 (+4) | 65% | 0.77 | 35% | 1 | 1 | 59 | ||
JON | 1.09 | 74-61 (+13) | 16-15 (+1) | 58% | 0.93 | 24% | 0 | 0 | 39 | ||
Mephi | 1.09 | 181-149 (+32) | 34-25 (+9) | 69% | 0.80 | 34% | 3 | 4 | 55 | ||
Dodez | 1.09 | 88-76 (+12) | 11-11 (+0) | 63% | 0.93 | 20% | 0 | 1 | 52 | ||
H4SKK | 1.09 | 146-120 (+26) | 23-24 (-1) | 63% | 0.85 | 30% | 2 | 2 | 60 | ||
Playxr | 1.09 | 118-101 (+17) | 20-13 (+7) | 66% | 0.80 | 31% | 3 | 0 | 53 | ||
ACEEZ | 1.08 | 134-117 (+17) | 23-18 (+5) | 63% | 0.82 | 29% | 4 | 2 | 45 | ||
MAGNET | 1.08 | 95-77 (+18) | 4-9 (-5) | 66% | 0.75 | 39% | 2 | 6 | 38 | ||
Rexen | 1.08 | 551-466 (+85) | 80-78 (+2) | 64% | 0.80 | 32% | 11 | 6 | 50 | ||
WORTHY | 1.08 | 125-106 (+19) | 17-13 (+4) | 67% | 0.76 | 36% | 3 | 3 | 52 | ||
soulz | 1.08 | 434-372 (+62) | 47-41 (+6) | 69% | 0.76 | 35% | 4 | 12 | 49 | ||
J9O | 1.08 | 668-561 (+107) | 60-55 (+5) | 66% | 0.78 | 34% | 17 | 11 | 53 | ||
TUCU | 1.08 | 105-94 (+11) | 23-15 (+8) | 67% | 0.83 | 26% | 1 | 1 | 55 | ||
QUICK | 1.08 | 116-95 (+21) | 21-22 (-1) | 62% | 0.84 | 31% | 3 | 0 | 66 | ||
Rider | 1.08 | 110-100 (+10) | 17-12 (+5) | 67% | 0.83 | 25% | 3 | 4 | 65 | ||
Asphy | 1.08 | 142-124 (+18) | 21-17 (+4) | 68% | 0.74 | 36% | 4 | 6 | 55 | ||
Z0M | 1.08 | 7-5 (+2) | 0-1 (-1) | 82% | 0.64 | 55% | 0 | 1 | 29 | ||
XROYALE | 1.08 | 55-46 (+9) | 6-7 (-1) | 66% | 0.72 | 39% | 1 | 2 | 55 | ||
Yoggah | 1.07 | 363-318 (+45) | 46-45 (+1) | 67% | 0.79 | 31% | 7 | 4 | 61 | ||
CTZN | 1.07 | 539-465 (+74) | 74-56 (+18) | 68% | 0.79 | 32% | 10 | 6 | 58 | ||
FETTUCCINE | 1.07 | 6-7 (-1) | 1-0 (+1) | 73% | 0.55 | 36% | 0 | 3 | 33 | ||
Kheyze | 1.07 | 606-553 (+53) | 114-101 (+13) | 66% | 0.82 | 25% | 9 | 4 | 57 | ||
LikEfac | 1.07 | 436-375 (+61) | 83-72 (+11) | 64% | 0.82 | 29% | 8 | 3 | 53 | ||
GEREE | 1.07 | 129-109 (+20) | 14-15 (-1) | 68% | 0.75 | 36% | 3 | 5 | 55 | ||
Silent | 1.07 | 80-72 (+8) | 12-12 (+0) | 64% | 0.84 | 24% | 1 | 1 | 58 | ||
Dov2hkiin | 1.07 | 61-53 (+8) | 7-8 (-1) | 70% | 0.76 | 34% | 2 | 2 | 53 | ||
Kyro | 1.07 | 128-113 (+15) | 17-18 (-1) | 67% | 0.77 | 32% | 5 | 4 | 70 | ||
SAEVED | 1.07 | 71-65 (+6) | 12-12 (+0) | 71% | 0.80 | 27% | 0 | 1 | 78 | ||
Cyber | 1.06 | 483-428 (+55) | 127-105 (+22) | 64% | 0.84 | 25% | 4 | 2 | 53 | ||
dan | 1.06 | 359-311 (+48) | 57-67 (-10) | 66% | 0.76 | 34% | 12 | 6 | 54 | ||
AFRO | 1.06 | 53-50 (+3) | 5-4 (+1) | 71% | 0.74 | 31% | 2 | 1 | 67 | ||
Always | 1.06 | 353-314 (+39) | 47-44 (+3) | 68% | 0.75 | 33% | 5 | 4 | 50 | ||
TOSKI | 1.06 | 146-131 (+15) | 17-15 (+2) | 63% | 0.72 | 35% | 6 | 8 | 52 | ||
PECHITO | 1.06 | 147-134 (+13) | 23-17 (+6) | 66% | 0.69 | 37% | 8 | 14 | 50 | ||
KIRA-MIKI | 1.06 | 60-54 (+6) | 9-10 (-1) | 59% | 0.87 | 22% | 3 | 0 | 41 | ||
Valantino | 1.06 | 80-78 (+2) | 18-13 (+5) | 72% | 0.75 | 26% | 1 | 4 | 75 | ||
Mowwwgli | 1.06 | 567-541 (+26) | 158-110 (+48) | 64% | 0.87 | 17% | 4 | 5 | 57 | ||
Arukaze | 1.06 | 152-145 (+7) | 14-13 (+1) | 70% | 0.67 | 36% | 5 | 15 | 59 | ||
L0BIN | 1.06 | 482-434 (+48) | 105-80 (+25) | 64% | 0.83 | 25% | 4 | 5 | 58 | ||
X.Ke | 1.06 | 136-127 (+9) | 19-25 (-6) | 66% | 0.69 | 35% | 6 | 13 | 40 | ||
Nina | 1.06 | 183-160 (+23) | 34-30 (+4) | 65% | 0.87 | 24% | 0 | 1 | 64 | ||
dmaly | 1.06 | 57-51 (+6) | 7-13 (-6) | 61% | 0.86 | 23% | 2 | 0 | 63 | ||
XRAAD | 1.06 | 23-22 (+1) | 4-3 (+1) | 71% | 0.82 | 21% | 1 | 0 | 57 | ||
nesk | 1.05 | 344-322 (+22) | 52-50 (+2) | 69% | 0.79 | 26% | 2 | 1 | 58 | ||
Scatman | 1.05 | 73-64 (+9) | 6-11 (-5) | 64% | 0.75 | 34% | 3 | 1 | 53 | ||
Pacbull | 1.05 | 109-109 (+0) | 15-14 (+1) | 63% | 0.66 | 34% | 4 | 25 | 44 | ||
GMZ | 1.05 | 507-469 (+38) | 82-78 (+4) | 67% | 0.77 | 29% | 10 | 6 | 57 | ||
Souffle | 1.05 | 176-156 (+20) | 18-21 (-3) | 62% | 0.82 | 27% | 5 | 3 | 58 | ||
Hashom | 1.05 | 157-142 (+15) | 25-22 (+3) | 66% | 0.80 | 28% | 3 | 2 | 55 | ||
solty | 1.05 | 57-52 (+5) | 8-6 (+2) | 56% | 0.72 | 34% | 3 | 2 | 38 | ||
SOYALANDO | 1.05 | 46-44 (+2) | 4-0 (+4) | 69% | 0.59 | 44% | 2 | 2 | 48 | ||
REALERS | 1.05 | 58-57 (+1) | 6-2 (+4) | 71% | 0.77 | 24% | 1 | 0 | 64 | ||
KritJ | 1.05 | 140-129 (+11) | 27-20 (+7) | 67% | 0.79 | 27% | 2 | 3 | 65 | ||
Psycho | 1.04 | 267-265 (+2) | 35-29 (+6) | 72% | 0.68 | 32% | 5 | 5 | 52 | ||
SKMZY | 1.04 | 177-159 (+18) | 36-26 (+10) | 64% | 0.83 | 25% | 2 | 1 | 53 | ||
FelipoX | 1.04 | 327-298 (+29) | 35-39 (-4) | 68% | 0.68 | 38% | 8 | 9 | 55 | ||
JUICY | 1.04 | 103-102 (+1) | 9-15 (-6) | 65% | 0.69 | 32% | 3 | 18 | 52 | ||
Tr1ixd | 1.04 | 129-118 (+11) | 11-13 (-2) | 71% | 0.66 | 40% | 2 | 6 | 50 | ||
SAM | 1.04 | 163-151 (+12) | 7-4 (+3) | 65% | 0.70 | 35% | 8 | 7 | 50 | ||
TYRANT | 1.04 | 444-386 (+58) | 60-61 (-1) | 66% | 0.75 | 35% | 8 | 1 | 54 | ||
SNAKE. | 1.04 | 140-130 (+10) | 15-13 (+2) | 67% | 0.78 | 28% | 1 | 2 | 55 | ||
ShuReap | 1.04 | 184-168 (+16) | 34-39 (-5) | 60% | 0.88 | 20% | 1 | 3 | 63 | ||
Leadr | 1.04 | 179-164 (+15) | 12-17 (-5) | 66% | 0.72 | 34% | 5 | 7 | 59 | ||
IVAN | 1.04 | 158-155 (+3) | 39-31 (+8) | 65% | 0.82 | 19% | 2 | 1 | 51 | ||
ISMAV | 1.04 | 40-36 (+4) | 10-7 (+3) | 66% | 0.85 | 23% | 0 | 1 | 55 | ||
EnvyTaylor | 1.03 | 75-74 (+1) | 10-9 (+1) | 63% | 0.69 | 31% | 1 | 0 | 55 | ||
Lycolis | 1.03 | 116-113 (+3) | 19-19 (+0) | 67% | 0.66 | 36% | 6 | 7 | 53 | ||
live | 1.03 | 135-134 (+1) | 25-26 (-1) | 68% | 0.71 | 29% | 0 | 4 | 55 | ||
Soldier | 1.03 | 133-129 (+4) | 13-8 (+5) | 68% | 0.71 | 31% | 4 | 4 | 45 | ||
kondz | 1.03 | 264-273 (-9) | 40-42 (-2) | 66% | 0.68 | 30% | 6 | 34 | 56 | ||
Misa | 1.03 | 106-97 (+9) | 21-28 (-7) | 61% | 0.80 | 27% | 4 | 2 | 64 | ||
GoodBoy | 1.03 | 185-170 (+15) | 29-43 (-14) | 61% | 0.81 | 25% | 1 | 6 | 58 | ||
JLT | 1.03 | 97-93 (+4) | 9-14 (-5) | 68% | 0.73 | 30% | 2 | 1 | 60 | ||
AKIBEEL | 1.03 | 165-166 (-1) | 42-21 (+21) | 65% | 0.77 | 22% | 2 | 3 | 52 | ||
Atom | 1.03 | 138-130 (+8) | 20-14 (+6) | 64% | 0.75 | 29% | 5 | 7 | 68 | ||
SKARP | 1.03 | 84-78 (+6) | 9-12 (-3) | 69% | 0.66 | 39% | 1 | 2 | 57 | ||
SORRY | 1.03 | 47-50 (-3) | 6-6 (+0) | 64% | 0.65 | 31% | 2 | 3 | 57 | ||
VERTCL | 1.02 | 366-350 (+16) | 46-44 (+2) | 64% | 0.73 | 30% | 9 | 7 | 49 | ||
Bosco | 1.02 | 153-158 (-5) | 15-14 (+1) | 68% | 0.65 | 33% | 2 | 18 | 40 | ||
ION | 1.02 | 68-63 (+5) | 8-8 (+0) | 63% | 0.72 | 33% | 0 | 1 | 48 | ||
FOXA | 1.02 | 352-322 (+30) | 31-45 (-14) | 66% | 0.69 | 36% | 9 | 5 | 45 | ||
p4sh4 | 1.02 | 350-332 (+18) | 47-52 (-5) | 62% | 0.74 | 29% | 7 | 11 | 54 | ||
Virtue | 1.02 | 459-416 (+43) | 45-35 (+10) | 67% | 0.69 | 38% | 8 | 1 | 56 | ||
Hornetao | 1.02 | 155-145 (+10) | 16-27 (-11) | 65% | 0.75 | 30% | 2 | 1 | 61 | ||
ALANDERF | 1.02 | 21-23 (-2) | 3-5 (-2) | 73% | 0.70 | 23% | 0 | 1 | 55 | ||
Nafe | 1.02 | 385-372 (+13) | 57-45 (+12) | 66% | 0.65 | 37% | 12 | 31 | 50 | ||
sprOnigiri | 1.02 | 124-111 (+13) | 19-25 (-6) | 57% | 0.76 | 32% | 2 | 1 | 51 | ||
TOMHAGEN | 1.02 | 118-110 (+8) | 13-12 (+1) | 65% | 0.69 | 36% | 3 | 1 | 45 | ||
Darkk | 1.02 | 125-120 (+5) | 15-14 (+1) | 67% | 0.71 | 32% | 3 | 3 | 49 | ||
Woogiman | 1.02 | 136-134 (+2) | 26-15 (+11) | 68% | 0.73 | 28% | 1 | 4 | 62 | ||
coted | 1.02 | 132-132 (+0) | 29-25 (+4) | 66% | 0.71 | 29% | 2 | 2 | 65 | ||
Chibisu | 1.02 | 191-181 (+10) | 30-30 (+0) | 62% | 0.75 | 29% | 3 | 3 | 63 | ||
Acerola | 1.02 | 50-46 (+4) | 12-7 (+5) | 68% | 0.69 | 36% | 0 | 1 | 43 | ||
Gaveni | 1.02 | 546-522 (+24) | 57-79 (-22) | 64% | 0.76 | 27% | 11 | 11 | 59 | ||
Napz | 1.02 | 66-58 (+8) | 9-13 (-4) | 58% | 0.79 | 31% | 4 | 2 | 53 | ||
SUPR3ME | 1.02 | 78-76 (+2) | 20-19 (+1) | 63% | 0.79 | 23% | 3 | 2 | 60 | ||
LUCAA | 1.02 | 93-89 (+4) | 18-12 (+6) | 62% | 0.79 | 24% | 1 | 1 | 62 | ||
I3Z | 1.02 | 16-17 (-1) | 1-3 (-2) | 79% | 0.67 | 29% | 0 | 1 | 19 | ||
VORN | 1.02 | 4-3 (+1) | 0-0 (+0) | 71% | 0.57 | 57% | 0 | 0 | 75 | ||
BiBoo | 1.01 | 428-421 (+7) | 36-38 (-2) | 65% | 0.66 | 36% | 17 | 24 | 55 | ||
JoyStiCK | 1.01 | 347-344 (+3) | 56-57 (-1) | 64% | 0.74 | 26% | 6 | 6 | 57 | ||
Deapek | 1.01 | 193-184 (+9) | 16-14 (+2) | 67% | 0.68 | 35% | 3 | 7 | 55 | ||
Shiinka | 1.01 | 387-417 (-30) | 24-28 (-4) | 67% | 0.59 | 36% | 21 | 61 | 44 | ||
iconic | 1.01 | 537-545 (-8) | 80-74 (+6) | 66% | 0.72 | 27% | 12 | 8 | 56 | ||
KDS | 1.01 | 375-355 (+20) | 54-45 (+9) | 65% | 0.74 | 30% | 3 | 3 | 57 | ||
DOC7ER | 1.01 | 45-45 (+0) | 8-3 (+5) | 62% | 0.71 | 29% | 2 | 0 | 64 | ||
Florio | 1.01 | 19-18 (+1) | 1-2 (-1) | 63% | 0.79 | 25% | 1 | 0 | 37 | ||
resetz | 1.01 | 311-305 (+6) | 48-34 (+14) | 66% | 0.72 | 30% | 2 | 1 | 55 | ||
Sironeko | 1.01 | 144-130 (+14) | 19-24 (-5) | 61% | 0.77 | 30% | 4 | 0 | 66 | ||
Jackywu | 1.01 | 139-136 (+3) | 9-15 (-6) | 66% | 0.72 | 29% | 3 | 5 | 50 | ||
FishLike | 1.01 | 204-195 (+9) | 30-28 (+2) | 65% | 0.72 | 31% | 2 | 6 | 53 | ||
Hat | 1.01 | 258-248 (+10) | 44-51 (-7) | 61% | 0.82 | 22% | 2 | 2 | 62 | ||
Jeggz | 1.01 | 153-147 (+6) | 25-22 (+3) | 62% | 0.76 | 27% | 3 | 3 | 62 | ||
Ashn | 1.01 | 252-241 (+11) | 44-43 (+1) | 63% | 0.76 | 27% | 2 | 4 | 49 | ||
D3VIL | 1.01 | 52-47 (+5) | 5-6 (-1) | 59% | 0.71 | 36% | 1 | 2 | 60 | ||
LEGE1ND | 1.01 | 30-29 (+1) | 3-2 (+1) | 64% | 0.67 | 36% | 0 | 4 | 39 | ||
DABAGH | 1.01 | 51-55 (-4) | 4-5 (-1) | 67% | 0.71 | 24% | 1 | 3 | 48 | ||
BriD | 1.00 | 288-330 (-42) | 12-17 (-5) | 71% | 0.54 | 38% | 14 | 67 | 50 | ||
xS3xyCake | 1.00 | 67-66 (+1) | 14-10 (+4) | 63% | 0.71 | 31% | 3 | 2 | 46 | ||
ASTRO_ | 1.00 | 242-237 (+5) | 30-33 (-3) | 64% | 0.74 | 28% | 5 | 2 | 66 | ||
Nay.Pew | 1.00 | 119-123 (-4) | 18-21 (-3) | 62% | 0.70 | 27% | 4 | 4 | 49 | ||
Joker619 | 1.00 | 101-98 (+3) | 16-11 (+5) | 62% | 0.78 | 25% | 2 | 1 | 56 | ||
VITAKING | 1.00 | 352-361 (-9) | 19-28 (-9) | 67% | 0.61 | 37% | 9 | 39 | 54 | ||
jume | 1.00 | 239-233 (+6) | 49-49 (+0) | 59% | 0.81 | 21% | 3 | 2 | 62 | ||
MOHESSE | 1.00 | 53-51 (+2) | 8-5 (+3) | 59% | 0.72 | 31% | 2 | 3 | 32 | ||
Arcully | 1.00 | 202-198 (+4) | 33-36 (-3) | 65% | 0.76 | 25% | 2 | 0 | 64 | ||
Aokayu | 1.00 | 66-73 (-7) | 7-5 (+2) | 65% | 0.65 | 28% | 2 | 11 | 52 | ||
SAYOCHAN | 1.00 | 65-69 (-4) | 4-2 (+2) | 66% | 0.63 | 34% | 3 | 2 | 60 | ||
Azzr | 1.00 | 54-53 (+1) | 10-6 (+4) | 65% | 0.68 | 34% | 1 | 1 | 49 | ||
FZICS | 1.00 | 49-49 (+0) | 4-3 (+1) | 71% | 0.59 | 41% | 1 | 6 | 64 | ||
ISLET | 1.00 | 75-75 (+0) | 6-4 (+2) | 61% | 0.76 | 24% | 0 | 9 | 55 | ||
Hotancold | 0.99 | 554-549 (+5) | 60-72 (-12) | 65% | 0.70 | 31% | 10 | 28 | 52 | ||
MKING | 0.99 | 85-76 (+9) | 9-10 (-1) | 63% | 0.66 | 41% | 1 | 1 | 59 | ||
ShepparD | 0.99 | 266-299 (-33) | 18-21 (-3) | 68% | 0.57 | 36% | 9 | 54 | 44 | ||
MERC | 0.99 | 348-349 (-1) | 77-69 (+8) | 64% | 0.76 | 23% | 3 | 4 | 64 | ||
HI_IM_JIN | 0.99 | 127-123 (+4) | 27-26 (+1) | 61% | 0.76 | 27% | 1 | 2 | 58 | ||
R4re | 0.99 | 122-127 (-5) | 9-12 (-3) | 61% | 0.68 | 29% | 3 | 7 | 62 | ||
Dash | 0.99 | 406-401 (+5) | 65-67 (-2) | 62% | 0.70 | 31% | 11 | 9 | 50 | ||
Surf | 0.99 | 174-176 (-2) | 23-18 (+5) | 64% | 0.67 | 32% | 6 | 7 | 46 | ||
Rovi | 0.99 | 105-104 (+1) | 18-20 (-2) | 60% | 0.71 | 29% | 4 | 2 | 57 | ||
SIFTY | 0.99 | 53-52 (+1) | 8-3 (+5) | 68% | 0.67 | 34% | 0 | 1 | 45 | ||
Hatez | 0.99 | 162-159 (+3) | 32-39 (-7) | 63% | 0.79 | 23% | 1 | 3 | 56 | ||
Wqsyo1 | 0.99 | 218-213 (+5) | 40-44 (-4) | 62% | 0.72 | 30% | 3 | 5 | 49 | ||
