Cloud9 vs Faust
Rosters
Roster Cloud9
Map vetos
Game results
- Cloud9 won VillaC9: 4 3FAUST: 2 0
Villa: Round by round
- Cloud9 defending Aviator/Game Room
-
Hibana Benny gets a 2k
-
Valkyrie EnvyTaylor gets a 2k
- Faust wins Aviator/Game Room attack by elimination
- Cloud9 defending Aviator/Game Room
-
Jäger SyAIL gets a 3k
- Cloud9 wins Aviator/Game Room defense by elimination
- Cloud9 defending Trophy/Statue
-
Sledge CircLe gets a 2k
-
Smoke Static gets a 2k
- Cloud9 wins Trophy/Statue defense by elimination
- Cloud9 defending Kitchen/Dining
-
Melusi EnvyTaylor gets a 2k
- Cloud9 wins Kitchen/Dining defense by elimination
- Cloud9 defending Aviator/Game Room
-
Wamai Harp3r gets a 2k
- Cloud9 wins Aviator/Game Room defense by round timer
- Cloud9 defending Trophy/Statue
-
Sledge CircLe gets a 2k
-
Ash Esp3ra gets a 2k
- Faust wins Trophy/Statue attack by elimination
- Faust defending Aviator/Game Room
-
Ash Static gets a 2k
-
Jackal EnvyTaylor gets a 2k
-
Melusi Esp3ra gets a 2k
- Cloud9 wins Aviator/Game Room attack by elimination
- Faust defending Aviator/Game Room
-
Jackal EnvyTaylor gets a 2k
- Cloud9 wins Aviator/Game Room attack by elimination
- Faust defending Trophy/Statue
- Cloud9 wins Trophy/Statue attack by elimination
Cloud9 wins Villa
Community predictions
100%
0%
Cloud9

Faust

Predictions are closed
Player stats
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 7-3 (+4) | 0-1 (-1) | 67% | 0.78 | 67% | 0 | 0 | 43% | | | 39 |
| 0.94 | 5-5 (+0) | 0-1 (-1) | 67% | 0.56 | 44% | 0 | 0 | 60% | | | 39 |
| 1.18 | 7-7 (+0) | 1-0 (+1) | 89% | 0.78 | 22% | 0 | 0 | 29% | | | 496 |
| 1.29 | 9-6 (+3) | 1-1 (+0) | 89% | 1.00 | 33% | 0 | 0 | 33% | | | 39 |
| 1.48 | 11-6 (+5) | 3-2 (+1) | 89% | 1.22 | 33% | 0 | 0 | 20% | | | 39 |
| 0.60 | 4-8 (-4) | 1-0 (+1) | 44% | 0.44 | 11% | 0 | 0 | 25% | | | 496 |
| 0.99 | 7-6 (+1) | 0-0 (+0) | 67% | 0.78 | 33% | 0 | 0 | 57% | | | 496 |
| 0.52 | 3-8 (-5) | 2-2 (+0) | 44% | 0.33 | 11% | 0 | 0 | 33% | | | 496 |
| 1.00 | 5-4 (+1) | 0-0 (+0) | 67% | 0.56 | 56% | 0 | 0 | 60% | | | 39 |
| 0.37 | 3-9 (-6) | 1-2 (-1) | 44% | 0.33 | 0% | 0 | 0 | 0% | | | 496 |
Generated by hephaistos version d7e7b9b6 in 57 ms. Found an error? Let us know!