OrgLess vs CR4ZY
Rosters
Roster OrgLess
Map vetos
Game results
- CR4ZY won Club HouseOGL: 1 0CR4ZY: 1 6
Club House: Round by round
- CR4ZY defending Cash/CCTV
-
Wamai M4DMAN gets a 2k
-
Thatcher KS gets a 2k
- CR4ZY wins Cash/CCTV defense by round timer
- CR4ZY defending Church/Arsenal
-
Lesion dats gets a 2k
-
Jäger Jonka gets a 2k
- CR4ZY wins Church/Arsenal defense by elimination
- CR4ZY defending Master/Gym
-
Bandit dats gets a 2k
- CR4ZY wins Master/Gym defense by round timer
- CR4ZY defending Cash/CCTV
-
Jäger Jonka gets a 2k
- CR4ZY wins Cash/CCTV defense by elimination
- CR4ZY defending Church/Arsenal
-
Lesion dats gets a 2k
- CR4ZY wins Church/Arsenal defense by round timer
- CR4ZY defending Master/Gym
-
Maestro Nathan gets a 3k
-
Jäger Jonka gets a 2k
- CR4ZY wins Master/Gym defense by elimination
- OrgLess defending Church/Arsenal
-
Smoke Exp0 gets a 2k
-
Vigil Prano gets a 2k
- OrgLess wins Church/Arsenal defense by elimination
- OrgLess defending Cash/CCTV
-
Thatcher Jonka gets a 2k
-
Zofia dats gets a 3k
- CR4ZY wins Cash/CCTV attack by elimination
CR4ZY wins Club House
Player stats
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.23 | 1-7 (-6) | 0-2 (-2) | 13% | 0.13 | 13% | 0 | 0 | 100% | | | 7 |
| 0.64 | 4-6 (-2) | 0-1 (-1) | 38% | 0.50 | 25% | 0 | 0 | 25% | | | 7 |
| 1.05 | 5-4 (+1) | 1-2 (-1) | 63% | 0.63 | 50% | 0 | 0 | 0% | | | 427 |
| 1.85 | 12-2 (+10) | 0-0 (+0) | 100% | 1.50 | 75% | 0 | 0 | 45% | | | 427 |
| 1.44 | 8-2 (+6) | 1-0 (+1) | 75% | 1.00 | 75% | 0 | 0 | 38% | | | 427 |
| 0.76 | 2-5 (-3) | 1-0 (+1) | 63% | 0.25 | 38% | 0 | 0 | 50% | | | 427 |
| 0.64 | 4-7 (-3) | 1-1 (+0) | 38% | 0.50 | 13% | 0 | 0 | 25% | | | 7 |
| 0.52 | 3-7 (-4) | 1-1 (+0) | 50% | 0.38 | 13% | 0 | 0 | 67% | | | 7 |
| 1.14 | 7-5 (+2) | 1-0 (+1) | 75% | 0.88 | 38% | 0 | 0 | 29% | | | 7 |
| 0.98 | 5-6 (-1) | 2-1 (+1) | 75% | 0.63 | 25% | 0 | 0 | 40% | | | 427 |
Generated by hephaistos version d7e7b9b6 in 58 ms. Found an error? Let us know!