
North America League 2026 Kickoff
All competitionsThis competition
- Type
- RegionNorth America
- Prize pool$45,000
Participating teams
Playoffs
Upper Bracket
Upcoming
No upcoming matches to show.
Player stats
| Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.34 | 127-73 (+54) | 20-8 (+12) | 12 | 74% | 1.03 | 40% | 3 | 3 | 0 | 58 | ||
![]() | 1.29 | 154-104 (+50) | 18-18 (+0) | 13 | 72% | 1.04 | 29% | 2 | 5 | 0 | 42 | ||
![]() | 1.22 | 110-79 (+31) | 17-8 (+9) | 10 | 73% | 0.95 | 31% | 3 | 2 | 0 | 54 | ||
![]() | 1.22 | 83-55 (+28) | 9-7 (+2) | 8 | 77% | 0.89 | 40% | 4 | 0 | 0 | 63 | ||
![]() | 1.21 | 87-59 (+28) | 10-7 (+3) | 8 | 69% | 0.94 | 36% | 2 | 0 | 0 | 61 | ||
![]() | 1.17 | 128-92 (+36) | 19-10 (+9) | 13 | 72% | 0.86 | 38% | 2 | 0 | 0 | 36 | ||
![]() | 1.11 | 129-102 (+27) | 27-15 (+12) | 13 | 67% | 0.87 | 31% | 0 | 0 | 0 | 54 | ||
![]() | 1.10 | 43-37 (+6) | 3-4 (-1) | 4 | 64% | 0.90 | 22% | 1 | 0 | 1 | 36 | ||
![]() | 1.07 | 102-93 (+9) | 14-16 (-2) | 13 | 68% | 0.68 | 37% | 4 | 4 | 2 | 32 | ||
![]() | 1.07 | 85-75 (+10) | 16-11 (+5) | 10 | 66% | 0.73 | 35% | 4 | 1 | 0 | 47 | ||
| 1.07 | 110-106 (+4) | 31-12 (+19) | 12 | 70% | 0.80 | 22% | 1 | 1 | 1 | 54 | |||
![]() | 1.06 | 108-104 (+4) | 16-10 (+6) | 13 | 67% | 0.72 | 30% | 1 | 9 | 0 | 39 | ||
![]() | 1.05 | 67-57 (+10) | 11-6 (+5) | 8 | 70% | 0.72 | 38% | 0 | 0 | 0 | 46 | ||
![]() | 1.04 | 25-28 (-3) | 4-1 (+3) | 4 | 67% | 0.74 | 17% | 0 | 2 | 1 | 39 | ||
![]() | 1.03 | 88-85 (+3) | 15-14 (+1) | 10 | 68% | 0.76 | 26% | 2 | 0 | 1 | 45 | ||
![]() | 1.03 | 107-108 (-1) | 22-20 (+2) | 12 | 69% | 0.74 | 25% | 2 | 1 | 0 | 56 | ||
![]() | 1.02 | 108-98 (+10) | 11-14 (-3) | 13 | 61% | 0.73 | 33% | 3 | 3 | 0 | 50 | ||
| 1.02 | 89-90 (-1) | 9-8 (+1) | 12 | 65% | 0.68 | 31% | 3 | 11 | 2 | 42 | |||
![]() | 1.01 | 92-87 (+5) | 6-13 (-7) | 12 | 61% | 0.64 | 39% | 5 | 9 | 0 | 52 | ||
![]() | 1.00 | 105-104 (+1) | 14-14 (+0) | 13 | 62% | 0.71 | 29% | 3 | 5 | 0 | 53 | ||
![]() | 1.00 | 103-105 (-2) | 9-4 (+5) | 12 | 65% | 0.72 | 27% | 1 | 3 | 2 | 50 | ||
![]() | 1.00 | 61-57 (+4) | 13-14 (-1) | 8 | 62% | 0.66 | 38% | 0 | 6 | 0 | 38 | ||
![]() | 0.98 | 86-85 (+1) | 13-11 (+2) | 12 | 66% | 0.70 | 30% | 0 | 1 | 0 | 52 | ||
![]() | 0.98 | 88-91 (-3) | 12-9 (+3) | 12 | 65% | 0.72 | 26% | 1 | 1 | 0 | 54 | ||
![]() | 0.97 | 53-58 (-5) | 11-5 (+6) | 8 | 67% | 0.57 | 37% | 1 | 4 | 0 | 48 | ||
![]() | 0.97 | 103-105 (-2) | 16-19 (-3) | 13 | 66% | 0.70 | 29% | 1 | 2 | 0 | 46 | ||
![]() | 0.97 | 106-105 (+1) | 19-15 (+4) | 12 | 59% | 0.74 | 27% | 1 | 0 | 0 | 55 | ||
![]() | 0.97 | 84-82 (+2) | 9-10 (-1) | 10 | 65% | 0.72 | 29% | 1 | 0 | 0 | 51 | ||
![]() | 0.97 | 88-90 (-2) | 18-19 (-1) | 12 | 64% | 0.72 | 26% | 0 | 0 | 0 | 50 | ||
![]() | 0.95 | 68-80 (-12) | 2-10 (-8) | 12 | 65% | 0.55 | 34% | 3 | 10 | 1 | 39 | ||
![]() | 0.95 | 86-96 (-10) | 10-12 (-2) | 13 | 65% | 0.58 | 35% | 2 | 4 | 1 | 51 | ||
| 0.91 | 92-101 (-9) | 7-18 (-11) | 12 | 56% | 0.67 | 26% | 3 | 2 | 0 | 56 | |||
| 0.91 | 88-110 (-22) | 7-8 (-1) | 12 | 61% | 0.64 | 20% | 3 | 3 | 0 | 50 | |||
![]() | 0.90 | 31-38 (-7) | 8-7 (+1) | 4 | 60% | 0.65 | 20% | 0 | 0 | 1 | 76 | ||
![]() | 0.88 | 42-46 (-4) | 8-10 (-2) | 6 | 57% | 0.71 | 22% | 0 | 0 | 0 | 52 | ||
| 0.88 | 86-108 (-22) | 14-23 (-9) | 12 | 62% | 0.62 | 21% | 1 | 2 | 1 | 41 | |||
![]() | 0.88 | 40-43 (-3) | 1-4 (-3) | 6 | 57% | 0.68 | 27% | 1 | 0 | 0 | 62 | ||
![]() | 0.87 | 32-37 (-5) | 5-7 (-2) | 4 | 58% | 0.67 | 22% | 0 | 0 | 0 | 56 | ||
![]() | 0.85 | 26-35 (-9) | 2-6 (-4) | 4 | 60% | 0.54 | 27% | 0 | 3 | 0 | 36 | ||
![]() | 0.83 | 55-85 (-30) | 4-12 (-8) | 10 | 58% | 0.47 | 26% | 0 | 16 | 0 | 47 | ||
![]() | 0.83 | 38-46 (-8) | 4-8 (-4) | 6 | 54% | 0.64 | 22% | 1 | 0 | 0 | 47 | ||
![]() | 0.83 | 79-106 (-27) | 15-21 (-6) | 12 | 60% | 0.55 | 26% | 0 | 0 | 0 | 55 | ||
![]() | 0.82 | 21-29 (-8) | 1-6 (-5) | 4 | 58% | 0.62 | 14% | 0 | 0 | 0 | 33 | ||
![]() | 0.79 | 62-106 (-44) | 7-17 (-10) | 13 | 63% | 0.42 | 28% | 0 | 5 | 0 | 47 | ||
![]() | 0.79 | 25-35 (-10) | 3-3 (+0) | 4 | 60% | 0.52 | 27% | 0 | 1 | 0 | 64 | ||
![]() | 0.74 | 31-47 (-16) | 3-5 (-2) | 6 | 49% | 0.53 | 20% | 1 | 2 | 0 | 67 | ||
![]() | 0.73 | 29-47 (-18) | 6-10 (-4) | 6 | 54% | 0.49 | 20% | 0 | 0 | 2 | 53 | ||
![]() | 0.67 | 16-29 (-13) | 2-5 (-3) | 4 | 44% | 0.47 | 14% | 0 | 0 | 0 | 69 | ||
![]() | 0.62 | 15-30 (-15) | 0-5 (-5) | 4 | 47% | 0.44 | 11% | 0 | 0 | 0 | 35 | ||
![]() | 0.51 | 12-32 (-20) | 4-6 (-2) | 4 | 35% | 0.35 | 5% | 0 | 0 | 0 | 83 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
CLUB HOUSE
10 plays
- Defense winrateRounds
- 51% Overall 114
- 44% Church/Arsenal 45
- 51% Master/Gym 37
- 57% Cash/CCTV 30
- 100% Bar/Stage 2
LAIR
7 plays
- Defense winrateRounds
- 48% Overall 83
- 48% Master/R6 Room 33
- 59% Lab/Lab Support 29
- 33% Bunks/Briefing 21
BORDER
6 plays
- Defense winrateRounds
- 51% Overall 70
- 48% Archives/Armory 31
- 39% Ventilation/Workshop 18
- 60% Tellers/Bathroom 15
- 83% Supply/Customs 6
CHALET
6 plays
- Defense winrateRounds
- 42% Overall 69
- 22% Bar/Gaming 23
- 50% Kitchen/Dining 22
- 50% Master/Office 20
- 75% Wine Cellar/Snowmobile 4
KAFE
6 plays
- Defense winrateRounds
- 55% Overall 71
- 54% Reading/Dining 24
- 74% Mining/Dining 23
- 36% Service/Cooking 14
- 40% Bar/Cocktail 10
FORTRESS
6 plays
- Defense winrateRounds
- 61% Overall 61
- 55% Commander's/Bathroom 29
- 65% Dormitory/Games Room 17
- 67% Waiting Room/Cafeteria 15
NIGHTHAVEN LABS
4 plays
- Defense winrateRounds
- 50% Overall 42
- 38% Command Center/Servers 13
- 62% Storage/Control Room 13
- 36% Assembly/Tank 11
- 80% Kitchen/Cafeteria 5
BANK
2 plays
- Defense winrateRounds
- 50% Overall 16
- 33% Lockers/CCTV 6
- 50% Open Area/Kitchen 4
- 67% Tellers/Archives 3
- 67% CEO/Lounge 3
CONSULATE
0 plays
Operator presence
Attack
Defense
Found an error? Let us know!


































