
KOI
Upcoming
No scheduled matches to show.
Player stats
KOI participated in 4 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.06 | 51-44 (+7) | 4-4 (+0) | 66% | 0.82 | 29% | 0 | 0 | 66 | |||
1.05 | 50-45 (+5) | 5-9 (-4) | 55% | 0.81 | 27% | 1 | 2 | 75 | |||
0.78 | 31-49 (-18) | 7-8 (-1) | 56% | 0.50 | 21% | 0 | 4 | 48 | |||
0.75 | 30-53 (-23) | 6-8 (-2) | 63% | 0.48 | 15% | 0 | 1 | 68 | |||
0.74 | 33-52 (-19) | 5-5 (+0) | 50% | 0.53 | 16% | 2 | 0 | 53 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!