
KOI
Upcoming
No scheduled matches to show.
Player stats
KOI participated in 5 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | 69-51 (+18) | 5-5 (+0) | 76% | 0.87 | 35% | 2 | 0 | 56 | |||
0.97 | 58-59 (-1) | 13-11 (+2) | 65% | 0.73 | 25% | 0 | 1 | 64 | |||
0.92 | 49-53 (-4) | 5-4 (+1) | 62% | 0.62 | 33% | 1 | 1 | 50 | |||
0.88 | 49-60 (-11) | 6-8 (-2) | 57% | 0.62 | 24% | 1 | 0 | 63 | |||
0.78 | 45-65 (-20) | 7-15 (-8) | 51% | 0.57 | 18% | 0 | 4 | 44 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!