
BLAST Major Munich 2025
All competitionsThis competition
- Type
- RegionInternational
- LocationMunich, Germany
- VenueBMW Park Arena
Participating teams
Playoffs
Upper Bracket
Grand Finals
Upcoming
No upcoming matches to show.
Player stats
| Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.24 | 45-32 (+13) | 6-2 (+4) | 4 | 77% | 0.96 | 32% | 1 | 0 | 0 | 56 | ||
![]() | 1.23 | 154-104 (+50) | 28-18 (+10) | 14 | 70% | 0.97 | 34% | 0 | 0 | 1 | 66 | ||
![]() | 1.23 | 53-37 (+16) | 8-6 (+2) | 5 | 67% | 0.98 | 31% | 1 | 0 | 1 | 47 | ||
![]() | 1.21 | 78-61 (+17) | 16-7 (+9) | 8 | 72% | 0.96 | 25% | 1 | 2 | 1 | 57 | ||
![]() | 1.21 | 64-46 (+18) | 6-6 (+0) | 6 | 65% | 0.97 | 30% | 1 | 0 | 0 | 49 | ||
![]() | 1.18 | 171-130 (+41) | 25-19 (+6) | 17 | 69% | 0.90 | 31% | 3 | 3 | 2 | 53 | ||
![]() | 1.17 | 160-125 (+35) | 16-5 (+11) | 17 | 71% | 0.85 | 34% | 3 | 3 | 3 | 58 | ||
![]() | 1.13 | 97-76 (+21) | 4-7 (-3) | 11 | 71% | 0.82 | 36% | 2 | 1 | 1 | 54 | ||
![]() | 1.11 | 147-119 (+28) | 13-17 (-4) | 16 | 67% | 0.84 | 32% | 2 | 0 | 0 | 66 | ||
![]() | 1.10 | 137-113 (+24) | 20-13 (+7) | 15 | 65% | 0.83 | 32% | 2 | 4 | 0 | 59 | ||
![]() | 1.09 | 67-59 (+8) | 6-7 (-1) | 8 | 67% | 0.81 | 29% | 2 | 4 | 1 | 49 | ||
![]() | 1.08 | 183-157 (+26) | 29-26 (+3) | 20 | 67% | 0.78 | 33% | 2 | 2 | 0 | 56 | ||
![]() | 1.07 | 125-105 (+20) | 17-17 (+0) | 14 | 63% | 0.79 | 34% | 2 | 1 | 1 | 55 | ||
![]() | 1.07 | 129-108 (+21) | 10-14 (-4) | 16 | 62% | 0.77 | 36% | 2 | 0 | 0 | 47 | ||
![]() | 1.07 | 181-160 (+21) | 39-34 (+5) | 20 | 67% | 0.77 | 32% | 2 | 4 | 0 | 51 | ||
![]() | 1.07 | 182-162 (+20) | 17-19 (-2) | 20 | 66% | 0.77 | 31% | 3 | 3 | 1 | 62 | ||
![]() | 1.06 | 101-91 (+10) | 19-22 (-3) | 11 | 63% | 0.85 | 24% | 2 | 0 | 1 | 69 | ||
![]() | 1.06 | 111-94 (+17) | 29-20 (+9) | 12 | 61% | 0.84 | 29% | 2 | 1 | 0 | 62 | ||
![]() | 1.06 | 78-75 (+3) | 10-5 (+5) | 11 | 70% | 0.66 | 37% | 4 | 8 | 1 | 43 | ||
![]() | 1.05 | 103-91 (+12) | 15-7 (+8) | 12 | 65% | 0.78 | 31% | 1 | 0 | 0 | 60 | ||
![]() | 1.05 | 65-57 (+8) | 9-7 (+2) | 8 | 66% | 0.78 | 31% | 1 | 3 | 0 | 47 | ||
![]() | 1.05 | 50-48 (+2) | 10-8 (+2) | 6 | 67% | 0.76 | 27% | 1 | 1 | 0 | 60 | ||
![]() | 1.05 | 76-67 (+9) | 13-13 (+0) | 8 | 63% | 0.81 | 29% | 2 | 0 | 0 | 60 | ||
![]() | 1.04 | 120-115 (+5) | 9-15 (-6) | 16 | 69% | 0.68 | 35% | 3 | 9 | 1 | 53 | ||
![]() | 1.03 | 93-87 (+6) | 6-9 (-3) | 14 | 70% | 0.59 | 45% | 3 | 10 | 0 | 55 | ||
![]() | 1.03 | 169-159 (+10) | 15-15 (+0) | 20 | 68% | 0.72 | 33% | 1 | 9 | 1 | 39 | ||
![]() | 1.03 | 119-118 (+1) | 21-18 (+3) | 15 | 66% | 0.72 | 29% | 1 | 9 | 1 | 52 | ||
![]() | 1.02 | 98-92 (+6) | 13-8 (+5) | 14 | 65% | 0.62 | 42% | 4 | 2 | 2 | 51 | ||
![]() | 1.01 | 41-39 (+2) | 5-7 (-2) | 5 | 63% | 0.76 | 28% | 0 | 0 | 0 | 59 | ||
![]() | 1.01 | 121-115 (+6) | 19-20 (-1) | 16 | 67% | 0.72 | 32% | 1 | 0 | 0 | 49 | ||
![]() | 1.01 | 124-121 (+3) | 12-18 (-6) | 15 | 63% | 0.75 | 27% | 2 | 6 | 1 | 41 | ||
![]() | 1.01 | 39-37 (+2) | 7-4 (+3) | 5 | 65% | 0.80 | 24% | 1 | 0 | 0 | 65 | ||
![]() | 1.00 | 149-160 (-11) | 21-19 (+2) | 20 | 67% | 0.63 | 32% | 4 | 22 | 1 | 43 | ||
![]() | 1.00 | 117-106 (+11) | 20-22 (-2) | 14 | 61% | 0.74 | 33% | 0 | 1 | 1 | 56 | ||
![]() | 1.00 | 129-131 (-2) | 20-14 (+6) | 16 | 66% | 0.73 | 26% | 1 | 3 | 1 | 57 | ||
![]() | 0.98 | 118-121 (-3) | 26-19 (+7) | 16 | 61% | 0.70 | 28% | 1 | 2 | 1 | 62 | ||
![]() | 0.98 | 117-110 (+7) | 20-14 (+6) | 16 | 63% | 0.70 | 35% | 1 | 0 | 3 | 48 | ||
![]() | 0.98 | 90-90 (+0) | 13-17 (-4) | 11 | 61% | 0.76 | 24% | 1 | 0 | 0 | 60 | ||
![]() | 0.96 | 55-57 (-2) | 7-6 (+1) | 8 | 66% | 0.66 | 31% | 1 | 2 | 0 | 58 | ||
![]() | 0.96 | 124-130 (-6) | 21-25 (-4) | 16 | 59% | 0.70 | 26% | 2 | 1 | 1 | 59 | ||
![]() | 0.95 | 53-58 (-5) | 6-7 (-1) | 8 | 60% | 0.64 | 30% | 1 | 7 | 1 | 48 | ||
![]() | 0.95 | 57-59 (-2) | 4-5 (-1) | 8 | 64% | 0.70 | 27% | 0 | 0 | 0 | 47 | ||
![]() | 0.95 | 82-86 (-4) | 6-9 (-3) | 12 | 67% | 0.62 | 35% | 2 | 2 | 0 | 52 | ||
![]() | 0.95 | 59-62 (-3) | 14-13 (+1) | 8 | 63% | 0.71 | 25% | 0 | 1 | 0 | 60 | ||
![]() | 0.94 | 87-94 (-7) | 16-12 (+4) | 12 | 61% | 0.66 | 29% | 1 | 2 | 0 | 68 | ||
![]() | 0.94 | 31-31 (+0) | 4-2 (+2) | 4 | 60% | 0.66 | 34% | 0 | 0 | 0 | 50 | ||
![]() | 0.94 | 107-112 (-5) | 8-12 (-4) | 15 | 61% | 0.64 | 33% | 1 | 3 | 1 | 54 | ||
![]() | 0.93 | 35-36 (-1) | 4-1 (+3) | 5 | 63% | 0.71 | 27% | 0 | 1 | 0 | 54 | ||
![]() | 0.93 | 63-69 (-6) | 16-13 (+3) | 8 | 59% | 0.67 | 27% | 1 | 2 | 0 | 68 | ||
![]() | 0.93 | 138-143 (-5) | 27-31 (-4) | 17 | 57% | 0.73 | 24% | 2 | 3 | 1 | 51 | ||
![]() | 0.93 | 59-70 (-11) | 4-6 (-2) | 8 | 65% | 0.63 | 26% | 2 | 4 | 0 | 56 | ||
![]() | 0.92 | 112-130 (-18) | 13-17 (-4) | 17 | 65% | 0.59 | 31% | 2 | 7 | 0 | 45 | ||
![]() | 0.91 | 55-67 (-12) | 6-6 (+0) | 8 | 63% | 0.59 | 29% | 1 | 3 | 1 | 62 | ||
![]() | 0.91 | 32-40 (-8) | 9-3 (+6) | 5 | 65% | 0.59 | 26% | 0 | 4 | 0 | 62 | ||
![]() | 0.91 | 94-106 (-12) | 9-15 (-6) | 16 | 61% | 0.56 | 37% | 4 | 7 | 1 | 46 | ||
![]() | 0.91 | 33-39 (-6) | 6-10 (-4) | 4 | 66% | 0.70 | 17% | 0 | 0 | 0 | 73 | ||
![]() | 0.90 | 37-40 (-3) | 5-7 (-2) | 5 | 54% | 0.69 | 26% | 0 | 0 | 0 | 39 | ||
![]() | 0.89 | 109-135 (-26) | 18-24 (-6) | 16 | 59% | 0.62 | 23% | 1 | 5 | 1 | 55 | ||
![]() | 0.88 | 27-33 (-6) | 4-1 (+3) | 5 | 55% | 0.55 | 33% | 0 | 2 | 1 | 65 | ||
![]() | 0.88 | 108-134 (-26) | 21-21 (+0) | 15 | 60% | 0.65 | 19% | 0 | 2 | 1 | 61 | ||
![]() | 0.87 | 69-89 (-20) | 8-10 (-2) | 12 | 60% | 0.52 | 33% | 3 | 7 | 1 | 60 | ||
![]() | 0.86 | 73-86 (-13) | 10-11 (-1) | 11 | 57% | 0.61 | 28% | 0 | 0 | 0 | 53 | ||
![]() | 0.85 | 28-42 (-14) | 4-9 (-5) | 5 | 61% | 0.52 | 22% | 1 | 2 | 0 | 48 | ||
![]() | 0.85 | 33-43 (-10) | 8-8 (+0) | 5 | 57% | 0.61 | 20% | 0 | 0 | 0 | 70 | ||
![]() | 0.85 | 54-67 (-13) | 7-8 (-1) | 8 | 57% | 0.57 | 29% | 0 | 1 | 0 | 49 | ||
![]() | 0.85 | 32-46 (-14) | 4-3 (+1) | 5 | 61% | 0.59 | 15% | 0 | 2 | 0 | 77 | ||
![]() | 0.85 | 37-48 (-11) | 7-9 (-2) | 6 | 58% | 0.56 | 27% | 0 | 0 | 1 | 62 | ||
![]() | 0.84 | 97-128 (-31) | 11-23 (-12) | 17 | 60% | 0.51 | 32% | 3 | 3 | 1 | 49 | ||
![]() | 0.84 | 50-66 (-16) | 6-10 (-4) | 8 | 59% | 0.62 | 19% | 1 | 0 | 0 | 48 | ||
![]() | 0.84 | 40-54 (-14) | 4-6 (-2) | 6 | 65% | 0.61 | 18% | 1 | 0 | 0 | 51 | ||
![]() | 0.83 | 25-36 (-11) | 6-9 (-3) | 4 | 66% | 0.53 | 23% | 0 | 0 | 0 | 44 | ||
![]() | 0.81 | 31-44 (-13) | 6-6 (+0) | 5 | 54% | 0.57 | 19% | 0 | 0 | 2 | 73 | ||
![]() | 0.78 | 26-38 (-12) | 6-9 (-3) | 5 | 55% | 0.53 | 22% | 0 | 1 | 0 | 58 | ||
![]() | 0.78 | 24-38 (-14) | 1-1 (+0) | 4 | 62% | 0.51 | 19% | 0 | 4 | 0 | 52 | ||
![]() | 0.77 | 30-44 (-14) | 1-6 (-5) | 5 | 54% | 0.56 | 19% | 0 | 1 | 0 | 63 | ||
![]() | 0.77 | 39-65 (-26) | 5-11 (-6) | 8 | 56% | 0.48 | 20% | 2 | 5 | 0 | 54 | ||
![]() | 0.77 | 27-43 (-16) | 1-2 (-1) | 5 | 56% | 0.50 | 20% | 1 | 1 | 1 | 37 | ||
![]() | 0.74 | 28-54 (-26) | 3-7 (-4) | 6 | 59% | 0.42 | 18% | 0 | 6 | 0 | 50 | ||
![]() | 0.73 | 24-38 (-14) | 5-8 (-3) | 5 | 54% | 0.50 | 21% | 0 | 0 | 0 | 57 | ||
![]() | 0.72 | 42-69 (-27) | 7-10 (-3) | 8 | 53% | 0.52 | 15% | 1 | 0 | 0 | 57 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Lair
13 plays
- Defense winrateRounds
- 54% Overall 136
- 61% Master/R6 Room 56
- 48% Lab/Lab Support 42
- 53% Bunks/Briefing 38
Club House
12 plays
- Defense winrateRounds
- 54% Overall 127
- 48% Church/Arsenal 50
- 64% Master/Gym 39
- 53% Cash/CCTV 38
Skyscraper
11 plays
- Defense winrateRounds
- 55% Overall 129
- 64% Office/Exhibition 55
- 49% Tea/Karaoke 41
- 55% Kitchen/BBQ 29
- 0% Master/Bathroom 4
Border
10 plays
- Defense winrateRounds
- 50% Overall 112
- 47% Archives/Armory 49
- 50% Tellers/Bathroom 32
- 52% Ventilation/Workshop 27
- 75% Supply/Customs 4
Nighthaven Labs
9 plays
- Defense winrateRounds
- 52% Overall 94
- 56% Command Center/Servers 41
- 43% Assembly/Tank 28
- 52% Storage/Control Room 21
- 75% Kitchen/Cafeteria 4
Bank
8 plays
- Defense winrateRounds
- 43% Overall 95
- 54% Lockers/CCTV 41
- 23% CEO/Lounge 31
- 50% Open Area/Kitchen 22
- 100% Tellers/Archives 1
Kafe
8 plays
- Defense winrateRounds
- 51% Overall 89
- 48% Bar/Cocktail 27
- 48% Mining/Dining 27
- 45% Service/Cooking 20
- 67% Reading/Dining 15
Chalet
7 plays
- Defense winrateRounds
- 43% Overall 76
- 46% Master/Office 24
- 41% Kitchen/Dining 22
- 56% Bar/Gaming 18
- 25% Wine Cellar/Snowmobile 12
Consulate
7 plays
- Defense winrateRounds
- 64% Overall 78
- 67% CEO/Meeting 30
- 71% Exposition/Piano 21
- 67% Garage/Cafeteria 18
- 33% Servers/Tellers 9
Operator presence
Attack
Defense
Found an error? Let us know!





















































