
Wildcard Gaming
Player stats
Wildcard Gaming participated in 12 matches in the last three months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 127-112 (+15) | 22-16 (+6) | 66% | 0.77 | 32% | 2 | 0 | 58 | |||
| 1.01 | 103-107 (-4) | 17-6 (+11) | 68% | 0.63 | 35% | 3 | 9 | 53 | |||
| 1.00 | 116-115 (+1) | 17-17 (+0) | 63% | 0.71 | 30% | 3 | 6 | 53 | |||
| 0.99 | 113-121 (-8) | 26-16 (+10) | 68% | 0.69 | 26% | 1 | 1 | 64 | |||
| 0.97 | 118-113 (+5) | 13-13 (+0) | 58% | 0.72 | 31% | 4 | 1 | 59 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!




