
Wildcard Gaming
Player stats
Wildcard Gaming participated in 16 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.08 | 150-131 (+19) | 22-18 (+4) | 69% | 0.77 | 32% | 4 | 2 | 55 | |||
1.04 | 126-119 (+7) | 12-8 (+4) | 69% | 0.65 | 39% | 2 | 15 | 54 | |||
1.01 | 142-131 (+11) | 24-23 (+1) | 65% | 0.73 | 32% | 3 | 1 | 60 | |||
1.00 | 145-136 (+9) | 16-19 (-3) | 61% | 0.75 | 30% | 4 | 1 | 62 | |||
0.99 | 133-139 (-6) | 28-24 (+4) | 62% | 0.69 | 28% | 3 | 8 | 50 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!