ENTER FORCE.36
Upcoming
No scheduled matches to show.
Player stats
ENTER FORCE.36 participated in 13 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
Akusu | 1.02 | 141-137 (+4) | 39-21 (+18) | 60% | 0.84 | 18% | 3 | 2 | 54 | ||
Sylvia | 1.00 | 129-126 (+3) | 19-17 (+2) | 63% | 0.75 | 27% | 3 | 4 | 65 | ||
VaNiSh | 0.81 | 100-135 (-35) | 11-14 (-3) | 57% | 0.58 | 22% | 0 | 2 | 53 | ||
Take | 0.77 | 83-132 (-49) | 7-17 (-10) | 59% | 0.48 | 23% | 1 | 1 | 44 | ||
Yamada | 0.76 | 80-134 (-54) | 10-15 (-5) | 55% | 0.47 | 22% | 3 | 9 | 49 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!