CAG Osaka vs ENTER FORCE.36
Rosters
Roster CAG Osaka
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
CAG Osakawon Lair7 – 1
CAGO: 25EF36: 01
CAG Osakawon Chalet7 – 3
CAGO: 43EF36: 21
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.43 | 21-13 (+8) | 4-1 (+3) | 83% | 1.17 | 27% | 0 | 0 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.35 | 19-10 (+9) | 4-2 (+2) | 77% | 1.06 | 44% | 0 | 0 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.28 | 16-9 (+7) | 2-1 (+1) | 66% | 0.89 | 50% | 0 | 2 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.12 | 10-9 (+1) | 2-1 (+1) | 77% | 0.56 | 50% | 2 | 1 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.97 | 10-11 (-1) | 0-1 (-1) | 66% | 0.56 | 38% | 1 | 1 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.85 | 12-15 (-3) | 0-3 (-3) | 55% | 0.67 | 16% | 0 | 0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.76 | 11-14 (-3) | 1-6 (-5) | 44% | 0.61 | 22% | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.74 | 10-15 (-5) | 1-2 (-1) | 44% | 0.56 | 16% | 0 | 0 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.73 | 10-16 (-6) | 2-1 (+1) | 55% | 0.56 | 11% | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.70 | 9-16 (-7) | 2-0 (+2) | 50% | 0.50 | 11% | 0 | 1 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!















