
Elevate
Upcoming
No scheduled matches to show.
Player stats
Elevate participated in 10 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.07 | 157-138 (+19) | 25-12 (+13) | 69% | 0.80 | 30% | 1 | 1 | 65 | |||
1.02 | 129-130 (-1) | 5-13 (-8) | 68% | 0.66 | 33% | 3 | 13 | 64 | |||
1.01 | 135-134 (+1) | 20-19 (+1) | 66% | 0.69 | 32% | 5 | 3 | 64 | |||
1.00 | 152-140 (+12) | 32-41 (-9) | 57% | 0.83 | 23% | 1 | 0 | 68 | |||
0.49 | 3-8 (-5) | 0-3 (-3) | 40% | 0.30 | 20% | 0 | 0 | 33 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!