KOI vs Spacestation Gaming
Rosters
Roster KOI
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
KOIwon Border7 – 5
KOI: 52SSG: 14
KOIwon Bank7 – 2
KOI: 52SSG: 11
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 23-14 (+9) | 4-1 (+3) | 71% | 1.10 | 33% | 0 | 1 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.24 | 17-12 (+5) | 4-1 (+3) | 61% | 0.81 | 42% | 3 | 0 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.06 | 13-13 (+0) | 0-0 (+0) | 76% | 0.62 | 38% | 1 | 1 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.96 | 15-16 (-1) | 3-3 (+0) | 71% | 0.71 | 23% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.82 | 14-18 (-4) | 2-3 (-1) | 47% | 0.67 | 14% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.20 | 18-16 (+2) | 3-2 (+1) | 76% | 0.86 | 23% | 1 | 0 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.18 | 18-15 (+3) | 0-1 (-1) | 66% | 0.86 | 28% | 0 | 5 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.86 | 14-16 (-2) | 3-2 (+1) | 52% | 0.67 | 23% | 0 | 0 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.76 | 13-17 (-4) | 1-3 (-2) | 42% | 0.62 | 19% | 0 | 1 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.65 | 10-18 (-8) | 1-5 (-4) | 47% | 0.48 | 14% | 0 | 0 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings

2

0










