MIBR vs LOS + oNe
Rosters
Roster MIBR
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
LOS + oNewon Theme Park4 – 7
MIBR: 40LPO: 25
MIBRwon Skyscraper8 – 7
MIBR: 62LPO: 25
LOS + oNewon Oregon6 – 8
MIBR: 42LPO: 35
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.16 | 33-24 (+9) | 1-2 (-1) | 77% | 0.82 | 40% | 0 | 0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10 | 36-32 (+4) | 9-5 (+4) | 65% | 0.90 | 20% | 0 | 0 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10 | 36-31 (+5) | 7-5 (+2) | 70% | 0.90 | 22% | 0 | 0 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.05 | 26-27 (-1) | 2-2 (+0) | 65% | 0.65 | 32% | 2 | 2 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.71 | 14-30 (-16) | 2-5 (-3) | 55% | 0.35 | 25% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.19 | 39-30 (+9) | 5-5 (+0) | 62% | 0.98 | 25% | 2 | 1 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.05 | 31-25 (+6) | 5-9 (-4) | 60% | 0.77 | 37% | 2 | 1 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 | 28-29 (-1) | 4-0 (+4) | 70% | 0.70 | 27% | 0 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.88 | 23-31 (-8) | 2-3 (-1) | 62% | 0.57 | 22% | 2 | 2 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.83 | 23-31 (-8) | 3-4 (-1) | 62% | 0.57 | 22% | 0 | 0 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
MIBR and LOS + oNe have never met before 3/31/2023.














