MIBR
Upcoming
No scheduled matches to show.
Player stats
MIBR participated in 10 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maquina | 1.05 | 106-98 (+8) | 22-19 (+3) | 69% | 0.82 | 24% | 2 | 0 | 44 | ||
Gomess | 1.00 | 96-97 (-1) | 13-9 (+4) | 62% | 0.74 | 25% | 3 | 0 | 46 | ||
Bullet1 | 0.95 | 85-88 (-3) | 7-10 (-3) | 61% | 0.66 | 32% | 2 | 2 | 57 | ||
R4re | 0.90 | 73-93 (-20) | 13-15 (-2) | 64% | 0.57 | 28% | 1 | 7 | 57 | ||
yektz | 0.83 | 71-97 (-26) | 8-12 (-4) | 60% | 0.55 | 25% | 0 | 0 | 35 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!