FaZe Clan vs Wildcard Gaming
Rosters
Roster FaZe Clan
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
FaZe Clanwon Chalet7 – 2
FAZE: 43WC: 20
Wildcard Gamingwon Kafe3 – 7
FAZE: 21WC: 25
FaZe Clanwon Club House7 – 3
FAZE: 52WC: 12
Community predictions
Requires login0%
0%
FaZe Clan
Wildcard Gaming
Predictions are closed
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 27-20 (+7) | 4-3 (+1) | 69% | 0.93 | 31% | 0 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.13 | 23-17 (+6) | 4-1 (+3) | 72% | 0.79 | 41% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.06 | 21-20 (+1) | 3-0 (+3) | 76% | 0.72 | 31% | 0 | 0 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.01 | 21-20 (+1) | 6-3 (+3) | 62% | 0.72 | 31% | 0 | 0 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 | 17-15 (+2) | 1-4 (-3) | 69% | 0.59 | 48% | 0 | 1 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.15 | 23-19 (+4) | 2-2 (+0) | 69% | 0.79 | 34% | 1 | 3 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.06 | 23-21 (+2) | 2-4 (-2) | 72% | 0.79 | 28% | 0 | 0 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.78 | 17-23 (-6) | 2-3 (-1) | 55% | 0.59 | 21% | 0 | 0 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.77 | 17-22 (-5) | 2-5 (-3) | 52% | 0.59 | 24% | 0 | 0 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.61 | 12-25 (-13) | 3-4 (-1) | 45% | 0.41 | 14% | 0 | 0 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version v1.0.0. Found an error? Let us know!

