ENTER FORCE.36 vs KINOTROPE gaming
Rosters
Roster ENTER FORCE.36
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- ENTER FORCE.36won Consulate8 – 7EF36: 53KNTRP: 34
- KINOTROPE gamingwon Kafe2 – 7EF36: 20KNTRP: 43
- KINOTROPE gamingwon Skyscraper3 – 7EF36: 21KNTRP: 43
Community predictions
Requires login ENTER FORCE.36
KINOTROPE gaming
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENTER FORCE.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sylvia | 1.16 | 34-26 (+8) | 4-4 (+0) | 65% | 1.00 | 24% | 1 | 0 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akusu | 1.02 | 28-26 (+2) | 8-3 (+5) | 59% | 0.82 | 24% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VaNiSh | 0.84 | 21-28 (-7) | 2-3 (-1) | 59% | 0.62 | 18% | 0 | 1 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take | 0.74 | 15-29 (-14) | 0-4 (-4) | 65% | 0.44 | 15% | 0 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yamada | 0.61 | 10-27 (-17) | 2-4 (-2) | 50% | 0.29 | 21% | 1 | 1 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KINOTROPE gaming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maou | 1.24 | 31-18 (+13) | 2-3 (-1) | 74% | 0.91 | 47% | 0 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kawa | 1.11 | 30-24 (+6) | 4-3 (+1) | 65% | 0.88 | 29% | 0 | 1 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aokayu | 1.10 | 22-19 (+3) | 2-0 (+2) | 71% | 0.65 | 44% | 1 | 4 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YuKiz | 1.09 | 27-24 (+3) | 6-4 (+2) | 65% | 0.79 | 29% | 1 | 0 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OkOmEsH | 1.02 | 25-23 (+2) | 4-6 (-2) | 71% | 0.74 | 32% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!