Dplus KIA vs Team Falcons
Rosters
Roster Dplus KIA
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Dplus KIAwon Villa7 – 3
DPLUS: 34FLCN: 12
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.02 | 15-3 (+12) | 4-0 (+4) | 100% | 1.50 | 70% | 0 | 1 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.30 | 11-7 (+4) | 0-2 (-2) | 70% | 1.10 | 30% | 0 | 0 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.11 | 9-7 (+2) | 0-2 (-2) | 70% | 0.90 | 30% | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.02 | 5-5 (+0) | 0-1 (-1) | 80% | 0.50 | 50% | 0 | 1 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.74 | 4-7 (-3) | 0-1 (-1) | 70% | 0.40 | 30% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.01 | 8-9 (-1) | 4-0 (+4) | 60% | 0.80 | 10% | 0 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.97 | 8-9 (-1) | 0-1 (-1) | 80% | 0.80 | 10% | 0 | 0 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.69 | 3-8 (-5) | 1-1 (+0) | 40% | 0.30 | 20% | 1 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.63 | 5-9 (-4) | 1-1 (+0) | 40% | 0.50 | 10% | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.61 | 5-9 (-4) | 0-1 (-1) | 40% | 0.50 | 10% | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
Dplus KIA and Team Falcons have never met before 4/30/2023.










