MIBR vs Team Liquid
Rosters
Roster MIBR
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Team Liquidwon Border1 – 7
MIBR: 01TL: 25
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.76 | 6-8 (-2) | 0-1 (-1) | 62% | 0.75 | 0% | 0 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.70 | 3-7 (-4) | 0-0 (+0) | 50% | 0.38 | 12% | 1 | 0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.68 | 5-8 (-3) | 0-2 (-2) | 37% | 0.62 | 0% | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.58 | 4-8 (-4) | 1-2 (-1) | 50% | 0.50 | 0% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.46 | 2-8 (-6) | 1-1 (+0) | 50% | 0.25 | 0% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.81 | 9-2 (+7) | 0-0 (+0) | 100% | 1.12 | 75% | 1 | 0 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.64 | 10-4 (+6) | 4-0 (+4) | 87% | 1.25 | 50% | 0 | 0 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.44 | 7-3 (+4) | 0-0 (+0) | 100% | 0.88 | 62% | 0 | 1 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.33 | 9-6 (+3) | 1-1 (+0) | 87% | 1.12 | 25% | 0 | 0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.80 | 4-5 (-1) | 1-1 (+0) | 50% | 0.50 | 37% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!










