MIBR vs Ninjas In Pyjamas
Rosters
Roster MIBR
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
MIBRwon Consulate7 – 5
MIBR: 43NIP: 23
Ninjas In Pyjamaswon Coastline4 – 7
MIBR: 22NIP: 34
Ninjas In Pyjamaswon Club House7 – 8
MIBR: 61NIP: 26
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 35-26 (+9) | 4-3 (+1) | 63% | 0.92 | 31% | 3 | 2 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.05 | 29-27 (+2) | 4-2 (+2) | 65% | 0.76 | 28% | 0 | 0 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.02 | 27-30 (-3) | 2-6 (-4) | 73% | 0.71 | 21% | 0 | 2 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.82 | 21-29 (-8) | 0-4 (-4) | 57% | 0.55 | 23% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.77 | 20-30 (-10) | 5-8 (-3) | 57% | 0.53 | 21% | 0 | 0 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.20 | 34-27 (+7) | 7-3 (+4) | 68% | 0.89 | 28% | 2 | 0 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10 | 32-30 (+2) | 8-5 (+3) | 76% | 0.84 | 21% | 0 | 0 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.05 | 22-24 (-2) | 1-1 (+0) | 65% | 0.58 | 36% | 1 | 6 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.02 | 28-26 (+2) | 3-6 (-3) | 65% | 0.74 | 31% | 0 | 0 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.94 | 24-25 (-1) | 4-0 (+4) | 65% | 0.63 | 34% | 1 | 0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings

0

1











