Mkers vs MIBR
Rosters
Roster Mkers
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
MIBRwon Oregon4 – 7
MKRS: 31MIBR: 34
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 12-8 (+4) | 4-0 (+4) | 63% | 1.09 | 27% | 0 | 0 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.85 | 6-9 (-3) | 3-0 (+3) | 72% | 0.55 | 18% | 0 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.80 | 7-10 (-3) | 0-2 (-2) | 54% | 0.64 | 9% | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.54 | 4-10 (-6) | 1-0 (+1) | 45% | 0.36 | 9% | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.44 | 2-9 (-7) | 0-1 (-1) | 36% | 0.18 | 18% | 1 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.50 | 13-6 (+7) | 2-1 (+1) | 81% | 1.18 | 45% | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.46 | 11-5 (+6) | 0-1 (-1) | 100% | 1.00 | 54% | 0 | 0 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.30 | 10-6 (+4) | 1-2 (-1) | 81% | 0.91 | 45% | 0 | 0 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.07 | 8-5 (+3) | 0-2 (-2) | 63% | 0.73 | 54% | 0 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.74 | 4-9 (-5) | 0-2 (-2) | 63% | 0.36 | 18% | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
Mkers and MIBR have never met before 5/16/2021.









