
South America League 2026 Challenger Series
All competitionsThis competition
- Type
- RegionLatin America
- Prize pool$36,000
Participating teams
Playoffs
Upper Bracket
Quarter Finals
Upcoming
No upcoming matches to show.
Player stats
| Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.26 | 44-29 (+15) | 9-5 (+4) | 4 | 69% | 1.05 | 30% | 0 | 0 | 0 | 50 | ||
![]() | 1.26 | 118-84 (+34) | 21-4 (+17) | 12 | 71% | 0.98 | 30% | 2 | 0 | 0 | 45 | ||
![]() | 1.24 | 162-110 (+52) | 31-21 (+10) | 15 | 68% | 1.02 | 30% | 1 | 1 | 2 | 50 | ||
![]() | 1.21 | 71-49 (+22) | 11-10 (+1) | 6 | 70% | 1.00 | 30% | 1 | 0 | 1 | 57 | ||
| 1.20 | 40-31 (+9) | 8-2 (+6) | 4 | 67% | 1.00 | 22% | 0 | 1 | 0 | 55 | |||
![]() | 1.18 | 229-170 (+59) | 19-11 (+8) | 24 | 71% | 0.85 | 36% | 6 | 4 | 1 | 56 | ||
![]() | 1.15 | 75-60 (+15) | 18-8 (+10) | 8 | 72% | 0.86 | 31% | 0 | 0 | 2 | 54 | ||
![]() | 1.13 | 232-180 (+52) | 36-29 (+7) | 24 | 64% | 0.87 | 32% | 3 | 1 | 3 | 52 | ||
| 1.12 | 56-47 (+9) | 8-5 (+3) | 5 | 70% | 0.92 | 22% | 0 | 1 | 1 | 61 | |||
![]() | 1.11 | 129-102 (+27) | 17-12 (+5) | 14 | 67% | 0.83 | 34% | 2 | 3 | 0 | 43 | ||
![]() | 1.10 | 134-106 (+28) | 21-27 (-6) | 14 | 63% | 0.86 | 31% | 0 | 1 | 0 | 44 | ||
![]() | 1.10 | 119-100 (+19) | 19-13 (+6) | 13 | 65% | 0.84 | 29% | 2 | 0 | 0 | 61 | ||
![]() | 1.09 | 115-100 (+15) | 12-16 (-4) | 14 | 72% | 0.74 | 35% | 1 | 3 | 2 | 50 | ||
![]() | 1.09 | 110-94 (+16) | 16-14 (+2) | 13 | 66% | 0.78 | 33% | 2 | 0 | 2 | 54 | ||
![]() | 1.09 | 31-30 (+1) | 9-3 (+6) | 4 | 73% | 0.74 | 28% | 0 | 3 | 1 | 46 | ||
![]() | 1.07 | 105-95 (+10) | 10-14 (-4) | 14 | 70% | 0.68 | 38% | 3 | 8 | 0 | 42 | ||
![]() | 1.07 | 68-58 (+10) | 8-11 (-3) | 8 | 70% | 0.78 | 33% | 1 | 2 | 0 | 38 | ||
![]() | 1.07 | 32-29 (+3) | 3-1 (+2) | 4 | 69% | 0.76 | 30% | 1 | 1 | 0 | 50 | ||
![]() | 1.06 | 108-90 (+18) | 10-15 (-5) | 14 | 65% | 0.70 | 41% | 4 | 4 | 1 | 44 | ||
![]() | 1.06 | 130-120 (+10) | 13-20 (-7) | 16 | 63% | 0.73 | 32% | 3 | 12 | 0 | 46 | ||
![]() | 1.05 | 219-194 (+25) | 51-40 (+11) | 24 | 62% | 0.82 | 27% | 3 | 4 | 0 | 47 | ||
![]() | 1.04 | 51-53 (-2) | 4-4 (+0) | 8 | 73% | 0.59 | 39% | 1 | 7 | 1 | 48 | ||
![]() | 1.04 | 118-111 (+7) | 18-18 (+0) | 15 | 64% | 0.74 | 30% | 2 | 4 | 0 | 54 | ||
![]() | 1.02 | 57-51 (+6) | 4-7 (-3) | 8 | 70% | 0.66 | 41% | 0 | 0 | 1 | 45 | ||
![]() | 1.02 | 120-121 (-1) | 20-21 (-1) | 15 | 62% | 0.76 | 23% | 3 | 2 | 1 | 45 | ||
![]() | 1.02 | 124-118 (+6) | 18-16 (+2) | 16 | 64% | 0.70 | 33% | 4 | 1 | 0 | 55 | ||
![]() | 1.02 | 84-74 (+10) | 5-11 (-6) | 12 | 65% | 0.69 | 38% | 2 | 0 | 1 | 53 | ||
![]() | 1.02 | 41-46 (-5) | 9-4 (+5) | 6 | 60% | 0.63 | 29% | 2 | 6 | 3 | 63 | ||
![]() | 1.01 | 181-183 (-2) | 23-10 (+13) | 24 | 68% | 0.68 | 31% | 3 | 5 | 1 | 53 | ||
![]() | 1.01 | 109-111 (-2) | 13-12 (+1) | 16 | 66% | 0.62 | 37% | 1 | 8 | 2 | 55 | ||
![]() | 1.01 | 89-91 (-2) | 9-13 (-4) | 13 | 69% | 0.63 | 35% | 3 | 8 | 0 | 47 | ||
![]() | 1.01 | 129-127 (+2) | 26-20 (+6) | 16 | 66% | 0.73 | 28% | 0 | 0 | 0 | 54 | ||
| 1.01 | 23-25 (-2) | 5-3 (+2) | 4 | 68% | 0.72 | 21% | 0 | 0 | 0 | 60 | |||
![]() | 1.00 | 100-96 (+4) | 17-17 (+0) | 13 | 63% | 0.71 | 31% | 0 | 4 | 1 | 51 | ||
![]() | 0.99 | 82-90 (-8) | 3-7 (-4) | 15 | 68% | 0.52 | 43% | 5 | 13 | 1 | 34 | ||
![]() | 0.99 | 86-90 (-4) | 12-11 (+1) | 11 | 58% | 0.74 | 23% | 5 | 0 | 0 | 53 | ||
![]() | 0.99 | 15-17 (-2) | 3-0 (+3) | 2 | 63% | 0.79 | 10% | 0 | 1 | 0 | 71 | ||
![]() | 0.99 | 46-50 (-4) | 5-7 (-2) | 6 | 68% | 0.72 | 21% | 2 | 0 | 2 | 60 | ||
![]() | 0.98 | 103-107 (-4) | 10-10 (+0) | 15 | 68% | 0.65 | 32% | 2 | 2 | 1 | 50 | ||
![]() | 0.98 | 84-88 (-4) | 11-9 (+2) | 11 | 65% | 0.72 | 24% | 4 | 2 | 1 | 55 | ||
![]() | 0.98 | 81-88 (-7) | 8-14 (-6) | 12 | 62% | 0.67 | 27% | 1 | 12 | 0 | 53 | ||
![]() | 0.97 | 128-128 (+0) | 17-20 (-3) | 16 | 60% | 0.72 | 27% | 1 | 0 | 1 | 49 | ||
![]() | 0.97 | 88-83 (+5) | 15-20 (-5) | 12 | 58% | 0.73 | 31% | 1 | 1 | 2 | 53 | ||
![]() | 0.97 | 45-49 (-4) | 10-5 (+5) | 6 | 59% | 0.63 | 30% | 2 | 10 | 0 | 53 | ||
![]() | 0.96 | 47-50 (-3) | 6-4 (+2) | 6 | 63% | 0.66 | 29% | 1 | 1 | 0 | 57 | ||
![]() | 0.96 | 14-15 (-1) | 2-0 (+2) | 2 | 68% | 0.74 | 21% | 0 | 0 | 0 | 38 | ||
![]() | 0.96 | 98-96 (+2) | 11-12 (-1) | 13 | 61% | 0.70 | 31% | 0 | 1 | 0 | 56 | ||
![]() | 0.96 | 88-93 (-5) | 20-15 (+5) | 11 | 58% | 0.75 | 20% | 1 | 0 | 1 | 50 | ||
![]() | 0.95 | 62-60 (+2) | 6-17 (-11) | 8 | 57% | 0.71 | 31% | 0 | 0 | 0 | 61 | ||
![]() | 0.95 | 47-51 (-4) | 4-10 (-6) | 6 | 61% | 0.72 | 21% | 0 | 0 | 0 | 44 | ||
![]() | 0.93 | 46-49 (-3) | 7-6 (+1) | 6 | 60% | 0.65 | 30% | 0 | 0 | 0 | 52 | ||
![]() | 0.92 | 65-83 (-18) | 14-8 (+6) | 12 | 66% | 0.54 | 31% | 3 | 4 | 0 | 49 | ||
| 0.92 | 44-49 (-5) | 7-10 (-3) | 5 | 57% | 0.72 | 19% | 3 | 0 | 1 | 72 | |||
| 0.91 | 27-32 (-5) | 0-2 (-2) | 4 | 62% | 0.68 | 20% | 1 | 0 | 0 | 46 | |||
| 0.91 | 31-36 (-5) | 4-5 (-1) | 4 | 56% | 0.70 | 18% | 0 | 1 | 0 | 60 | |||
![]() | 0.88 | 127-180 (-53) | 17-27 (-10) | 24 | 63% | 0.48 | 32% | 2 | 29 | 1 | 43 | ||
| 0.87 | 27-35 (-8) | 3-2 (+1) | 4 | 61% | 0.61 | 20% | 0 | 1 | 0 | 51 | |||
| 0.86 | 22-31 (-9) | 3-1 (+2) | 4 | 48% | 0.59 | 16% | 1 | 0 | 0 | 45 | |||
![]() | 0.86 | 39-47 (-8) | 2-6 (-4) | 6 | 56% | 0.60 | 27% | 0 | 0 | 0 | 38 | ||
| 0.84 | 19-26 (-7) | 4-3 (+1) | 4 | 52% | 0.56 | 23% | 0 | 0 | 0 | 70 | |||
| 0.84 | 31-37 (-6) | 7-4 (+3) | 4 | 59% | 0.70 | 15% | 0 | 0 | 0 | 70 | |||
![]() | 0.83 | 44-56 (-12) | 8-9 (-1) | 6 | 52% | 0.68 | 13% | 2 | 0 | 1 | 56 | ||
| 0.82 | 25-35 (-10) | 1-2 (-1) | 4 | 59% | 0.68 | 5% | 0 | 0 | 0 | 48 | |||
| 0.80 | 23-33 (-10) | 8-5 (+3) | 4 | 48% | 0.62 | 10% | 1 | 1 | 0 | 45 | |||
![]() | 0.79 | 40-56 (-16) | 5-6 (-1) | 6 | 50% | 0.56 | 21% | 1 | 0 | 1 | 52 | ||
| 0.79 | 34-48 (-14) | 3-7 (-4) | 5 | 54% | 0.56 | 21% | 0 | 1 | 1 | 46 | |||
| 0.78 | 37-51 (-14) | 3-10 (-7) | 5 | 50% | 0.61 | 16% | 1 | 0 | 0 | 58 | |||
![]() | 0.77 | 11-17 (-6) | 3-6 (-3) | 2 | 52% | 0.58 | 10% | 0 | 0 | 0 | 90 | ||
| 0.77 | 24-48 (-24) | 4-4 (+0) | 5 | 60% | 0.39 | 21% | 0 | 8 | 0 | 58 | |||
![]() | 0.76 | 61-94 (-33) | 9-18 (-9) | 11 | 56% | 0.52 | 19% | 1 | 1 | 1 | 50 | ||
| 0.74 | 10-18 (-8) | 1-3 (-2) | 2 | 63% | 0.45 | 18% | 0 | 0 | 0 | 66 | |||
![]() | 0.74 | 56-90 (-34) | 3-9 (-6) | 11 | 54% | 0.48 | 23% | 0 | 4 | 0 | 62 | ||
![]() | 0.73 | 9-14 (-5) | 0-2 (-2) | 2 | 52% | 0.47 | 26% | 0 | 0 | 0 | 37 | ||
![]() | 0.72 | 8-16 (-8) | 1-1 (+0) | 2 | 57% | 0.42 | 15% | 0 | 1 | 1 | 40 | ||
| 0.72 | 15-25 (-10) | 4-4 (+0) | 4 | 50% | 0.50 | 16% | 0 | 0 | 0 | 35 | |||
| 0.72 | 6-9 (-3) | 1-1 (+0) | 2 | 50% | 0.60 | 10% | 0 | 0 | 0 | 100 | |||
![]() | 0.70 | 20-35 (-15) | 3-4 (-1) | 4 | 52% | 0.48 | 16% | 0 | 1 | 0 | 31 | ||
| 0.70 | 19-32 (-13) | 1-6 (-5) | 4 | 48% | 0.51 | 13% | 0 | 1 | 0 | 44 | |||
![]() | 0.69 | 16-30 (-14) | 1-4 (-3) | 4 | 54% | 0.38 | 28% | 1 | 0 | 0 | 53 | ||
| 0.58 | 16-34 (-18) | 2-10 (-8) | 4 | 42% | 0.40 | 15% | 0 | 1 | 1 | 62 | |||
| 0.49 | 15-36 (-21) | 2-4 (-2) | 4 | 40% | 0.38 | 10% | 0 | 0 | 0 | 53 | |||
| 0.46 | 9-31 (-22) | 1-9 (-8) | 4 | 37% | 0.24 | 16% | 0 | 1 | 0 | 66 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
NIGHTHAVEN LABS
15 plays
- Defense winrateRounds
- 51% Overall 106
- 54% Command Center/Servers 50
- 42% Assembly/Tank 33
- 50% Storage/Control Room 20
- 100% Kitchen/Cafeteria 3
BANK
14 plays
- Defense winrateRounds
- 53% Overall 130
- 53% Lockers/CCTV 51
- 56% CEO/Lounge 43
- 53% Open Area/Kitchen 34
- 0% Tellers/Archives 2
CHALET
14 plays
- Defense winrateRounds
- 45% Overall 105
- 47% Bar/Gaming 36
- 46% Master/Office 35
- 41% Kitchen/Dining 29
- 40% Wine Cellar/Snowmobile 5
BORDER
13 plays
- Defense winrateRounds
- 53% Overall 101
- 64% Archives/Armory 44
- 46% Tellers/Bathroom 35
- 43% Ventilation/Workshop 21
- 100% Supply/Customs 1
CLUB HOUSE
12 plays
- Defense winrateRounds
- 57% Overall 60
- 61% Church/Arsenal 23
- 47% Master/Gym 19
- 61% Cash/CCTV 18
LAIR
12 plays
- Defense winrateRounds
- 63% Overall 112
- 63% Master/R6 Room 43
- 71% Lab/Lab Support 38
- 50% Bunks/Briefing 30
- 100% Armory/Weapon 1
CONSULATE
8 plays
- Defense winrateRounds
- 65% Overall 92
- 68% CEO/Meeting 40
- 63% Garage/Cafeteria 27
- 70% Exposition/Piano 23
- 0% Servers/Tellers 2
FORTRESS
8 plays
- Defense winrateRounds
- 61% Overall 66
- 59% Commander's/Bathroom 27
- 63% Dormitory/Games Room 24
- 60% Waiting Room/Cafeteria 15
KAFE
4 plays
- Defense winrateRounds
- 57% Overall 30
- 56% Mining/Dining 9
- 50% Bar/Cocktail 8
- 57% Reading/Dining 7
- 67% Service/Cooking 6
UNKNOWN
1 play
Operator presence
Attack
Defense
Found an error? Let us know!






































