
South America League 2025 Finals
All competitionsThis competition
- Type
- RegionLatin America
- Prize pool€100,000
- LocationSão Paulo, Brazil
- VenueOCA - Parque Ibirapuera
Related
Playoffs
Upper Bracket
Lower Bracket
Grand Finals
Upcoming
No upcoming matches to show.
Player stats
| Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.28 | 86-56 (+30) | 9-3 (+6) | 8 | 71% | 0.98 | 36% | 3 | 0 | 1 | 50 | ||
![]() | 1.23 | 87-59 (+28) | 10-7 (+3) | 7 | 68% | 0.98 | 33% | 1 | 0 | 0 | 69 | ||
![]() | 1.20 | 72-53 (+19) | 19-13 (+6) | 7 | 70% | 0.97 | 28% | 1 | 0 | 1 | 57 | ||
![]() | 1.16 | 63-54 (+9) | 11-3 (+8) | 7 | 75% | 0.85 | 27% | 1 | 2 | 0 | 55 | ||
![]() | 1.16 | 68-51 (+17) | 7-9 (-2) | 7 | 66% | 0.92 | 31% | 1 | 1 | 0 | 46 | ||
![]() | 1.10 | 74-61 (+13) | 13-8 (+5) | 7 | 66% | 0.83 | 31% | 2 | 0 | 1 | 63 | ||
![]() | 1.10 | 98-81 (+17) | 10-6 (+4) | 11 | 70% | 0.78 | 35% | 1 | 3 | 0 | 44 | ||
![]() | 1.06 | 96-85 (+11) | 14-13 (+1) | 11 | 62% | 0.77 | 32% | 3 | 0 | 1 | 48 | ||
![]() | 1.05 | 18-18 (+0) | 5-1 (+4) | 2 | 76% | 0.72 | 28% | 0 | 0 | 0 | 75 | ||
![]() | 1.02 | 61-60 (+1) | 11-4 (+7) | 7 | 69% | 0.69 | 32% | 1 | 1 | 1 | 61 | ||
![]() | 1.01 | 99-91 (+8) | 24-28 (-4) | 11 | 60% | 0.79 | 27% | 0 | 1 | 0 | 60 | ||
![]() | 1.01 | 56-59 (-3) | 10-10 (+0) | 7 | 68% | 0.63 | 33% | 3 | 4 | 2 | 70 | ||
![]() | 1.00 | 77-84 (-7) | 9-9 (+0) | 11 | 61% | 0.62 | 32% | 3 | 10 | 2 | 50 | ||
![]() | 1.00 | 17-17 (+0) | 1-2 (-1) | 2 | 56% | 0.68 | 32% | 1 | 0 | 0 | 52 | ||
![]() | 0.96 | 38-45 (-7) | 5-3 (+2) | 5 | 67% | 0.69 | 18% | 2 | 1 | 0 | 67 | ||
![]() | 0.95 | 43-46 (-3) | 4-3 (+1) | 7 | 67% | 0.58 | 37% | 0 | 2 | 0 | 41 | ||
![]() | 0.95 | 39-42 (-3) | 1-4 (-3) | 7 | 71% | 0.53 | 43% | 0 | 3 | 0 | 40 | ||
![]() | 0.93 | 59-65 (-6) | 12-11 (+1) | 8 | 59% | 0.67 | 26% | 1 | 0 | 1 | 61 | ||
![]() | 0.89 | 74-85 (-11) | 4-7 (-3) | 11 | 59% | 0.59 | 32% | 0 | 0 | 0 | 50 | ||
![]() | 0.88 | 32-42 (-10) | 3-4 (-1) | 5 | 63% | 0.58 | 23% | 0 | 4 | 0 | 63 | ||
![]() | 0.86 | 53-62 (-9) | 11-12 (-1) | 8 | 53% | 0.60 | 29% | 0 | 1 | 0 | 63 | ||
![]() | 0.85 | 16-19 (-3) | 2-4 (-2) | 2 | 64% | 0.64 | 24% | 0 | 0 | 0 | 56 | ||
![]() | 0.84 | 16-18 (-2) | 3-4 (-1) | 2 | 44% | 0.64 | 28% | 0 | 0 | 0 | 43 | ||
![]() | 0.84 | 38-46 (-8) | 9-11 (-2) | 5 | 54% | 0.69 | 16% | 1 | 0 | 0 | 73 | ||
![]() | 0.84 | 50-65 (-15) | 6-13 (-7) | 8 | 55% | 0.57 | 26% | 1 | 1 | 0 | 63 | ||
![]() | 0.84 | 33-41 (-8) | 2-8 (-6) | 5 | 51% | 0.61 | 24% | 0 | 3 | 0 | 56 | ||
![]() | 0.81 | 38-62 (-24) | 4-12 (-8) | 7 | 61% | 0.43 | 30% | 0 | 4 | 0 | 51 | ||
![]() | 0.81 | 33-43 (-10) | 4-6 (-2) | 5 | 50% | 0.60 | 21% | 0 | 1 | 0 | 53 | ||
![]() | 0.80 | 13-18 (-5) | 1-2 (-1) | 2 | 56% | 0.52 | 28% | 0 | 3 | 0 | 46 | ||
![]() | 0.78 | 44-68 (-24) | 3-7 (-4) | 8 | 54% | 0.50 | 22% | 0 | 5 | 0 | 50 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Operator presence
Attack
Defense
Found an error? Let us know!

























