WYLDE
Player stats
WYLDE participated in 9 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
CroqSon | 1.08 | 101-96 (+5) | 21-13 (+8) | 68% | 0.80 | 24% | 1 | 1 | 71 | ||
Layton | 1.03 | 91-88 (+3) | 7-10 (-3) | 66% | 0.73 | 30% | 6 | 4 | 57 | ||
Freq | 1.00 | 99-91 (+8) | 16-21 (-5) | 57% | 0.79 | 28% | 1 | 1 | 66 | ||
dod0o | 0.96 | 80-90 (-10) | 7-12 (-5) | 65% | 0.63 | 29% | 4 | 4 | 56 | ||
Pacbull | 0.89 | 74-91 (-17) | 7-11 (-4) | 57% | 0.59 | 28% | 1 | 7 | 43 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!