
ENVY
Upcoming
No scheduled matches to show.
Player stats
ENVY participated in 9 matches in the last three months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.11 | 73-66 (+7) | 11-9 (+2) | 57% | 0.80 | 27% | 4 | 0 | 55 | |||
| 0.86 | 55-64 (-9) | 9-11 (-2) | 55% | 0.60 | 30% | 1 | 1 | 60 | |||
| 0.85 | 46-65 (-19) | 5-13 (-8) | 58% | 0.51 | 29% | 1 | 9 | 40 | |||
| 0.85 | 59-66 (-7) | 6-16 (-10) | 52% | 0.65 | 27% | 0 | 0 | 49 | |||
| 0.79 | 44-60 (-16) | 3-8 (-5) | 54% | 0.48 | 34% | 0 | 2 | 61 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!



