
Team Northeption
Upcoming
No scheduled matches to show.
Player stats
Team Northeption participated in 5 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.08 | 78-64 (+14) | 5-1 (+4) | 68% | 0.74 | 39% | 3 | 2 | 60 | |||
1.06 | 91-81 (+10) | 18-23 (-5) | 60% | 0.88 | 22% | 1 | 2 | 65 | |||
0.97 | 83-85 (-2) | 18-12 (+6) | 66% | 0.79 | 19% | 0 | 0 | 64 | |||
0.92 | 63-74 (-11) | 9-11 (-2) | 62% | 0.60 | 30% | 2 | 1 | 41 | |||
0.88 | 52-75 (-23) | 4-3 (+1) | 62% | 0.50 | 29% | 5 | 7 | 68 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!