
Team Northeption
Upcoming
No scheduled matches to show.
Player stats
Team Northeption participated in 3 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.26 | 64-40 (+24) | 11-13 (-2) | 73% | 1.03 | 35% | 0 | 1 | 55 | |||
1.09 | 58-50 (+8) | 10-7 (+3) | 63% | 0.94 | 19% | 0 | 1 | 67 | |||
1.06 | 43-42 (+1) | 3-2 (+1) | 68% | 0.69 | 32% | 3 | 0 | 59 | |||
0.91 | 36-39 (-3) | 5-8 (-3) | 65% | 0.58 | 37% | 1 | 0 | 51 | |||
0.80 | 26-43 (-17) | 1-2 (-1) | 63% | 0.42 | 31% | 1 | 2 | 46 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!