Elevate
Upcoming
No scheduled matches to show.
Player stats
Elevate participated in 9 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
SpeakEasy | 1.18 | 124-94 (+30) | 16-7 (+9) | 74% | 0.87 | 34% | 3 | 5 | 48 | ||
Nhaiqal | 1.07 | 112-95 (+17) | 22-18 (+4) | 64% | 0.78 | 34% | 1 | 2 | 56 | ||
Mcie | 1.04 | 103-91 (+12) | 10-10 (+0) | 69% | 0.72 | 36% | 0 | 2 | 51 | ||
Shed | 1.01 | 94-94 (+0) | 11-10 (+1) | 66% | 0.66 | 34% | 2 | 10 | 47 | ||
Ape | 0.96 | 98-96 (+2) | 19-20 (-1) | 60% | 0.69 | 33% | 0 | 0 | 51 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!