
HomeLess
News
Player stats
HomeLess participated in 8 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | 48-41 (+7) | 5-4 (+1) | 72% | 0.80 | 32% | 2 | 10 | 50 | |||
1.10 | 44-39 (+5) | 12-4 (+8) | 75% | 0.77 | 32% | 0 | 0 | 63 | |||
1.06 | 42-38 (+4) | 9-4 (+5) | 65% | 0.74 | 33% | 2 | 0 | 49 | |||
1.00 | 60-58 (+2) | 5-6 (-1) | 66% | 0.75 | 28% | 1 | 1 | 71 | |||
0.89 | 33-42 (-9) | 5-4 (+1) | 64% | 0.59 | 25% | 0 | 0 | 81 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!