Not Quite Sure vs Team Bliss
Rosters
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Team Blisswon Club House3 – 7NQS: 12BLISS: 34
Community predictions
Requires login0%
0%




Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.07 | 9-8 (+1) | 1-2 (-1) | 60% | 0.90 | 20% | 0 | 0 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.80 | 7-8 (-1) | 0-2 (-2) | 50% | 0.70 | 20% | 0 | 0 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.76 | 4-8 (-4) | 1-1 (+0) | 60% | 0.40 | 20% | 0 | 0 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.66 | 2-7 (-5) | 0-0 (+0) | 50% | 0.20 | 30% | 1 | 2 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.46 | 4-10 (-6) | 0-3 (-3) | 40% | 0.40 | 0% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.94 | 16-5 (+11) | 3-1 (+2) | 80% | 1.60 | 50% | 0 | 1 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.44 | 11-4 (+7) | 1-1 (+0) | 80% | 1.10 | 60% | 0 | 0 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.01 | 7-6 (+1) | 0-0 (+0) | 60% | 0.70 | 40% | 0 | 0 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.92 | 5-6 (-1) | 3-0 (+3) | 70% | 0.50 | 40% | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.68 | 2-5 (-3) | 1-0 (+1) | 70% | 0.20 | 50% | 0 | 0 | 100 |
Generated by hephaistos version v1.0.0. Found an error? Let us know!