North Star vs Nothing Two Lose
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- North Starwon Chalet7 – 5NRST: 43NTL: 23
Community predictions
Requires login North Star
Nothing Two Lose
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBELLION | 1.43 | 13-7 (+6) | 1-1 (+0) | 67% | 1.08 | 42% | 1 | 0 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOUDY.ALI | 1.34 | 14-10 (+4) | 3-1 (+2) | 75% | 1.17 | 17% | 1 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KESTER | 0.90 | 4-7 (-3) | 2-0 (+2) | 75% | 0.33 | 42% | 0 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3VIL | 0.86 | 6-7 (-1) | 0-0 (+0) | 50% | 0.50 | 42% | 0 | 0 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITSLIBRA | 0.69 | 4-9 (-5) | 1-2 (-1) | 58% | 0.33 | 25% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nothing Two Lose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTRIIC | 1.25 | 10-7 (+3) | 0-0 (+0) | 67% | 0.83 | 42% | 1 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NINJAFREAK | 1.19 | 10-7 (+3) | 0-1 (-1) | 83% | 0.83 | 42% | 0 | 0 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAGGER | 0.97 | 10-10 (+0) | 2-3 (-1) | 67% | 0.83 | 17% | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HECKO | 0.89 | 6-8 (-2) | 2-2 (+0) | 67% | 0.50 | 33% | 0 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPARKO | 0.74 | 4-9 (-5) | 0-1 (-1) | 67% | 0.33 | 25% | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!