Team Bliss vs Spacestation Gaming
Rosters
Roster Team Bliss
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Spacestation Gamingwon Chalet3 – 7BLISS: 03SSG: 43
- Spacestation Gamingwon Border4 – 7BLISS: 22SSG: 43
Community predictions
Requires login Team Bliss
Spacestation Gaming
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Bliss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendo | 1.02 | 17-18 (-1) | 4-1 (+3) | 71% | 0.81 | 14% | 0 | 0 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wettables | 0.89 | 15-17 (-2) | 2-2 (+0) | 57% | 0.71 | 19% | 0 | 1 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sageon | 0.82 | 10-16 (-6) | 1-1 (+0) | 57% | 0.48 | 24% | 1 | 0 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishoguy | 0.79 | 11-18 (-7) | 2-3 (-1) | 57% | 0.52 | 14% | 0 | 3 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odah | 0.71 | 10-18 (-8) | 1-4 (-3) | 48% | 0.48 | 14% | 1 | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spacestation Gaming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamaster | 1.43 | 28-15 (+13) | 6-3 (+3) | 62% | 1.33 | 29% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J9O | 1.23 | 18-11 (+7) | 2-1 (+1) | 86% | 0.86 | 48% | 0 | 0 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashn | 1.23 | 18-13 (+5) | 3-4 (-1) | 76% | 0.86 | 38% | 0 | 0 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fultz | 0.95 | 11-11 (+0) | 0-2 (-2) | 67% | 0.52 | 48% | 0 | 1 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forrest | 0.90 | 11-13 (-2) | 0-0 (+0) | 67% | 0.52 | 38% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!