Six Karma vs Daystar NA
Rosters
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Six Karmawon Oregon7 – 26K: 52DSNA: 11
Community predictions
Requires login Six Karma
Daystar NA
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Six Karma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAALLZ | 1.54 | 10-3 (+7) | 2-0 (+2) | 89% | 1.11 | 67% | 0 | 0 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWAG | 1.54 | 13-6 (+7) | 1-1 (+0) | 67% | 1.44 | 33% | 0 | 0 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEARZ | 1.17 | 7-5 (+2) | 1-1 (+0) | 78% | 0.78 | 44% | 1 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KURTZ | 0.87 | 5-7 (-2) | 1-1 (+0) | 67% | 0.56 | 22% | 0 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REDUCT | 0.73 | 3-6 (-3) | 1-0 (+1) | 56% | 0.33 | 33% | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daystar NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARMALADE | 1.05 | 8-8 (+0) | 2-0 (+2) | 56% | 0.89 | 11% | 0 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEO | 1.02 | 7-7 (+0) | 0-2 (-2) | 67% | 0.78 | 22% | 0 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIRU | 0.81 | 6-8 (-2) | 0-0 (+0) | 56% | 0.67 | 11% | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWEN | 0.78 | 4-7 (-3) | 1-1 (+0) | 56% | 0.44 | 22% | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TPA | 0.34 | 2-8 (-6) | 0-3 (-3) | 33% | 0.22 | 11% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!