Spacestation Academy vs Karn & Co
Rosters
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Karn & Cowon Consulate6 – 8SSGA: 42KNC: 35
Community predictions
Requires login Spacestation Academy
Karn & Co
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spacestation Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JETTCON | 0.86 | 9-10 (-1) | 2-2 (+0) | 43% | 0.64 | 29% | 0 | 0 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GODVILLE | 0.81 | 9-11 (-2) | 1-1 (+0) | 50% | 0.64 | 21% | 0 | 0 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOCAL | 0.80 | 8-10 (-2) | 1-2 (-1) | 57% | 0.57 | 29% | 0 | 0 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JEBAITS | 0.73 | 6-9 (-3) | 1-2 (-1) | 50% | 0.43 | 36% | 0 | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karn & Co | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hat | 1.42 | 16-9 (+7) | 2-0 (+2) | 71% | 1.14 | 36% | 0 | 2 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOROX | 1.14 | 9-6 (+3) | 1-1 (+0) | 77% | 0.69 | 54% | 0 | 0 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FENZ | 0.94 | 10-11 (-1) | 3-4 (-1) | 50% | 0.71 | 21% | 1 | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZIAN | 0.93 | 10-11 (-1) | 1-0 (+1) | 64% | 0.71 | 21% | 0 | 0 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KARNAGEB | 0.80 | 5-9 (-4) | 0-1 (-1) | 50% | 0.36 | 36% | 0 | 2 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!