Six Karma vs REVEN ECLUB
Rosters
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- REVEN ECLUBwon Club House3 – 76K: 03RVN: 43
- Six Karmawon Skyscraper7 – 46K: 52RVN: 13
- Six Karmawon Consulate7 – 16K: 52RVN: 10
Community predictions
Requires login Six Karma
REVEN ECLUB
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Six Karma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REDUCT | 1.36 | 32-18 (+14) | 3-3 (+0) | 69% | 1.10 | 38% | 1 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYJL | 1.12 | 24-19 (+5) | 2-4 (-2) | 62% | 0.83 | 34% | 1 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEARZ | 1.06 | 20-20 (+0) | 2-1 (+1) | 76% | 0.69 | 31% | 0 | 1 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAALLZ | 0.97 | 17-18 (-1) | 2-2 (+0) | 69% | 0.59 | 38% | 1 | 0 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWAG | 0.87 | 19-24 (-5) | 3-6 (-3) | 62% | 0.66 | 17% | 0 | 0 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVEN ECLUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAW | 1.10 | 28-25 (+3) | 4-5 (-1) | 72% | 0.97 | 14% | 0 | 0 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CroqSon | 1.03 | 21-22 (-1) | 6-1 (+5) | 62% | 0.72 | 24% | 1 | 0 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABUNAI | 0.96 | 22-22 (+0) | 5-3 (+2) | 55% | 0.76 | 24% | 0 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUICK | 0.78 | 17-22 (-5) | 1-3 (-2) | 55% | 0.59 | 24% | 0 | 0 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKEPTIC | 0.64 | 11-22 (-11) | 0-0 (+0) | 52% | 0.38 | 24% | 0 | 2 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!