SCARZ vs KINOTROPE gaming
Rosters
Roster SCARZ
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- SCARZwon Kafe7 – 4SCRZ: 52KNTRP: 04
- SCARZwon Club House7 – 1SCRZ: 52KNTRP: 10
Community predictions
Requires login SCARZ
KINOTROPE gaming
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCARZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FishLike | 1.53 | 23-9 (+14) | 2-1 (+1) | 84% | 1.21 | 53% | 1 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nina | 1.41 | 21-11 (+10) | 5-1 (+4) | 74% | 1.11 | 42% | 0 | 0 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiyou | 1.07 | 12-11 (+1) | 1-1 (+0) | 74% | 0.63 | 42% | 0 | 2 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wqsyo1 | 1.07 | 13-14 (-1) | 3-2 (+1) | 74% | 0.68 | 26% | 1 | 1 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rec | 1.04 | 12-11 (+1) | 1-2 (-1) | 63% | 0.63 | 42% | 0 | 1 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KINOTROPE gaming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aokayu | 0.98 | 13-14 (-1) | 1-1 (+0) | 42% | 0.68 | 26% | 2 | 0 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maou | 0.91 | 13-16 (-3) | 3-2 (+1) | 63% | 0.68 | 16% | 0 | 0 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OkOmEsH | 0.70 | 11-17 (-6) | 0-3 (-3) | 58% | 0.58 | 11% | 0 | 0 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YuKiz | 0.70 | 11-16 (-5) | 2-2 (+0) | 42% | 0.58 | 16% | 0 | 0 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kawa | 0.47 | 8-18 (-10) | 1-4 (-3) | 32% | 0.42 | 5% | 0 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!