Team Bliss vs Antic Esports
Rosters
Roster Team Bliss
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Team Blisswon Kafe7 – 3BLISS: 34ANTIC: 30
- Antic Esportswon Chalet4 – 7BLISS: 31ANTIC: 34
- Team Blisswon Bank7 – 0BLISS: 61ANTIC: 00
Community predictions
Requires login Team Bliss
Antic Esports
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Bliss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendo | 1.38 | 30-17 (+13) | 5-3 (+2) | 75% | 1.07 | 39% | 0 | 0 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sageon | 1.30 | 31-17 (+14) | 3-1 (+2) | 71% | 1.11 | 39% | 0 | 0 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odah | 1.02 | 18-13 (+5) | 1-3 (-2) | 68% | 0.64 | 54% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wettables | 0.95 | 16-17 (-1) | 3-3 (+0) | 61% | 0.57 | 39% | 0 | 2 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishoguy | 0.90 | 13-17 (-4) | 1-5 (-4) | 61% | 0.46 | 39% | 2 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antic Esports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOGIIK | 0.95 | 22-22 (+0) | 3-3 (+0) | 54% | 0.79 | 21% | 0 | 0 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIQZAL | 0.88 | 18-20 (-2) | 2-2 (+0) | 54% | 0.64 | 29% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KILLERMAN | 0.84 | 17-23 (-6) | 6-4 (+2) | 54% | 0.61 | 18% | 0 | 1 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUICY | 0.77 | 13-21 (-8) | 1-2 (-1) | 57% | 0.46 | 25% | 1 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuhan | 0.73 | 11-22 (-11) | 3-2 (+1) | 54% | 0.39 | 21% | 1 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!