NORA-Rengo vs Obey Alliance
Rosters
Roster NORA-Rengo
MERIEUX
Tsukasa Asano
WOKKA
Yudai Ichise
JJ
Takumi Iwasaki
CRAZY PAPIYON
Yasuhi Nakajo
SHIN
Shinji Funai
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Obey Alliancewon Coastline4 – 6
NRNG: 31OBEY: 24
Obey Alliancewon Border5 – 7
NRNG: 32OBEY: 34
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.41 | 25-13 (+12) | 4-3 (+1) | 68% | 1.14 | 40% | 1 | 0 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.95 | 16-17 (-1) | 1-3 (-2) | 59% | 0.73 | 22% | 0 | 0 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.79 | 11-16 (-5) | 1-2 (-1) | 59% | 0.50 | 27% | 0 | 0 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.72 | 10-16 (-6) | 2-3 (-1) | 54% | 0.45 | 27% | 0 | 0 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.71 | 10-19 (-9) | 1-2 (-1) | 59% | 0.45 | 13% | 0 | 0 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.38 | 22-13 (+9) | 4-0 (+4) | 77% | 1.00 | 40% | 1 | 0 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.27 | 22-14 (+8) | 3-1 (+2) | 63% | 1.00 | 36% | 1 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.04 | 15-14 (+1) | 2-1 (+1) | 59% | 0.68 | 36% | 0 | 4 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.85 | 11-13 (-2) | 1-4 (-3) | 54% | 0.50 | 40% | 1 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.79 | 10-18 (-8) | 3-3 (+0) | 68% | 0.45 | 18% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings

1

2







