FaZe Clan vs Team Secret
Rosters
Roster FaZe Clan
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Team Secretwon Club House4 – 6
FAZE: 13SCRT: 42
Team Secretwon Consulate1 – 6
FAZE: 01SCRT: 24
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.90 | 11-13 (-2) | 0-1 (-1) | 64% | 0.65 | 23% | 0 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.81 | 10-13 (-3) | 1-3 (-2) | 58% | 0.59 | 23% | 0 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.74 | 9-14 (-5) | 3-2 (+1) | 41% | 0.53 | 17% | 0 | 0 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.72 | 10-13 (-3) | 1-3 (-2) | 41% | 0.59 | 23% | 0 | 0 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.63 | 6-13 (-7) | 1-2 (-1) | 47% | 0.35 | 23% | 0 | 1 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75 | 23-6 (+17) | 2-1 (+1) | 82% | 1.35 | 64% | 1 | 1 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.18 | 13-8 (+5) | 1-2 (-1) | 70% | 0.76 | 52% | 0 | 2 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.04 | 14-14 (+0) | 7-1 (+6) | 64% | 0.82 | 17% | 0 | 0 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.02 | 10-7 (+3) | 0-1 (-1) | 64% | 0.59 | 58% | 0 | 1 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.73 | 6-11 (-5) | 1-1 (+0) | 58% | 0.35 | 35% | 0 | 0 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
FaZe Clan and Team Secret have never met before 8/15/2018.






